DC Element | Wert | Sprache |
---|---|---|
dc.contributor.advisor | Schwabe, Lars | - |
dc.contributor.author | Grob, Anna-Maria | - |
dc.date.accessioned | 2024-02-01T12:05:16Z | - |
dc.date.available | 2024-02-01T12:05:16Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://ediss.sub.uni-hamburg.de/handle/ediss/10708 | - |
dc.description.abstract | Updating memory is essential for maintaining an accurate model of the world. Yet, our understanding of how we integrate new information into existing memory has remained limited. Therefore, this work aims to delineate the factors that shape mnemonic integration. Building upon prior research emphasizing the anterior hippocampus's role in mnemonic integration and the impact of stress on hippocampal function, Study 1 leveraged fMRI to explore how acute stress affects mnemonic integration. Although stress boosted recognition, it disrupted a representational change in the anterior hippocampus, likely by decreasing hippocampal activity during insight. Inspired by the anterior hippocampus’s role in mnemonic integration and imagination, Study 2 utilized fMRI to investigate the behavioral and neural consequences of imagination-based insight. While improving overall memory, imagination resulted in lower immediate insight and abolished a representational change in the anterior hippocampus, possibly due to heightened hippocampal activity during imagination. To explore the role of the angular gyrus in mnemonic integration, given its implications in memory and imagination, we combined inhibitory continuous theta burst stimulation (cTBS) at the angular gyrus with electroencephalography (EEG) in Study 3. Angular gyrus inhibition reduced the memory boost for integrated narratives and eliminated representational changes for linked events in the theta band. These findings converge in a comprehensive model, positing the angular gyrus as a buffer and proposing an inverted U-shaped relationship between hippocampal activity and mnemonic reconfiguration when integrating previously separate events. Altogether, these insights enhance our comprehension of mnemonic integration and may aid in developing a better understanding of the etiology of conditions such as posttraumatic stress disorder (PTSD). | de |
dc.language.iso | en | de_DE |
dc.publisher | Staats- und Universitätsbibliothek Hamburg Carl von Ossietzky | de |
dc.relation.haspart | https://doi.org/10.1016/j.neuroimage.2022.119804 | de_DE |
dc.relation.haspart | https://doi.org/10.1093/cercor/bhad048 | de_DE |
dc.relation.haspart | https://doi.org/10.7554/eLife.91033.1 | de_DE |
dc.rights | http://purl.org/coar/access_right/c_abf2 | de_DE |
dc.subject | Memory integration | en |
dc.subject | Angular gyrus | en |
dc.subject | Anterior hippocampus | en |
dc.subject | Insight | en |
dc.subject | PTSD | en |
dc.subject | Striatum | en |
dc.subject.ddc | 150: Psychologie | de_DE |
dc.title | An Insightful Trio: Stress, Imagination and the Angular Gyrus Shape Mnemonic Integration | de |
dc.title.alternative | Ein aufschlussreiches Trio: Stress, Imagination und der Gyrus Angularis formen die Gedächtnisintegration | de |
dc.type | doctoralThesis | en |
dcterms.dateAccepted | 2024-01-26 | - |
dc.rights.cc | https://creativecommons.org/licenses/by/4.0/ | de_DE |
dc.rights.rs | http://rightsstatements.org/vocab/InC/1.0/ | - |
dc.subject.bcl | 77.31: Kognition | de_DE |
dc.subject.gnd | Kognition | de_DE |
dc.subject.gnd | Episodisches Gedächtnis | de_DE |
dc.subject.gnd | Assoziatives Gedächtnis | de_DE |
dc.subject.gnd | Angular | de_DE |
dc.subject.gnd | Hippocampus | de_DE |
dc.subject.gnd | Transkranielle magnetische Stimulation | de_DE |
dc.subject.gnd | Elektroencephalographie | de_DE |
dc.subject.gnd | Funktionelle Kernspintomografie | de_DE |
dc.subject.gnd | Stress | de_DE |
dc.subject.gnd | Imagination | de_DE |
dc.type.casrai | Dissertation | - |
dc.type.dini | doctoralThesis | - |
dc.type.driver | doctoralThesis | - |
dc.type.status | info:eu-repo/semantics/publishedVersion | de_DE |
dc.type.thesis | doctoralThesis | de_DE |
tuhh.type.opus | Dissertation | - |
thesis.grantor.department | Psychologie | de_DE |
thesis.grantor.place | Hamburg | - |
thesis.grantor.universityOrInstitution | Universität Hamburg | de_DE |
dcterms.DCMIType | Text | - |
dc.identifier.urn | urn:nbn:de:gbv:18-ediss-115161 | - |
item.advisorGND | Schwabe, Lars | - |
item.grantfulltext | open | - |
item.creatorGND | Grob, Anna-Maria | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | other | - |
item.creatorOrcid | Grob, Anna-Maria | - |
Enthalten in den Sammlungen: | Elektronische Dissertationen und Habilitationen |
Dateien zu dieser Ressource:
Datei | Beschreibung | Prüfsumme | Größe | Format | |
---|---|---|---|---|---|
Dissertation_Anna-Maria_Grob.pdf | 7df913c575ccd8e245ad0cda103979c8 | 8.47 MB | Adobe PDF | Öffnen/Anzeigen |
Info
Seitenansichten
131
Letzte Woche
Letzten Monat
geprüft am 15.08.2024
Download(s)
108
Letzte Woche
Letzten Monat
geprüft am 15.08.2024
Werkzeuge