DC Element | Wert | Sprache |
---|---|---|
dc.contributor.advisor | Schwabe, Lars | - |
dc.contributor.author | Heinbockel, Hendrik | - |
dc.date.accessioned | 2024-09-05T12:47:12Z | - |
dc.date.available | 2024-09-05T12:47:12Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | https://ediss.sub.uni-hamburg.de/handle/ediss/11128 | - |
dc.description.abstract | Forming and updating memories are central aspects of human cognition, which are strongly affected by stressful encounters. Due to the large variety in study designs and lack of neural correlates, our understanding of how stress affects encoding and post-retrieval memory processes is limited. To uncover the underlying mechanisms, three multi-day neuroimaging studies were conducted as part of this thesis. Using Magnetoencephalography (MEG), study I investigated the role of theta oscillations in emotional encoding under stress. Studies II and III aimed to further delineate the interaction between stress and memory updating processes by employing functional Magnetic Resonance Imaging (fMRI) in a three-day associative memory task. While studies I and II employed a behavioral stress induction, study III leveraged a pharmacological intervention to increase either noradrenergic activity or cortisol levels. Despite differing methodologies, results of all three studies consistently highlight the critical role of the hippocampus and connected occipito parietal areas in memory formation and updating under stress. While study I revealed that increased theta oscillations in this cortico-hippocampal network during the encoding of emotionally negative images were linked to memory enhancements, results from studies II and III showed that stress, and especially noradrenaline, following a strong activation of a similar network during reactivation, significantly impaired subsequent memory. These findings suggest the cortico-hippocampal network to reflect a critical yet vulnerable target to stress across the whole memory formation process, yielding major relevance for (i) understanding the pathogenesis of stress-related disorders and (ii) developing targeted interventions to alleviate symptoms emerging from maladaptive memories. | en |
dc.language.iso | en | de_DE |
dc.publisher | Staats- und Universitätsbibliothek Hamburg Carl von Ossietzky | de |
dc.relation.haspart | https://doi.org/10.1016/j.ynstr.2021.100383 | de_DE |
dc.relation.haspart | DOI: 10.1126/sciadv.adm750 | de_DE |
dc.relation.haspart | DOI: https://doi.org/10.1101/2024.06.26.600820 | de_DE |
dc.rights | http://purl.org/coar/access_right/c_abf2 | de_DE |
dc.subject.ddc | 150: Psychologie | de_DE |
dc.title | On the Trail of Memory Traces: How Stress Affects Initial Memory Formation and Updating Processes | en |
dc.type | doctoralThesis | en |
dcterms.dateAccepted | 2024-08-28 | - |
dc.rights.cc | https://creativecommons.org/licenses/by/4.0/ | de_DE |
dc.rights.rs | http://rightsstatements.org/vocab/InC/1.0/ | - |
dc.subject.bcl | 77.05: Experimentelle Psychologie | de_DE |
dc.type.casrai | Dissertation | - |
dc.type.dini | doctoralThesis | - |
dc.type.driver | doctoralThesis | - |
dc.type.status | info:eu-repo/semantics/publishedVersion | de_DE |
dc.type.thesis | doctoralThesis | de_DE |
tuhh.type.opus | Dissertation | - |
thesis.grantor.department | Psychologie | de_DE |
thesis.grantor.place | Hamburg | - |
thesis.grantor.universityOrInstitution | Universität Hamburg | de_DE |
dcterms.DCMIType | Text | - |
datacite.relation.IsSupplementedBy | https://doi.org/10.1016/j.ynstr.2021.100383 | de_DE |
datacite.relation.IsSupplementedBy | DOI: 10.1126/sciadv.adm750 | de_DE |
datacite.relation.IsSupplementedBy | DOI: https://doi.org/10.1101/2024.06.26.600820 | de_DE |
dc.identifier.urn | urn:nbn:de:gbv:18-ediss-120808 | - |
item.advisorGND | Schwabe, Lars | - |
item.grantfulltext | open | - |
item.creatorGND | Heinbockel, Hendrik | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | other | - |
item.creatorOrcid | Heinbockel, Hendrik | - |
Enthalten in den Sammlungen: | Elektronische Dissertationen und Habilitationen |
Dateien zu dieser Ressource:
Datei | Beschreibung | Prüfsumme | Größe | Format | |
---|---|---|---|---|---|
DissertationHeinbockel.pdf | On the Trail of Memory Traces: How Stress Affects Initial Memory Formation and Updating Processes | 715fdd239476cb2bf0247a30429fd21d | 10.16 MB | Adobe PDF | Öffnen/Anzeigen |
Info
Seitenansichten
Letzte Woche
Letzten Monat
geprüft am null
Download(s)
Letzte Woche
Letzten Monat
geprüft am null
Werkzeuge