DC Element | Wert | Sprache |
---|---|---|
dc.contributor.advisor | Lichtenstein, Alexander | - |
dc.contributor.advisor | Molodtsov, Serguei | - |
dc.contributor.author | Berberich, Tim Benedict | - |
dc.date.accessioned | 2024-10-21T10:24:48Z | - |
dc.date.available | 2024-10-21T10:24:48Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | https://ediss.sub.uni-hamburg.de/handle/ediss/11169 | - |
dc.description.abstract | In the field of single-particle imaging (SPI) randomness manifests itself in the distribution of rotation states of several instances of the particle to be imaged. The technique of fluctuation X-ray scattering (FXS) seeks to merge the concept of statistical moments with SPI and use randomness to its advantage. It can be understood as natural extension to the study of the averaged diffraction pattern ⟨I⟩, which is a common analysis method in Small- and Wide-angle X-ray scattering (SAXS/WAXS). Specifically, FXS aims to characterize the structural information that averages of the form ⟨I⟩, ⟨I²⟩, . . . contain and therefore quite literally seeks structure in randomness. Despite its development in the late 1970s and early 1980s [1–3], applications of FXS have only recently become possible with the emergence of X-ray free-electron lasers (XFEL). Interestingly XFELs themselves rely on the use of fluctuations as they produce highly intense and coherent X-ray pulses via the process of self-amplified spontaneous emission (SASE), i.e. the amplification of X-ray noise. Their introduction made it possible to carry out “diffraction before destruction” experiments on individual bio-particles [4–10], which have been theorized before [11–13]. These measurements allow to record diffraction patterns from random orientation states of the studied particles. Alongside of F XS this lead to the development of the previously mentioned single-particle imaging (SPI) technique [14–18], which holds the prospect of providing high resolution structure recovery. FXS shares this prospect with SPI [19, 20], but it also allows for single-particle reconstructions from multi-particle scattering [21]. This makes FXS especially interesting for the study of particles in solution. It can also be used in a forward modeling approach to understand dynamical changes in optically exited particles, as has been recently demonstrated [22]. This thesis pursues three goals. Firstly it aims to provide a generalized theoretical description of fluctuation X-ray scattering. The second goal is, to report on the development of a software suite [23] for single-particle structure recovery from FXS data and its applications to experimental datasets. Finally, it describes an extension to the theoretical concepts of FXS, that allows the treatment of systems of particles following arbitrary nonuniform rotational probability distributions. The latter is relevant in the analysis of optically excited particles which are known to follow nonuniform distributions [22, 24–26], as well as in studies of molecular alignment [24]. | en |
dc.language.iso | en | de_DE |
dc.publisher | Staats- und Universitätsbibliothek Hamburg Carl von Ossietzky | de |
dc.rights | http://purl.org/coar/access_right/c_abf2 | de_DE |
dc.subject.ddc | 530: Physik | de_DE |
dc.title | Fluctuation X-ray scattering for systems of particles obeying arbitrary orientational distributions: from theory to applications | en |
dc.title.alternative | Fluktuationsröntgenstreuung für Systeme von Teilchen die beliebigen Rotationsverteilungen unterliegen: Von Theorie zur Anwendung | de |
dc.type | doctoralThesis | en |
dcterms.dateAccepted | 2024-08-22 | - |
dc.rights.cc | https://creativecommons.org/licenses/by/4.0/ | de_DE |
dc.rights.rs | http://rightsstatements.org/vocab/InC/1.0/ | - |
dc.subject.bcl | 33.10: Theoretische Physik: Allgemeines | de_DE |
dc.type.casrai | Dissertation | - |
dc.type.dini | doctoralThesis | - |
dc.type.driver | doctoralThesis | - |
dc.type.status | info:eu-repo/semantics/publishedVersion | de_DE |
dc.type.thesis | doctoralThesis | de_DE |
tuhh.type.opus | Dissertation | - |
thesis.grantor.department | Physik | de_DE |
thesis.grantor.place | Hamburg | - |
thesis.grantor.universityOrInstitution | Universität Hamburg | de_DE |
dcterms.DCMIType | Text | - |
dc.identifier.urn | urn:nbn:de:gbv:18-ediss-121392 | - |
item.creatorOrcid | Berberich, Tim Benedict | - |
item.creatorGND | Berberich, Tim Benedict | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
item.advisorGND | Lichtenstein, Alexander | - |
item.advisorGND | Molodtsov, Serguei | - |
item.languageiso639-1 | other | - |
Enthalten in den Sammlungen: | Elektronische Dissertationen und Habilitationen |
Dateien zu dieser Ressource:
Datei | Prüfsumme | Größe | Format | |
---|---|---|---|---|
Tim_Berberich_PhD_thesis_signed_final.pdf | e7f6472ff8dab7b426aebacbde40bd4b | 43.93 MB | Adobe PDF | Öffnen/Anzeigen |
Info
Seitenansichten
Letzte Woche
Letzten Monat
geprüft am null
Download(s)
Letzte Woche
Letzten Monat
geprüft am null
Werkzeuge