Hinweis
Dies ist nicht die aktuellste Version dieses Werkes. Die aktuellste Version findet sich unter:https://ediss.sub.uni-hamburg.de/handle/ediss/11171.2
DC Element | Wert | Sprache |
---|---|---|
dc.contributor.advisor | Perino, Grischa | - |
dc.contributor.author | Tanner Palacios, Michael Kevin | - |
dc.date.accessioned | 2024-10-11T12:31:47Z | - |
dc.date.available | 2024-10-11T12:31:47Z | - |
dc.date.issued | 2023-11-29 | - |
dc.identifier.uri | https://ediss.sub.uni-hamburg.de/handle/ediss/11171 | - |
dc.description.abstract | This thesis is centred on the regulations and the institutions for policy making for the environ ment, in light of the urgent challenges of climate change and biodiversity loss. It emphasizes their interconnectedness, specifically within developing settings. Despite growing awareness, strate gies and policies often treat these issues separately, overlooking important complementarities or trade-offs. This oversight is especially notable when considering the existing heterogeneity of impacts caused by these crises and institutional settings in developing nations. This thesis employs the lens of economics, framing these challenges as the regulation of externalities and as the longstanding issue of sustainable commons management which spans across topics of water and air quality, ecosystems destruction, pollution, species extinction, and climate stability. The magnitude of these challenges is staggering, with current extinction rates reaching 100-1,000 times the average over millions of years, alongside issues such as deforestation and marine re source depletion and growing carbon emissions. Developing countries, hosting the majority of the world’s population, greenhouse gas emissions, and remaining reservoirs of untouched nature, face unique impacts and policy contexts of global importance.The four chapters of this thesis focus on policy scenarios in developing settings to regulate environmental externalities or respond to environmental shocks. Chapter 2 assesses a policy in Ecuador to stop tropical mangrove deforestation, emphasizing the complementarity between environmental and developmental goals. Chapter 3 explores the environmental-development trade-offs between ecotourism development and marine conservation in the Galapagos Islands. Chapters 4 and 5 shift focus to individual responses in developing settings. Chapter 4 exam ines charitable behavior for biodiversity conservation, utilizing a natural field experiment in the Galapagos. Chapter 5 investigates risk preferences and individual responses to an environmental disaster, the 2023 earthquake in eastern Turkey. Institutional nuances play a crucial role in environmental and climate change policy-making in developing settings. The thesis explicitly accounts for the role of institutions, acknowledging the challenges posed by weak or extractive institutions in these contexts. Chapters 2 and 3 consider communal property rights and decentralized governance in the context of mangrove conservation and fisheries management. Chapter 4 partners with an NGO in the Galapagos, highlighting the role of non-profits in supplementing government efforts. Chapter 5 explores local institutional capacity in response to an environmental disaster. Methodologically, the thesis builds on three decades of research, employing theory, experimental design, and causal statistical methods to propose mechanisms behind empirical results. Heterogeneous effects are analyzed across different subgroups, providing a nuanced understanding of the outcomes. The thesis contributes to bridging the gap between observed empirical effects and potential theoretical mechanisms, attempting to address the complex dynamics of environmental and developmental policy interventions in developing settings. | en |
dc.language.iso | en | de_DE |
dc.publisher | Staats- und Universitätsbibliothek Hamburg Carl von Ossietzky | de |
dc.relation.isreplacedby | https://ediss.sub.uni-hamburg.de/handle/ediss/11171.2 | - |
dc.rights | http://purl.org/coar/access_right/c_14cb | de_DE |
dc.subject.ddc | 330: Wirtschaft | de_DE |
dc.title | Essays on Regulations and Institutions for Environmental and Climate Change policymaking | en |
dc.type | doctoralThesis | en |
dcterms.dateAccepted | 2024-06-11 | - |
dc.rights.cc | https://creativecommons.org/licenses/by/4.0/ | de_DE |
dc.rights.rs | http://rightsstatements.org/vocab/InC/1.0/ | - |
dc.type.casrai | Dissertation | - |
dc.type.dini | doctoralThesis | - |
dc.type.driver | doctoralThesis | - |
dc.type.status | info:eu-repo/semantics/publishedVersion | de_DE |
dc.type.thesis | doctoralThesis | de_DE |
tuhh.type.opus | Dissertation | - |
thesis.grantor.department | Wirtschaftswissenschaften | de_DE |
thesis.grantor.place | Hamburg | - |
thesis.grantor.universityOrInstitution | Universität Hamburg | de_DE |
dcterms.DCMIType | Text | - |
tuhh.note.extern | Zugriff auf Datei ist gesperrt. | de_DE |
dc.identifier.urn | urn:nbn:de:gbv:18-ediss-121407 | - |
item.creatorOrcid | Tanner Palacios, Michael Kevin | - |
item.creatorGND | Tanner Palacios, Michael Kevin | - |
item.grantfulltext | reserved | - |
item.fulltext | With Fulltext | - |
item.advisorGND | Perino, Grischa | - |
item.languageiso639-1 | other | - |
Enthalten in den Sammlungen: | Elektronische Dissertationen und Habilitationen |
Dateien zu dieser Ressource:
Datei | Beschreibung | Prüfsumme | Größe | Format | |
---|---|---|---|---|---|
Diese Datei ist zugriffsgeschützt. | 7eb9b6b4ba4f79b9302f9ec3d102618c | 10.76 MB | Adobe PDF |
Versionsgeschichte
Version | Datensatz | Datum | Grund |
---|---|---|---|
2 | hdl:ediss/11171.2 | 2024-11-15 10:36:10.077 | |
1 | hdl:ediss/11171 | 2024-10-11 14:31:47.0 |
Info
Werkzeuge