DC Element | Wert | Sprache |
---|---|---|
dc.contributor.advisor | Metzner, Andreas | - |
dc.contributor.author | Xin, Kaiyue | - |
dc.date.accessioned | 2024-11-08T12:29:59Z | - |
dc.date.available | 2024-11-08T12:29:59Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | https://ediss.sub.uni-hamburg.de/handle/ediss/11268 | - |
dc.description.abstract | Atrial fibrillation (AF) is the most common arrhythmia, impacting life quality and healthcare costs. Catheter ablation has become the cornerstone for rhythm control but is associated with a high recurrence rate, emphasizing the need for early diagnosis to optimize treatment. AF progresses through atrial remodeling, affecting structure, function, and electrical properties. Although left atrial size remains a routine measure, AF recurrence can occur in patients without left atrial enlargement, suggesting that functional changes may precede structural alterations. Intra-atrial dyssynchrony, a predictor of AF recurrence, is represented by atrial mechanical dispersion, defined as the standard deviation of the time to peak positive strain (SD-TPS). This study retrospectively enrolled 132 AF patients undergoing their first catheter ablation between December 2017 and January 2019. All analyses were censored after a follow-up time of 1 year. Key findings included: (1) a 22.7% recurrence rate post-ablation; (2) no significant difference in left atrial volume index (LAVI) among patients with and without AF recurrence; (3) an association between atrial mechanical dispersion and AF recurrence risk; (4) an SD-TPS cut-off of 38.6 msec that may help identify high-risk patients; and (5) multivariable analysis highlighted age as the most critical risk factor, with SD-TPS being the most relevant imaging variable. These results suggest that SD-TPS can detect early atrial dysfunction, even in patients with normal LAVI, and may help predict AF recurrence. Incorporating atrial mechanical dispersion into comprehensive assessments could improve risk stratification. | en |
dc.language.iso | en | de_DE |
dc.publisher | Staats- und Universitätsbibliothek Hamburg Carl von Ossietzky | de |
dc.rights | http://purl.org/coar/access_right/c_abf2 | de_DE |
dc.subject | Atrial fibrillation | en |
dc.subject | Atrial mechanical dispersion | de |
dc.subject | Speckle tracking echocardiography | de |
dc.subject.ddc | 610: Medizin | de_DE |
dc.title | Prediction of atrial fibrillation recurrence following one-year catheter ablation using atrial mechanical dispersion assessed by speckle tracking echocardiography | en |
dc.type | doctoralThesis | en |
dcterms.dateAccepted | 2024-10-15 | - |
dc.rights.cc | https://creativecommons.org/licenses/by/4.0/ | de_DE |
dc.rights.rs | http://rightsstatements.org/vocab/InC/1.0/ | - |
dc.type.casrai | Dissertation | - |
dc.type.dini | doctoralThesis | - |
dc.type.driver | doctoralThesis | - |
dc.type.status | info:eu-repo/semantics/publishedVersion | de_DE |
dc.type.thesis | doctoralThesis | de_DE |
tuhh.type.opus | Dissertation | - |
thesis.grantor.department | Medizin | de_DE |
thesis.grantor.place | Hamburg | - |
thesis.grantor.universityOrInstitution | Universität Hamburg | de_DE |
dcterms.DCMIType | Text | - |
dc.identifier.urn | urn:nbn:de:gbv:18-ediss-122776 | - |
item.advisorGND | Metzner, Andreas | - |
item.grantfulltext | open | - |
item.creatorGND | Xin, Kaiyue | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | other | - |
item.creatorOrcid | Xin, Kaiyue | - |
Enthalten in den Sammlungen: | Elektronische Dissertationen und Habilitationen |
Dateien zu dieser Ressource:
Datei | Prüfsumme | Größe | Format | |
---|---|---|---|---|
Dissertation_Kaiyue Xin.pdf | b1177a8ca2a19eea842160014ec72947 | 1.82 MB | Adobe PDF | Öffnen/Anzeigen |
Info
Seitenansichten
Letzte Woche
Letzten Monat
geprüft am null
Download(s)
Letzte Woche
Letzten Monat
geprüft am null
Werkzeuge