DC Element | Wert | Sprache |
---|---|---|
dc.contributor.advisor | Beck, Tobias | - |
dc.contributor.author | Lang, Laurin Georg | - |
dc.date.accessioned | 2024-11-22T13:56:43Z | - |
dc.date.available | 2024-11-22T13:56:43Z | - |
dc.date.issued | 2024-09 | - |
dc.identifier.uri | https://ediss.sub.uni-hamburg.de/handle/ediss/11290 | - |
dc.description.abstract | Precise assembly of multiple biomacromolecules into well-defined structures and materials is of great importance for various biomedical and nanobiotechnological applications. Biomaterials will be crucial for a sustainable bio-economy with uses in industry and healthcare alike. In the first part of this work, the assembly requirements for twocomponent materials using supercharged ferritin nanocages as building blocks were investigated. Several variants of ferritin nanocages were designed to determine the surface characteristics necessary for the formation of large-scale binary three-dimensional (3D) assemblies. The newly generated nanocage variants were employed in protein crystallization experiments and macromolecular crystallography analyses. Computational methods were used to complement the experimental findings. By screening of nanocage variant combinations at various ionic strengths, three essential features for successful assembly could be identified: (1) the presence of a favored crystal contact region, (2) the presence of a charged patch that is not involved in crystal contacts, and (3) sufficiently distinct surface characteristics between the nanocages. Surprisingly, the absence of non-crystalcontact-mediating patches had a detrimental effect on the assemblies, highlighting their unexpected importance. The formation of unitary, single building block, structures containing either negatively or positively charged nanocages under previously exclusively binary conditions was achieved. These findings will guide future design strategies by offering design principles and demonstrating how supercharging symmetric building blocks can aid in the assembly of biomacromolecules into extensive binary 3D structures. The second part aimed to extend the palette of available building blocks towards defined cylindrical nanocages. Toward this goal, a design approach focused on hollow dihedral architectures was conceptualized. These would allow the use of anisotropic nanoparticulate systems such as quantum rods as cargo previously inaccessible for the formation of biohybrid materials. Recently developed design tools were used to generate de novo in silico assemblies. Several existing protein structures were tested for their suitability as building blocks. Finally, assemblies were validated by physics-based simulations and deep-learning-based protein structure prediction tools. | de |
dc.language.iso | en | de_DE |
dc.publisher | Staats- und Universitätsbibliothek Hamburg Carl von Ossietzky | de |
dc.rights | http://purl.org/coar/access_right/c_f1cf | de_DE |
dc.subject | protein nanocages | en |
dc.subject | ferritin | en |
dc.subject | protein crystallography | en |
dc.subject | protein design | en |
dc.subject | protein crystal | en |
dc.subject.ddc | 540: Chemie | de_DE |
dc.title | Assembly Requirement for Binary Protein Structure and the Design of Anisotropic Protein Nanocages | en |
dc.title.alternative | Voraussetzungen für die Assemblierung binärer Proteinstrukturen und das Design anisotroper Protein-Nanokäfige | de |
dc.type | doctoralThesis | en |
dcterms.dateAccepted | 2024-10-25 | - |
dc.rights.cc | https://creativecommons.org/licenses/by/4.0/ | de_DE |
dc.rights.rs | http://rightsstatements.org/vocab/InC/1.0/ | - |
dc.subject.bcl | 35.10: Physikalische Chemie: Allgemeines | de_DE |
dc.subject.gnd | Biochemie | de_DE |
dc.subject.gnd | Nanowissenschaften | de_DE |
dc.subject.gnd | Physikalische Chemie | de_DE |
dc.subject.gnd | Protein-Protein-Wechselwirkung | de_DE |
dc.subject.gnd | Röntgenkristallographie | de_DE |
dc.subject.gnd | Proteindesign | de_DE |
dc.type.casrai | Dissertation | - |
dc.type.dini | doctoralThesis | - |
dc.type.driver | doctoralThesis | - |
dc.type.status | info:eu-repo/semantics/publishedVersion | de_DE |
dc.type.thesis | doctoralThesis | de_DE |
tuhh.type.opus | Dissertation | - |
thesis.grantor.department | Chemie | de_DE |
thesis.grantor.place | Hamburg | - |
thesis.grantor.universityOrInstitution | Universität Hamburg | de_DE |
dcterms.DCMIType | Text | - |
dc.identifier.urn | urn:nbn:de:gbv:18-ediss-123105 | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | embargo_20261115 | - |
item.languageiso639-1 | other | - |
item.creatorOrcid | Lang, Laurin Georg | - |
item.creatorGND | Lang, Laurin Georg | - |
item.advisorGND | Beck, Tobias | - |
Enthalten in den Sammlungen: | Elektronische Dissertationen und Habilitationen |
Dateien zu dieser Ressource:
Datei | Prüfsumme | Größe | Format | |
---|---|---|---|---|
Diese Datei ist zugriffsgeschützt. | ef1c011b0dace5a025de814c7fb76719 | 72.54 MB | Adobe PDF | Unter Embargo bis 15. November 2026 |
Info
Seitenansichten
Letzte Woche
Letzten Monat
geprüft am null
Download(s)
Letzte Woche
Letzten Monat
geprüft am null
Werkzeuge