DC Element | Wert | Sprache |
---|---|---|
dc.contributor.advisor | Betzel, Christian | - |
dc.contributor.author | Alves França, Bruno | - |
dc.date.accessioned | 2024-11-22T13:01:16Z | - |
dc.date.available | 2024-11-22T13:01:16Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | https://ediss.sub.uni-hamburg.de/handle/ediss/11297 | - |
dc.description.abstract | The low availability of novel antibiotics and the spread of multi-resistant organisms create a severe situation worldwide. Each year, many individuals perish or develop serious disabilities due to persistent infections that conventional antimicrobial chemotherapies cannot treat. This reality also places economic pressure on governments, as strategies to cope with this burden in the public health system demand high investments. Efforts to promote better management of this scenario involve preventive measures to promote the rational use of antimicrobials in daily life, from hospitals to agriculture. Data from several international agencies show that adopted measures and policies have been effective in recent years, helping to control the rise of new resistant strains, especially in developed countries. Unfortunately, in undeveloped and developing regions, the dramatic reality serves as a reminder that much work remains to be done. Similarly, plans for producing new drugs are needed. Over the last decades, only a restricted portfolio of antibiotics has been available for hard-to-treat microbial diseases. For some of these drugs, like vancomycin, resistance has already been detected in certain environments. Some Staphylococci are found among resistant organisms. Staphylococcus aureus (Sa) and Staphylococcus epidermidis (Se) strains, commensal organisms found on skin and mucosa, can affect immunocompromised and long-term hospitalized patients with persistent nosocomial infections. Besides that, some Staphylococci also have the potential to build biofilms that shield them against antibiotics effective upon metabolically active cells in the bloodstream. However, studies involving caseinolytic protease P subunit (ClpP) unveil that this enzyme is a promising drug-target macromolecule for eliminating multi-resistant and dormant Staphylococci. ClpP is an endopeptidase that forms a proteolytic machine with chaperones from the AAA+ (ATPases associated with diverse cellular activities) superfamily. This machine plays an important role in bacterial protein homeostasis, keeping a controlled proteolysis in the cytosol. This control is performed by the chaperones since they make the ClpP’s catalytic chamber accessible to selected substrates– unfolded, misfolded, and regulatory proteins – to be degraded. Nevertheless, in recent years, it has been discovered that natural and synthetic molecules mimic the ATPases, dysregulating the ClpP function and unleashing extensive and promiscuous proteolysis in the intracellular milieu, which leads bacteria to death by self-digestion. On the contrary, other compounds bind to the ClpP’s catalytic sites, inhibiting the enzymatic activity, affecting the organism’s virulence, and hampering microbial dissemination in the host. In both ways, activation or inhibition, there are still open questions about their mechanism. In this regard, some boron-based compounds pose as intriguing ClpP modulators. Commonly classified as canonical proteasome inhibitor, the peptidomimetic boronate known as bortezomib is linked to a paradoxical allosteric activation of a bacterial ClpP, leading to an increase of proteolysis in a linear way.While some biophysical and biochemical approaches have given insights into structural and functional aspects of the ClpP-bortezomib complex, a detailed explanation at the atomic level about how the ligand modulates the enzymatic activity is still lacking. Considering this gap, in this work, another peptidomimetic boronate, ixazomib, was selected to study its effect on the ClpP from Staphylococcus epidermidis. In the first two parts, the crystal structure of native SeClpP and SeClpP-ligand complex obtained at PETRA III/DESY and EMBL (Hamburg, Germany) are explored and compared, aiming the discovery of structural differences with the assistance of low-resolution techniques like Batch-SAXS and SEC-SAXS available at EMBL (Hamburg, Germany). This comparative investigation revealed the reorientation of a key amino acid residue related to the extension of the protein’s axial pores, a process that allows the degradation of globular proteins inside the ClpP’s catalytic chamber. In the latter part, assays with SeClpP and ixazomib, under distinct conditions, confirmed the degradation of beta-casein from bovine milk. Peptidolytic assays in the presence of peptidomimetic boronates were taken into consideration as well, indicating a change of modulation dependent on the ligand concentration. Additionally, SEC-SAXS measurements demonstrated that ixazomib induces the assembly of the tetradecameric SeClpP from its heptamers. For the first time, experiments confirm that a ligand bound to the catalytic sites plays a role in the protein’s oligomerization. Undoubtedly, the contributions displayed in this thesis are of great relevance for the understanding of modulation and conformational shifts of ClpP. The results show that the ligand used can be a scaffold for the development of novel antibiotics against nosocomial infections caused by opportunistic pathogens. | en |
dc.language.iso | en | de_DE |
dc.publisher | Staats- und Universitätsbibliothek Hamburg Carl von Ossietzky | de |
dc.rights | http://purl.org/coar/access_right/c_abf2 | de_DE |
dc.subject | Antibiotic resistance | en |
dc.subject | Protein crystallography | en |
dc.subject | Bacterial protease | en |
dc.subject | Biological SAXS | en |
dc.subject | Drug-target enzyme | en |
dc.subject | ClpP modulation | en |
dc.subject | Biofilm | en |
dc.subject.ddc | 540: Chemie | de_DE |
dc.title | Structural and Functional Aspects of the Paradoxical ClpP Modulation by Peptidomimetic Boronate Compounds | en |
dc.title.alternative | Strukturelle und funktionelle Aspekte der paradoxen ClpP-Modulation durch peptidomimetische Boronat-Verbindungen | de |
dc.type | doctoralThesis | en |
dcterms.dateAccepted | 2024-09-20 | - |
dc.rights.cc | https://creativecommons.org/licenses/by/4.0/ | de_DE |
dc.rights.rs | http://rightsstatements.org/vocab/InC/1.0/ | - |
dc.subject.bcl | 35.70: Biochemie: Allgemeines | de_DE |
dc.subject.gnd | Biochemie | de_DE |
dc.subject.gnd | Biophysik | de_DE |
dc.subject.gnd | Molekularbiologie | de_DE |
dc.subject.gnd | Chemie | de_DE |
dc.subject.gnd | Röntgen-Kleinwinkelstreuung | de_DE |
dc.subject.gnd | Antibiotikum | de_DE |
dc.subject.gnd | Strukturbiologie | de_DE |
dc.type.casrai | Dissertation | - |
dc.type.dini | doctoralThesis | - |
dc.type.driver | doctoralThesis | - |
dc.type.status | info:eu-repo/semantics/publishedVersion | de_DE |
dc.type.thesis | doctoralThesis | de_DE |
tuhh.type.opus | Dissertation | - |
thesis.grantor.department | Chemie | de_DE |
thesis.grantor.place | Hamburg | - |
thesis.grantor.universityOrInstitution | Universität Hamburg | de_DE |
dcterms.DCMIType | Text | - |
datacite.relation.IsSupplementedBy | doi:10.1038/s41598-024-51787-0 | de_DE |
dc.identifier.urn | urn:nbn:de:gbv:18-ediss-123190 | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | other | - |
item.creatorOrcid | Alves França, Bruno | - |
item.creatorGND | Alves França, Bruno | - |
item.advisorGND | Betzel, Christian | - |
item.grantfulltext | open | - |
Enthalten in den Sammlungen: | Elektronische Dissertationen und Habilitationen |
Dateien zu dieser Ressource:
Datei | Prüfsumme | Größe | Format | |
---|---|---|---|---|
PhD Thesis - Bruno Alves Franca - FINAL.pdf | f76aedf7ca52ff02a538d3789d48a51c | 11.64 MB | Adobe PDF | Öffnen/Anzeigen |
Info
Seitenansichten
Letzte Woche
Letzten Monat
geprüft am null
Download(s)
Letzte Woche
Letzten Monat
geprüft am null
Werkzeuge