DC Element | Wert | Sprache |
---|---|---|
dc.contributor.advisor | Parak, Wolfgang J. | - |
dc.contributor.author | Skiba, Marvin Bernd | - |
dc.date.accessioned | 2024-11-29T13:30:18Z | - |
dc.date.available | 2024-11-29T13:30:18Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | https://ediss.sub.uni-hamburg.de/handle/ediss/11323 | - |
dc.description.abstract | The use of nanomaterials in medicine has increased significantly in recent years, particularly due to their unique physical and chemical properties. Their ability to bind various biological molecules, such as proteins, DNA or drugs opens therefore a wide range of possibilities in therapy and diagnostics. One of the biggest challenges in the application of nanoparticles (NPs) is the formation of the so-called protein corona. As soon as NPs are introduced in biological media different biomolecules adsorb to their surface. This biological cover influences the interactions of the nanoparticles with cells and tissues and thus determines their biodistribution,cell uptake and ultimately their efficiency and safety. The integrity of the protein corona can be influenced by various processes; therefore a deeper understanding of these changes is crucial for the development of safe and effective nanomedical applications. Furthermore, the question of how different layers of the hybrid construct 3 nanoparticle, ligands, proteins 3 can be differentiated and analyzed within these complex environments. By using traditional techniques, it is often challenging to resolve these multi-layered structures that occur in vivo. This dissertation aims to address these knowledge gaps and advance research in these areas. Specifically, the work focuses on three projects: In the first part, the integrity of a labeled pre-formed protein corona around gold nanoparticles is probed inside cells using X-ray fluorescence imaging. This study provides insight into the time dependent degradation in the intracellular environment. The second part deals with the characterization of gold nanoparticle, labeled ligands and a labeled protein corona using anomalous small angle X-ray scattering. The proof of concept shows that the method is able to distinguish between the three different parts and thus enable a more detailed analysis of the hybrid system. In the next chapter, biodegradable polyelectrolyte capsules are explored as promising carrier in the field of drug delivery. These carriers can be designed to enhance the bioavailability of hydrophobic drugs and offer controlled or triggered release properties. Understanding the behavior of these carriers within cells is crucial for optimizing their design and effectiveness. The third project explores how X-ray fluorescence imaging can be used to track the intracellular distribution of a drug delivered by biodegradable microcarriers. This focuses on the release and localization of a Selenium based drug within the cellular environment, providing important data for the development of effective and safe drug delivery systems. | en |
dc.language.iso | en | de_DE |
dc.publisher | Staats- und Universitätsbibliothek Hamburg Carl von Ossietzky | de |
dc.rights | http://purl.org/coar/access_right/c_abf2 | de_DE |
dc.subject.ddc | 530: Physik | de_DE |
dc.title | Exploring Nanoparticle Protein Corona Integrity and Drug Distribution from Biodegradable Carriers with Synchrotron-Based Techniques | en |
dc.type | doctoralThesis | en |
dcterms.dateAccepted | 2024-11-26 | - |
dc.rights.cc | https://creativecommons.org/licenses/by/4.0/ | de_DE |
dc.rights.rs | http://rightsstatements.org/vocab/InC/1.0/ | - |
dc.subject.bcl | 33.90: Physik in Beziehung zu anderen Fachgebieten | de_DE |
dc.type.casrai | Dissertation | - |
dc.type.dini | doctoralThesis | - |
dc.type.driver | doctoralThesis | - |
dc.type.status | info:eu-repo/semantics/publishedVersion | de_DE |
dc.type.thesis | doctoralThesis | de_DE |
tuhh.type.opus | Dissertation | - |
thesis.grantor.department | Physik | de_DE |
thesis.grantor.place | Hamburg | - |
thesis.grantor.universityOrInstitution | Universität Hamburg | de_DE |
dcterms.DCMIType | Text | - |
datacite.relation.IsSupplementedBy | https://doi.org/10.3390/ijms25010528 | de_DE |
datacite.relation.IsSupplementedBy | https://doi.org/10.1002/adfm.202408539 | de_DE |
dc.identifier.urn | urn:nbn:de:gbv:18-ediss-123570 | - |
item.advisorGND | Parak, Wolfgang J. | - |
item.grantfulltext | open | - |
item.creatorGND | Skiba, Marvin Bernd | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | other | - |
item.creatorOrcid | Skiba, Marvin Bernd | - |
Enthalten in den Sammlungen: | Elektronische Dissertationen und Habilitationen |
Dateien zu dieser Ressource:
Datei | Prüfsumme | Größe | Format | |
---|---|---|---|---|
Dissertation_Marvin_Skiba_publish.pdf | 43daab9bd50ec82f3ea8e08ba0672aa1 | 7.2 MB | Adobe PDF | Öffnen/Anzeigen |
Info
Seitenansichten
Letzte Woche
Letzten Monat
geprüft am null
Download(s)
Letzte Woche
Letzten Monat
geprüft am null
Werkzeuge