DC Element | Wert | Sprache |
---|---|---|
dc.contributor.advisor | Zittel-Dirks, Simone | - |
dc.contributor.author | Sadeghi, Fatemeh | - |
dc.date.accessioned | 2025-01-23T12:37:26Z | - |
dc.date.available | 2025-01-23T12:37:26Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | https://ediss.sub.uni-hamburg.de/handle/ediss/11417 | - |
dc.description.abstract | Background: Parkinson's disease (PD) is characterised by motor symptoms, including tremor, which significantly impair patients' quality of life. Recent research has shifted focus to understanding the pathophysiology of tremor as a network phenomenon, specifically involving the basal ganglia-thalamo-cortical (BTC) and cerebello-thalamo-cortical (CTC) networks. It has been found that the CTC network, particularly the cerebellum, is involved in maintaining and increasing tremor amplitude. Methods: This thesis employed a multimodal approach that integrated structural and functional magnetic resonance imaging (MRI), computational modelling, and non-invasive brain stimulation to analyse the dynamics of the cerebellum and CTC network in PD and tremor. Four sequential studies focused on morphological analyses, network dynamics, stimulation protocols, and device development. Results: Significant changes were observed in the volume of cerebellar lobule VIIb, strongly correlating with the severity of PD tremor, suggesting its potential as a biomarker. Disruptions in brain equilibrium due to PD were noted throughout the brain and within the CTC network, accompanied by an increased influence of the cerebellum in the diseased state. These findings were complemented by optimizing the montage of cerebellar stimulation for efficiency and safety, recommending a 5x5 sponge electrode placed 2 cm lateral to the inion and a 5x7 counter electrode on the jaw. Based on these insights, a comprehensive experimental protocol for effective, closed-loop, phase-adaptive, non-invasive cerebellar transcranial alternating current stimulation (tACS) was developed. Concurrently, a novel device was designed and developed that integrates all necessary functions to achieve significant real-time alignment between tACS and tremor, ensuring both safety and efficacy. Conclusion and Significance: The extensive multimodal study of the CTC network confirms its significant role in the tremor physiology of PD, both structurally and dynamically. The increased influence of the cerebellum on the hierarchical organization of the brain in PD underscores its suitability as a target for non-invasive brain stimulation to restore a healthy brain equilibrium. The optimized stimulation pattern and the designed closed-loop, phase-adaptive tACS device enable targeted modulation of cerebellar oscillatory activity. This thesis represents an endeavour to advance the existing knowledge on PD tremor pathophysiology and creates opportunities for personalized, non-invasive treatment strategies for this symptom. | en |
dc.description.abstract | Hintergrund: Die Parkinsonerkrankung (PD) ist durch motorische Symptome gekennzeichnet, einschließlich Tremor, der die Lebensqualität der Patienten erheblich beeinträchtigt. Der Schwerpunkt der Forschung hat sich in letzter Zeit auf das Verständnis der Pathophysiologie des Tremors als Netzwerkphänomen verlagert, insbesondere im Zusammenhang mit den Basalganglien-Thalamo-Kortikalen (BTC) und Cerebello-Thalamo-Kortikalen (CTC) Netzwerken. Es wurde festgestellt, dass das CTC-Netzwerk eine entscheidende Rolle bei der Aufrechterhaltung und Verstärkung der Tremoramplitude spielt. Methoden: In dieser Dissertation wurde ein multimodaler Ansatz verwendet, der strukturelle und funktionelle Magnetresonanztomographie (MRT), computergestützte Modellierung und nicht-invasive Hirnstimulation integriert, um die Rolle des Cerebellums und des CTC-Netzwerks bei PD und Tremor zu analysieren. Es wurden vier aufeinanderfolgende Studien durchgeführt, die sich auf morphologische Analysen, Netzwerkdynamik, Hirnstimulationsprotokolle und Geräteentwicklung konzentrierten. Ergebnisse: Es wurden signifikante Veränderungen im Volumen des cerebellären Lobulus VIIb beobachtet, die stark mit der Schwere des PD-Tremors korrelieren und auf sein Potenzial als Biomarker hinweisen. Störungen im Gleichgewicht des Gehirns aufgrund von PD wurden im gesamten Gehirn und innerhalb des CTC-Netzwerks festgestellt, zusammen mit einem erhöhten Einfluss des Cerebellums im Krankheitszustand. Diese Ergebnisse wurden durch die Optimierung der Montage der cerebellären Hirnstimulation in Bezug auf Effizienz und Sicherheit ergänzt, indem eine 5x5 Schwammelektrode 2 cm seitlich des Inions und eine 5x7 Gegenelektrode am Kiefer platziert wurden. Basierend auf diesen Erkenntnissen wurde ein umfassendes experimentelles Protokoll für eine effektive, closed-loop, phasenadaptive, nicht-invasive cerebelläre phasenadaptive transkranielle elektrische Wechselstromstimulation (tACS) entwickelt. Parallel dazu wurde ein neuartiges Gerät entworfen und entwickelt, das alle notwendigen Funktionen integriert, um eine signifikante Echtzeit-Anpassung zwischen tACS und Tremor zu erreichen und sowohl Sicherheit als auch Effizienz zu gewährleisten. Schlussfolgerung und Bedeutung: Die umfassende multimodale Untersuchung des CTC-Netzwerks bestätigt seine bedeutende Rolle in der Tremorphysiologie bei PD, sowohl strukturell als auch dynamisch. Der erhöhte Einfluss des Cerebellums auf die hierarchische Organisation des Gehirns bei PD unterstreicht seine Eignung als Ziel für nicht-invasive Hirnstimulation, um ein gesundes Hirngleichgewicht wiederherzustellen. Das optimierte Hirnstimulationsprotokoll und das entworfene closed-loop, phasenadaptive tACS-Gerät ermöglichen eine gezielte Modulation der cerebellären oszillatorischen Aktivität. Diese Arbeit trägt zum aktuellen Wissen über die Tremorphysiologie bei PD und zur Entwicklung neuer, personalisierter, nicht-invasiver Behandlungsstrategien für dieses Symptom bei. | de |
dc.language.iso | en | de_DE |
dc.publisher | Staats- und Universitätsbibliothek Hamburg Carl von Ossietzky | de |
dc.rights | http://purl.org/coar/access_right/c_abf2 | de_DE |
dc.subject | Parkinsonerkrankung (PD) | de |
dc.subject | Parkinson's disease (PD) | en |
dc.subject | Tremor | de |
dc.subject | cerebello-thalamo-kortikale (CTC)-Netzwerk | de |
dc.subject | Cerebellum | de |
dc.subject | MRT-basierte Analyse | de |
dc.subject | computergestützte Modellierung | de |
dc.subject | nicht-invasive cerebelläre Stimulation | de |
dc.subject | closed-loop und phasenadaptive tACS | de |
dc.subject | tremor | en |
dc.subject | cerebello-thalamo-cortical (CTC) network | en |
dc.subject | cerebellum | en |
dc.subject | MRI-based analysis | en |
dc.subject | computational modelling | en |
dc.subject | non-invasive cerebellar stimulation | en |
dc.subject | closed-loop and phase-adaptive tACS | en |
dc.subject.ddc | 610: Medizin | de_DE |
dc.title | Multimodal Investigation of the Cerebello-thalamo-cortical Network in Parkinson’s Disease Tremor | en |
dc.title.alternative | Multimodale Untersuchung des cerebello-thalamo-kortikalen Netzwerks beim Tremor der Parkinsonerkrankung | de |
dc.type | doctoralThesis | en |
dcterms.dateAccepted | 2024-12-16 | - |
dc.rights.cc | https://creativecommons.org/licenses/by/4.0/ | de_DE |
dc.rights.rs | http://rightsstatements.org/vocab/InC/1.0/ | - |
dc.subject.bcl | 44.90: Neurologie | de_DE |
dc.subject.gnd | Parkinson-Krankheit | de_DE |
dc.subject.gnd | Kleinhirn | de_DE |
dc.subject.gnd | Kernspintomografie | de_DE |
dc.subject.gnd | Modellierung | de_DE |
dc.subject.gnd | Stimulation | de_DE |
dc.type.casrai | Dissertation | - |
dc.type.dini | doctoralThesis | - |
dc.type.driver | doctoralThesis | - |
dc.type.status | info:eu-repo/semantics/publishedVersion | de_DE |
dc.type.thesis | doctoralThesis | de_DE |
tuhh.type.opus | Dissertation | - |
thesis.grantor.department | Medizin | de_DE |
thesis.grantor.place | Hamburg | - |
thesis.grantor.universityOrInstitution | Universität Hamburg | de_DE |
dcterms.DCMIType | Text | - |
tuhh.note.extern | Related publications: 10.1007/S12311-023-01532-6 10.1088/1741-2552/ac676f | de_DE |
datacite.relation.IsSupplementedBy | Strukturelle und funktionelle MRT-Bilddaten, Symptombewertungen der Parkinson-Patienten | de_DE |
dc.identifier.urn | urn:nbn:de:gbv:18-ediss-124699 | - |
item.creatorOrcid | Sadeghi, Fatemeh | - |
item.advisorGND | Zittel-Dirks, Simone | - |
item.fulltext | With Fulltext | - |
item.creatorGND | Sadeghi, Fatemeh | - |
item.languageiso639-1 | other | - |
item.grantfulltext | open | - |
Enthalten in den Sammlungen: | Elektronische Dissertationen und Habilitationen |
Dateien zu dieser Ressource:
Datei | Prüfsumme | Größe | Format | |
---|---|---|---|---|
Dissertation_Sadeghi.pdf | abaab874f819e4f94d1677f4fab2be9a | 2.66 MB | Adobe PDF | Öffnen/Anzeigen |
Info
Seitenansichten
Letzte Woche
Letzten Monat
geprüft am null
Download(s)
Letzte Woche
Letzten Monat
geprüft am null
Werkzeuge