DC Element | Wert | Sprache |
---|---|---|
dc.contributor.advisor | Mihailova, Boriana | - |
dc.contributor.advisor | Malcherek, Thomas | - |
dc.contributor.author | Schablack, Irina | - |
dc.date.accessioned | 2025-05-27T11:45:31Z | - |
dc.date.available | 2025-05-27T11:45:31Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | https://ediss.sub.uni-hamburg.de/handle/ediss/11653 | - |
dc.description.abstract | Perovskite-type ferroelectric materials with the general formula ABO3 are essential for a wide range of technological applications. Several industries, including aerospace, automotive, and energy sectors, are experiencing a rising demand for ferroelectric materials that exhibit high piezoelectricity and maintain their stability under extreme conditions. PbTiO3-BiMeO3 ferroelectric systems, where Me can be either a single trivalent cation or a mixture of cations with an average valence of 3+, have attracted increasing attention over the past years due to their outstanding piezoelectric properties and high Curie temperatures. However, the influence of the substitutional disorder on the processes occurring at different length scales in PbTiO3-BiMeO3 solid solutions is still not fully understood. Particularly high-pressure studies, which can provide a more comprehensive insight into the chemically-induced local elastic strains and the associated ferroic distortions, are very limited for these systems. To better understand the effect of partial substitution at the A and B sites on the crystal structure and atomic dynamics of the PbTiO3-BiMeO3 systems, two single-crystal compounds, 0.92PbTiO3-0.08Bi(Zn0.5Ti0.5)O3 and 0.83PbTiO3-0.17Bi(Mg0.5Ti0.5)O3, were thoroughly analyzed by temperature- and pressure-dependent polarized Raman scattering experiments as well as by synchrotron x-ray diffraction experiments conducted at ambient conditions. PbTiO3 was used as a reference end-member material. This thesis demonstrates for the first time that local non-tetragonal polar distortions play a major role in both the pressure- and temperature-induced phase transitions of PbTiO3-BiMeO3 compounds. Furthermore, the Raman scattering data reveal that the chemical nature of the Me cation significantly influences the structural transformations induced by variations in temperature and pressure. For 0.92PbTiO3-0.08Bi(Zn0.5Ti0.5)O3, the partial substitution of Zn2+ for Ti4+ increases the resistance of the tetragonal matrix to rising pressure and temperature, preserving the tetragonal phase over a broader pressure and temperature range relative to PbTiO3. In contrast, for 0.83PbTiO3-0.17Bi(Mg0.5Ti0.5)O3, Mg2+ disturbs the coupling of the tetragonally distorted TiO6 octahedra and promotes the expansion of local non-tetragonal polar distortions in the tetragonal matrix. The partial substitution of 0.17Bi(Mg0.5Ti0.5)O3 for PbTiO3 induces a structural instability at lower pressures relative to PbTiO3. In addition, both the temperature and pressure dependences of the Raman modes reveal an enhancement of order-disorder phenomena for this compound. Both solid solutions exhibit a local-scale doubling of the perovskite structure, which is enhanced with increasing pressure and temperature. | en |
dc.language.iso | en | de_DE |
dc.publisher | Staats- und Universitätsbibliothek Hamburg Carl von Ossietzky | de |
dc.relation.haspart | doi:10.1038/s41598-024-57765-w | de_DE |
dc.relation.haspart | doi:10.1103/PhysRevB.111.144101 | de_DE |
dc.rights | http://purl.org/coar/access_right/c_abf2 | de_DE |
dc.subject | Ferroelectrics | en |
dc.subject | Raman Spectroscopy | en |
dc.subject | Phase Transitions | en |
dc.subject | X-ray diffraction | en |
dc.subject.ddc | 550: Geowissenschaften | de_DE |
dc.title | Temperature- and pressure-induced structural transformations in PbTiO3-BiMeO3 ferroelectric single crystals | en |
dc.title.alternative | Temperatur- und druckabhängige Strukturumwandlungen in PbTiO3-BiMeO3 ferroelektrischen Mischkristallsystemen | de |
dc.type | doctoralThesis | en |
dcterms.dateAccepted | 2024-09-04 | - |
dc.rights.cc | https://creativecommons.org/licenses/by/4.0/ | de_DE |
dc.rights.rs | http://rightsstatements.org/vocab/InC/1.0/ | - |
dc.subject.bcl | 38.30: Mineralogie | de_DE |
dc.subject.bcl | 38.31: Kristallographie | de_DE |
dc.type.casrai | Dissertation | - |
dc.type.dini | doctoralThesis | - |
dc.type.driver | doctoralThesis | - |
dc.type.status | info:eu-repo/semantics/publishedVersion | de_DE |
dc.type.thesis | doctoralThesis | de_DE |
tuhh.type.opus | Dissertation | - |
thesis.grantor.department | Geowissenschaften | de_DE |
thesis.grantor.place | Hamburg | - |
thesis.grantor.universityOrInstitution | Universität Hamburg | de_DE |
dcterms.DCMIType | Text | - |
datacite.relation.IsSupplementedBy | doi:10.1038/s41598-024-57765-w | de_DE |
datacite.relation.IsSupplementedBy | doi:10.1103/PhysRevB.111.144101 | de_DE |
dc.identifier.urn | urn:nbn:de:gbv:18-ediss-127903 | - |
item.creatorOrcid | Schablack, Irina | - |
item.creatorGND | Schablack, Irina | - |
item.languageiso639-1 | other | - |
item.fulltext | With Fulltext | - |
item.advisorGND | Mihailova, Boriana | - |
item.advisorGND | Malcherek, Thomas | - |
item.grantfulltext | open | - |
Enthalten in den Sammlungen: | Elektronische Dissertationen und Habilitationen |
Dateien zu dieser Ressource:
Datei | Prüfsumme | Größe | Format | |
---|---|---|---|---|
Dissertation_Schablack.pdf | f1b0ec59b315dadd1de50a2b7205c769 | 16.59 MB | Adobe PDF | Öffnen/Anzeigen |
Info
Seitenansichten
Letzte Woche
Letzten Monat
geprüft am null
Download(s)
Letzte Woche
Letzten Monat
geprüft am null
Werkzeuge