DC Element | Wert | Sprache |
---|---|---|
dc.contributor.advisor | Möllmann, Christian | - |
dc.contributor.advisor | Dähnke, Kirstin | - |
dc.contributor.author | Minutolo, Fabrizio | - |
dc.date.accessioned | 2025-07-14T09:27:26Z | - |
dc.date.available | 2025-07-14T09:27:26Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | https://ediss.sub.uni-hamburg.de/handle/ediss/11774 | - |
dc.description.abstract | Coastal systems are immensely impacted by mobile ground touching fisheries, global change related effects (e.g. increasing water temperatures, sea level rise and ocean acidification) and other human induced pressures (e.g. pollution and sand extractions). These stressors contribute to a worsening of the environmental status of the southern North Sea. To prevent further degradation, three marine protected areas have been established in the German Exclusive Economic Zone (EEZ). This thesis investigates benthic biogeochemical processes, with a focus on benthic oxygen and nitrogen dynamics in permeable sands of the southern North Sea and explores potential effects of the exclusion of mobile ground touching fisheries. First (chapter 2), various sediment characteristics (e.g. chlorophyll-a, phaeophytin-a, total organic carbon and mud content) and their application as proxies for benthic oxygen consumption and nitrogen turnover are explored. A parameterization framework is developed within this context to predict both net (oxygen, ammonium and nitrate) and gross (ammonium and nitrate) benthic reaction rates based on sedimentary predictor variables. The findings indicate that mud content and phaeophytin-a concentrations are among the most suitable proxies for assessing sediment reactivity. The following chapter (chapter 3) builds on a previously established pore water advection model and the parameterization framework introduced in chapter 2 to develop a process-driven biogeochemical model for permeable sands. This model utilizes the previously identified proxies to predict benthic fluxes of oxygen, ammonium, nitrate and dinitrogen. It examines how the vertical distribution of substrates within the sediment affects the magnitude of these fluxes, revealing that this vertical substrate distribution has minimal impact on the modeled benthic fluxes in permeable advection controlled sands. The fourth chapter extends the application of the benthic biogeochemical model to calculate total fluxes within the Natura 2000 MPAs of the German Bight. This forms the basis for integrating the sediment into a digital twin, enabling the exploration of "what-if" scenarios, such as the effects of excluding mobile bottom-contact fishing on the sedimentary organic matter inventory and sediment reactivity. The results show that excluding bottom trawling results in only slight increases in sedimentary total organic carbon content, leading to minor changes in the benthic fluxes of oxygen and nitrogen. Overall, this study provides a foundational understanding of sediment reactivity in coastal systems and provides crucial insights for refining management strategies to protect and sustain the southern North Sea. | en |
dc.language.iso | en | de_DE |
dc.publisher | Staats- und Universitätsbibliothek Hamburg Carl von Ossietzky | de |
dc.rights | http://purl.org/coar/access_right/c_abf2 | de_DE |
dc.subject | Biogeochemistry | en |
dc.subject | Bottom trawling | en |
dc.subject | Benthic nitrogen cycling | en |
dc.subject | North Sea | en |
dc.subject | Sediment reactivity | en |
dc.subject.ddc | 550: Geowissenschaften | de_DE |
dc.title | Exploring nitrogen dynamics in coastal sediments: A study of permeable sands in the southern North Sea | en |
dc.title.alternative | Untersuchung der Stickstoffdynamik in küstennahen Sedimenten: Eine Studie über permeable Sande in der südlichen Nordsee | de |
dc.type | doctoralThesis | en |
dcterms.dateAccepted | 2025-01-17 | - |
dc.rights.cc | https://creativecommons.org/licenses/by/4.0/ | de_DE |
dc.rights.rs | http://rightsstatements.org/vocab/InC/1.0/ | - |
dc.subject.bcl | 42.94: Meeresbiologie | de_DE |
dc.subject.gnd | Nordsee | de_DE |
dc.subject.gnd | Sediment | de_DE |
dc.subject.gnd | Biogeochemie | de_DE |
dc.subject.gnd | Fischerei | de_DE |
dc.subject.gnd | Stickstoffkreislauf | de_DE |
dc.type.casrai | Dissertation | - |
dc.type.dini | doctoralThesis | - |
dc.type.driver | doctoralThesis | - |
dc.type.status | info:eu-repo/semantics/publishedVersion | de_DE |
dc.type.thesis | doctoralThesis | de_DE |
tuhh.type.opus | Dissertation | - |
thesis.grantor.department | Biologie | de_DE |
thesis.grantor.place | Hamburg | - |
thesis.grantor.universityOrInstitution | Universität Hamburg | de_DE |
dcterms.DCMIType | Text | - |
datacite.relation.IsSupplementedBy | https://doi.org/10.1016/j.csr.2023.105161 | de_DE |
dc.identifier.urn | urn:nbn:de:gbv:18-ediss-129487 | - |
datacite.relation.IsDerivedFrom | https://doi.org/10.1016/j.margeo.2017.11.003 | de_DE |
item.languageiso639-1 | other | - |
item.advisorGND | Möllmann, Christian | - |
item.advisorGND | Dähnke, Kirstin | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.creatorGND | Minutolo, Fabrizio | - |
item.creatorOrcid | Minutolo, Fabrizio | - |
Enthalten in den Sammlungen: | Elektronische Dissertationen und Habilitationen |
Dateien zu dieser Ressource:
Datei | Prüfsumme | Größe | Format | |
---|---|---|---|---|
Dissertation_20250710_final.pdf | e384c941a0744dd16eb4e528dcbca279 | 4.76 MB | Adobe PDF | Öffnen/Anzeigen |
Info
Seitenansichten
Letzte Woche
Letzten Monat
geprüft am null
Download(s)
Letzte Woche
Letzten Monat
geprüft am null
Werkzeuge