DC Element | Wert | Sprache |
---|---|---|
dc.contributor.advisor | Wagner, Jenny | - |
dc.contributor.author | Brinkmann, Jennifer | - |
dc.date.accessioned | 2025-08-12T12:38:47Z | - |
dc.date.available | 2025-08-12T12:38:47Z | - |
dc.date.issued | 2025 | - |
dc.identifier.uri | https://ediss.sub.uni-hamburg.de/handle/ediss/11866 | - |
dc.description.abstract | Alcohol and gambling are ubiquitous in our daily lives. In many movies for example that feature gambling, alcohol is often part of the scene, but gambling and alcohol often occur together in real life as well. Gambling is a popular pastime in parts of society, often in conjunction with alcohol consumption. A common assumption is that the consumption of alcohol makes risk behaviors such as gambling behavior more likely and leads to higher monetary stakes. Drawing on alcohol myopia theory (Steele & Josephs, 1990), stating that alcohol makes behavior more extreme depending on which cues are salient in the environment, I investigated whether acute alcohol intake fosters persistence in slot machine gambling when the high rewards of winning are salient but reduces persistence when the low chances of winning are salient. In an online study (Study 1), I developed a salience manipulation that was perceived as salient. In two more studies, participants consumed either alcohol (vs. a placebo) in the laboratory (Study 2) or I measured the blood alcohol content of bar patrons in the field (Study 3). Thereafter, participants gambled with a computerized slot machine on which I made either the high rewards or the low chances of winning salient by presenting eye-catching slogans. Making the high rewards salient led alcohol-intoxicated participants gamble more persistently, and making the low chances salient led them to gamble less persistently than sober participants. In Study 2, I also tracked participants’ eye-movements and found that intoxicated participants’ longer attention to the salient slogans mediated the effect of acute alcohol intake on more vs. less persistent gambling. Apparently, features of the gambling environment may enhance or reduce gambling in participants who consumed alcohol. Designing the gambling environment accordingly may be an effective nudge to reduce ongoing gambling. | en |
dc.language.iso | en | de_DE |
dc.publisher | Staats- und Universitätsbibliothek Hamburg Carl von Ossietzky | de |
dc.rights | http://purl.org/coar/access_right/c_abf2 | de_DE |
dc.subject.ddc | 150: Psychologie | de_DE |
dc.title | Alcohol Myopia and Gambling Behavior | en |
dc.type | doctoralThesis | en |
dcterms.dateAccepted | 2023-12-06 | - |
dc.rights.cc | https://creativecommons.org/licenses/by/4.0/ | de_DE |
dc.rights.rs | http://rightsstatements.org/vocab/InC/1.0/ | - |
dc.subject.bcl | 71.66: Sucht als soziales Problem | de_DE |
dc.type.casrai | Dissertation | - |
dc.type.dini | doctoralThesis | - |
dc.type.driver | doctoralThesis | - |
dc.type.status | info:eu-repo/semantics/publishedVersion | de_DE |
dc.type.thesis | doctoralThesis | de_DE |
tuhh.type.opus | Dissertation | - |
thesis.grantor.department | Psychologie | de_DE |
thesis.grantor.place | Hamburg | - |
thesis.grantor.universityOrInstitution | Universität Hamburg | de_DE |
dcterms.DCMIType | Text | - |
dc.identifier.urn | urn:nbn:de:gbv:18-ediss-130674 | - |
item.languageiso639-1 | other | - |
item.fulltext | With Fulltext | - |
item.advisorGND | Wagner, Jenny | - |
item.grantfulltext | open | - |
item.creatorOrcid | Brinkmann, Jennifer | - |
item.creatorGND | Brinkmann, Jennifer | - |
Enthalten in den Sammlungen: | Elektronische Dissertationen und Habilitationen |
Dateien zu dieser Ressource:
Datei | Prüfsumme | Größe | Format | |
---|---|---|---|---|
Dissertation inkl. Eidesstattliche Versicherungen.pdf | 8e32080be9acfe5a186293eb9db77404 | 4.41 MB | Adobe PDF | Öffnen/Anzeigen |
Info
Seitenansichten
Letzte Woche
Letzten Monat
geprüft am null
Download(s)
Letzte Woche
Letzten Monat
geprüft am null
Werkzeuge