DC Element | Wert | Sprache |
---|---|---|
dc.contributor.advisor | Salomon, Guillaume | - |
dc.contributor.author | Menashes, Meny | - |
dc.date.accessioned | 2025-08-14T09:05:29Z | - |
dc.date.available | 2025-08-14T09:05:29Z | - |
dc.date.issued | 2025-04 | - |
dc.identifier.uri | https://ediss.sub.uni-hamburg.de/handle/ediss/11873 | - |
dc.description.abstract | This dissertation describes the design and construction of a quantum simulation platform based on ultracold strontium atoms. The work establishes key experimental infrastructure, including a high-flux atomic source, ultra-high vacuum environment, and a cost-efficient laser delivery system, enabling the cooling and trapping of all four stable isotopes. Atoms are first captured in a blue magneto-optical trap at 461 nm, then transferred to a red trap at 689 nm, reaching temperatures below one microkelvin. A dynamically tunable 3D accordion lattice provides control over lattice spacing, supported by high-resolution single-atom imaging. An optical Stern–Gerlach scheme enables spatially resolved nuclear spin detection in fermionic strontium, opening opportunities to explore magnetism, many-body physics, and interaction effects within the SU(N>2) Fermi–Hubbard model framework. | en |
dc.language.iso | en | de_DE |
dc.publisher | Staats- und Universitätsbibliothek Hamburg Carl von Ossietzky | de |
dc.rights | http://purl.org/coar/access_right/c_abf2 | de_DE |
dc.subject | Ultracold atoms | en |
dc.subject | quantum simulator | en |
dc.subject | Magneto-optical trap | en |
dc.subject.ddc | 530: Physik | de_DE |
dc.title | Construction of a novel strontium quantum simulator | en |
dc.type | doctoralThesis | en |
dcterms.dateAccepted | 2025-05-13 | - |
dc.rights.cc | https://creativecommons.org/licenses/by/4.0/ | de_DE |
dc.rights.rs | http://rightsstatements.org/vocab/InC/1.0/ | - |
dc.subject.bcl | 33.23: Quantenphysik | de_DE |
dc.subject.gnd | Strontium | de_DE |
dc.subject.gnd | Simulator | de_DE |
dc.subject.gnd | Optisches Gitter <Quantenoptik> | de_DE |
dc.type.casrai | Dissertation | - |
dc.type.dini | doctoralThesis | - |
dc.type.driver | doctoralThesis | - |
dc.type.status | info:eu-repo/semantics/publishedVersion | de_DE |
dc.type.thesis | doctoralThesis | de_DE |
tuhh.type.opus | Dissertation | - |
thesis.grantor.department | Physik | de_DE |
thesis.grantor.place | Hamburg | - |
thesis.grantor.universityOrInstitution | Universität Hamburg | de_DE |
dcterms.DCMIType | Text | - |
dc.identifier.urn | urn:nbn:de:gbv:18-ediss-130748 | - |
item.languageiso639-1 | other | - |
item.fulltext | With Fulltext | - |
item.advisorGND | Salomon, Guillaume | - |
item.grantfulltext | open | - |
item.creatorOrcid | Menashes, Meny | - |
item.creatorGND | Menashes, Meny | - |
Enthalten in den Sammlungen: | Elektronische Dissertationen und Habilitationen |
Dateien zu dieser Ressource:
Datei | Prüfsumme | Größe | Format | |
---|---|---|---|---|
Doctoral_Dissertation_meny_menashes.pdf | c556f4203136aaec0160a6b6a9df46eb | 94.17 MB | Adobe PDF | Öffnen/Anzeigen |
Info
Seitenansichten
Letzte Woche
Letzten Monat
geprüft am null
Download(s)
Letzte Woche
Letzten Monat
geprüft am null
Werkzeuge