| DC Element | Wert | Sprache |
|---|---|---|
| dc.contributor.advisor | Sauter, Guido | - |
| dc.contributor.author | Huang, Zhihao | - |
| dc.date.accessioned | 2025-10-07T11:16:30Z | - |
| dc.date.available | 2025-10-07T11:16:30Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | https://ediss.sub.uni-hamburg.de/handle/ediss/11944 | - |
| dc.description.abstract | Microsatellite instability (MSI) is a strong biomarker to predict response to immune checkpoint therapy and patient’s outcome in colorectal cancer. Although enrichment of distinct T-cell subpopulations, such as type 1 cytotoxic T-cells (Tc1) or type 1 helper T-cells (Th1), have been identified to impact patient’s outcome and response to immune checkpoint therapy, only little is known about the underlying changes in the composition of the immune tumor microenvironment. To assess the density, composition, degree of functional marker expression, and spatial interplay of T-cell subpopulations in 79 MSI and 1045 microsatellite stable (MSS) colorectal cancers, a tissue microarray as well as large sections were stained with 19 antibodies directed against T-cell, antigen presenting cells, functional markers, and structural proteins using our BLEACH&STAIN multiplex fluorescence immunohistochemistry approach. A deep learning-based framework comprising > 20 different convolutional neuronal networks (U-Net and DeepLabv3+) was developed for image analysis. The composition of Type 1 (T-bet+), Type 2 (GATA3+), Type 17 (RORγT+), NKT-like (CD56+), regulatory (FOXP3+), and follicular (BCL6+) cytotoxic (CD3+CD8+) or helper (CD3+CD4+) T-cells showed marked differences between MSI and MSS patients. For instance, the fraction of Tc1 as well as Th1 was significantly higher (p<0.001 each) while the fraction of Tregs, Th2, Th17 T-cells was significantly lower (p<0.05) in MSI compared to MSS patients. The degree of TIM3, CTLA-4, and PD-1 expression on most T-cell subpopulations was significantly higher in MSI compared to MSS patients (p<0.05 each). Spatial analysis revealed increased interactions between Th1, Tc1, and dendritic cells in MSI patients while in MSS patients the strongest interactions were found between Tregs, Th17, Th2 and dendritic cells. The additional analysis of 12 large sections confirmed the observations from the TMA analysis in the center of the tumor and showed a divergent immune composition in the invasive margin. Therefore, this study identified a higher fraction of Tc1 T-cells and Th1 T-cells accompanied by a paucity of regulatory T-cell, Th17 and Th2 T-cell subpopulations along with a distinct interaction profile as a hallmark of MSI compared to MSS colorectal cancers. | en |
| dc.language.iso | en | de_DE |
| dc.publisher | Staats- und Universitätsbibliothek Hamburg Carl von Ossietzky | de |
| dc.rights | http://purl.org/coar/access_right/c_abf2 | de_DE |
| dc.subject | T-cell subpopulations | en |
| dc.subject | artificial intelligence | en |
| dc.subject | colorectal cancer | en |
| dc.subject | immune checkpoints | en |
| dc.subject | microsatellite instability | en |
| dc.subject | spatial analysis | en |
| dc.subject.ddc | 610: Medizin | de_DE |
| dc.title | Tc1 and Th1 T-lymphocyte rich tumor microenvironment is a hallmark of MSI colorectal cancer | en |
| dc.type | doctoralThesis | en |
| dcterms.dateAccepted | 2025-09-16 | - |
| dc.rights.cc | https://creativecommons.org/licenses/by/4.0/ | de_DE |
| dc.rights.rs | http://rightsstatements.org/vocab/InC/1.0/ | - |
| dc.subject.bcl | 44.47: Pathologie | de_DE |
| dc.type.casrai | Dissertation | - |
| dc.type.dini | doctoralThesis | - |
| dc.type.driver | doctoralThesis | - |
| dc.type.status | info:eu-repo/semantics/publishedVersion | de_DE |
| dc.type.thesis | doctoralThesis | de_DE |
| tuhh.type.opus | Dissertation | - |
| thesis.grantor.department | Medizin | de_DE |
| thesis.grantor.place | Hamburg | - |
| thesis.grantor.universityOrInstitution | Universität Hamburg | de_DE |
| dcterms.DCMIType | Text | - |
| dc.identifier.urn | urn:nbn:de:gbv:18-ediss-131590 | - |
| item.creatorOrcid | Huang, Zhihao | - |
| item.fulltext | With Fulltext | - |
| item.creatorGND | Huang, Zhihao | - |
| item.grantfulltext | open | - |
| item.languageiso639-1 | other | - |
| item.advisorGND | Sauter, Guido | - |
| Enthalten in den Sammlungen: | Elektronische Dissertationen und Habilitationen | |
Dateien zu dieser Ressource:
| Datei | Beschreibung | Prüfsumme | Größe | Format | |
|---|---|---|---|---|---|
| Dissertation_Zhihao_26.09.2025.pdf | 13a9561bd2c5e288180031a098cc5e70 | 8.69 MB | Adobe PDF | ![]() Öffnen/Anzeigen |
Info
Seitenansichten
Letzte Woche
Letzten Monat
geprüft am null
Download(s)
Letzte Woche
Letzten Monat
geprüft am null
Werkzeuge
