| DC Element | Wert | Sprache |
|---|---|---|
| dc.contributor.advisor | Schnittger, Arp | - |
| dc.contributor.author | Hu, Bingyan | - |
| dc.date.accessioned | 2025-10-20T11:09:12Z | - |
| dc.date.available | 2025-10-20T11:09:12Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://ediss.sub.uni-hamburg.de/handle/ediss/11959 | - |
| dc.language.iso | en | de_DE |
| dc.publisher | Staats- und Universitätsbibliothek Hamburg Carl von Ossietzky | de |
| dc.rights | http://purl.org/coar/access_right/c_abf2 | de_DE |
| dc.subject.ddc | 570: Biowissenschaften, Biologie | de_DE |
| dc.title | Analysis of meiosis-specific gene expression regulation and establishment of a cytological framework of female meiosis by live-cell imaging in Arabidopsis thaliana | en |
| dc.type | doctoralThesis | en |
| dcterms.dateAccepted | 2025-10-02 | - |
| dc.rights.cc | https://creativecommons.org/licenses/by/4.0/ | de_DE |
| dc.rights.rs | http://rightsstatements.org/vocab/InC/1.0/ | - |
| dc.type.casrai | Dissertation | - |
| dc.type.dini | doctoralThesis | - |
| dc.type.driver | doctoralThesis | - |
| dc.type.status | info:eu-repo/semantics/publishedVersion | de_DE |
| dc.type.thesis | doctoralThesis | de_DE |
| tuhh.type.opus | Dissertation | - |
| thesis.grantor.department | Biologie | de_DE |
| thesis.grantor.place | Hamburg | - |
| thesis.grantor.universityOrInstitution | Universität Hamburg | de_DE |
| dcterms.DCMIType | Text | - |
| dc.identifier.urn | urn:nbn:de:gbv:18-ediss-131907 | - |
| item.creatorOrcid | Hu, Bingyan | - |
| item.fulltext | With Fulltext | - |
| item.creatorGND | Hu, Bingyan | - |
| item.grantfulltext | open | - |
| item.languageiso639-1 | other | - |
| item.advisorGND | Schnittger, Arp | - |
| Enthalten in den Sammlungen: | Elektronische Dissertationen und Habilitationen | |
Dateien zu dieser Ressource:
| Datei | Beschreibung | Prüfsumme | Größe | Format | |
|---|---|---|---|---|---|
| BingyanHu_Dissertation_final.pdf | 7fdc43809a67f18aaa6493d3a73ebd08 | 25.63 MB | Adobe PDF | ![]() Öffnen/Anzeigen |
Info
Seitenansichten
Letzte Woche
Letzten Monat
geprüft am null
Download(s)
Letzte Woche
Letzten Monat
geprüft am null
Werkzeuge
