| DC Element | Wert | Sprache | 
|---|---|---|
| dc.contributor.advisor | Drescher, Markus | - | 
| dc.contributor.author | Kheyrollahi Kouhanestani, Mehrrdad | - | 
| dc.date.accessioned | 2025-10-30T13:43:40Z | - | 
| dc.date.available | 2025-10-30T13:43:40Z | - | 
| dc.date.issued | 2025-06 | - | 
| dc.identifier.uri | https://ediss.sub.uni-hamburg.de/handle/ediss/11988 | - | 
| dc.description.abstract | The main goal of this experiment is to investigate quantum entanglement between massive particles with the potential for transferring spin polarization via non-local quantum effects. This approach employs electron-exchange scattering with spin-1/2 targets to generate entanglement. By eliminating photon-mediated interactions, this experimental configuration enables direct examination of non-local quantum state transfer between massive particles, whether temporally immediate or subluminal, while providing fundamental insights into entangled quantum systems comprising two massive particles. The experiment consists of two primary phases. Initially, elastic electron-exchange scattering between free, unpolarized electrons and unpolarized fermionic atoms (sodium) is experimentally achieved to create a tunable entanglement resource. After the collision, the electrons will scatter and calculations show that the maximum degree of entanglement between sodium atoms and electrons occurs when the energy of incoming electrons is 10 eV and they are scattered at 60 degrees angle. Subsequently, after a well-defined delay period that allows electrons to travel away from the collision center, a nanosecond-pulse laser with circularly polarized light (σ+) is used to excite the sodium atoms. This, in part, transfers the light’s polarization to the entangled atoms. Due to quantum entanglement, these entangled atoms are then predicted to transmit their polarization (or a part of it) to the previously unpolarized, though entangled, electronic ensemble. The key element here is the transfer of polarization from the sodium atoms to the entangled free electrons, even when they are separated by meters. Finally, the spin polarization of the electron ensemble is detected using a Mott polarimeter, where a non-zero measurement would indicate non-local quantum mechanical effects. Preliminary experimental results align partially with theoretical predictions, suggesting the potential validity of the proposed approach. However, further investigations are needed to fully confirm these findings and establish conclusive evidence of the observed quantum mechanical effects. | en | 
| dc.language.iso | en | de_DE | 
| dc.publisher | Staats- und Universitätsbibliothek Hamburg Carl von Ossietzky | de | 
| dc.rights | http://purl.org/coar/access_right/c_abf2 | de_DE | 
| dc.subject | Nonlocal entanglement | en | 
| dc.subject | Electron exchange collisions | en | 
| dc.subject | Coincidence experiment | en | 
| dc.subject | Spin-resolved measurements | en | 
| dc.subject | Quantum interference | en | 
| dc.subject.ddc | 530: Physik | de_DE | 
| dc.title | Experimental investigation on Non-local entanglement in electron-exchange collisions | en | 
| dc.type | doctoralThesis | en | 
| dcterms.dateAccepted | 2025-09-24 | - | 
| dc.rights.cc | https://creativecommons.org/licenses/by/4.0/ | de_DE | 
| dc.rights.rs | http://rightsstatements.org/vocab/InC/1.0/ | - | 
| dc.subject.bcl | 33.05: Experimentalphysik | de_DE | 
| dc.type.casrai | Dissertation | - | 
| dc.type.dini | doctoralThesis | - | 
| dc.type.driver | doctoralThesis | - | 
| dc.type.status | info:eu-repo/semantics/publishedVersion | de_DE | 
| dc.type.thesis | doctoralThesis | de_DE | 
| tuhh.type.opus | Dissertation | - | 
| thesis.grantor.department | Physik | de_DE | 
| thesis.grantor.place | Hamburg | - | 
| thesis.grantor.universityOrInstitution | Universität Hamburg | de_DE | 
| dcterms.DCMIType | Text | - | 
| dc.identifier.urn | urn:nbn:de:gbv:18-ediss-132147 | - | 
| item.creatorOrcid | Kheyrollahi Kouhanestani, Mehrrdad | - | 
| item.fulltext | With Fulltext | - | 
| item.creatorGND | Kheyrollahi Kouhanestani, Mehrrdad | - | 
| item.grantfulltext | open | - | 
| item.languageiso639-1 | other | - | 
| item.advisorGND | Drescher, Markus | - | 
| Enthalten in den Sammlungen: | Elektronische Dissertationen und Habilitationen | |
Dateien zu dieser Ressource:
| Datei | Beschreibung | Prüfsumme | Größe | Format | |
|---|---|---|---|---|---|
| Dissertation.pdf | edb4ad4989bfe9a10f4d435808af1483 | 67.47 MB | Adobe PDF |  Öffnen/Anzeigen | 
                Info
            
            Seitenansichten
                                    Letzte Woche
                                    
                                    
                                        
                                            
                                                
                                                    
                                                
                                                
                                            
                                        
                                        
                                    
                                
                                
                                    Letzten Monat
                                    
                                    
                                        
                                            
                                                
                                                    
                                                
                                                
                                            
                                        
                                        
                                    
                                
                            
                                    geprüft am null
                                
                            Download(s)
                                    Letzte Woche
                                    
                                    
                                        
                                            
                                                
                                                    
                                                
                                                
                                            
                                        
                                        
                                    
                                
                                
                                    Letzten Monat
                                    
                                    
                                        
                                            
                                                
                                                    
                                                
                                                
                                            
                                        
                                        
                                    
                                
                            
                                    geprüft am null
                                
                            
                Werkzeuge
            
            
