| DC Element | Wert | Sprache |
|---|---|---|
| dc.contributor.advisor | Meier, Chris | - |
| dc.contributor.author | Vogts, Michelle | - |
| dc.date.accessioned | 2025-11-17T13:33:16Z | - |
| dc.date.available | 2025-11-17T13:33:16Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://ediss.sub.uni-hamburg.de/handle/ediss/12013 | - |
| dc.language.iso | en | de_DE |
| dc.publisher | Staats- und Universitätsbibliothek Hamburg Carl von Ossietzky | de |
| dc.rights | http://purl.org/coar/access_right/c_abf2 | de_DE |
| dc.subject | TriPPPro-Verbindungen | de |
| dc.subject | Zellaufnahmestudien | de |
| dc.subject.ddc | 540: Chemie | de_DE |
| dc.title | Development of a Quantification Method for various Pronucleotides and their Metabolites in Cell Extracts - A targeted Approach | en |
| dc.title.alternative | Entwicklung einer Quantifizierungsmethode für verschiedene Pronucleotide und deren Metabolite in Zellextrakten - Ein targeted Approach | de |
| dc.type | doctoralThesis | en |
| dcterms.dateAccepted | 2025-10-24 | - |
| dc.rights.cc | https://creativecommons.org/licenses/by/4.0/ | de_DE |
| dc.rights.rs | http://rightsstatements.org/vocab/InC/1.0/ | - |
| dc.subject.bcl | 35.23: Analytische Chemie: Allgemeines | de_DE |
| dc.subject.gnd | Tandem-Massenspektrometrie | de_DE |
| dc.subject.gnd | Flüssigkeitschromatographie | de_DE |
| dc.subject.gnd | Quantifizierung | de_DE |
| dc.subject.gnd | In vitro | de_DE |
| dc.subject.gnd | Metabolit | de_DE |
| dc.type.casrai | Dissertation | - |
| dc.type.dini | doctoralThesis | - |
| dc.type.driver | doctoralThesis | - |
| dc.type.status | info:eu-repo/semantics/publishedVersion | de_DE |
| dc.type.thesis | doctoralThesis | de_DE |
| tuhh.type.opus | Dissertation | - |
| thesis.grantor.department | Chemie | de_DE |
| thesis.grantor.place | Hamburg | - |
| thesis.grantor.universityOrInstitution | Universität Hamburg | de_DE |
| dcterms.DCMIType | Text | - |
| datacite.relation.IsSupplementedBy | DOI: 10.1016/j.jchromb.2025.124673 | de_DE |
| dc.identifier.urn | urn:nbn:de:gbv:18-ediss-132612 | - |
| item.creatorOrcid | Vogts, Michelle | - |
| item.fulltext | With Fulltext | - |
| item.creatorGND | Vogts, Michelle | - |
| item.grantfulltext | open | - |
| item.languageiso639-1 | other | - |
| item.advisorGND | Meier, Chris | - |
| Enthalten in den Sammlungen: | Elektronische Dissertationen und Habilitationen | |
Dateien zu dieser Ressource:
| Datei | Beschreibung | Prüfsumme | Größe | Format | |
|---|---|---|---|---|---|
| Dissertation-MichelleVogts.pdf | Dissertation-MichelleVogts | 29a88589a80945ddee7cd9562998195b | 7.96 MB | Adobe PDF | ![]() Öffnen/Anzeigen |
Info
Seitenansichten
Letzte Woche
Letzten Monat
geprüft am null
Download(s)
Letzte Woche
Letzten Monat
geprüft am null
Werkzeuge
