| DC Element | Wert | Sprache |
|---|---|---|
| dc.contributor.advisor | Siemund, Peter | - |
| dc.contributor.author | Toprak Yildiz, Tugba Elif | - |
| dc.date.accessioned | 2025-12-22T15:53:56Z | - |
| dc.date.available | 2025-12-22T15:53:56Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://ediss.sub.uni-hamburg.de/handle/ediss/12091 | - |
| dc.description.abstract | This dissertation investigated the links between heritage bilingualism and the longitudinal development of L3 English in the German secondary education context by employing a longitudinal design. In addition to examining L3 English longitudinal growth trajectories and growth rate in heritage bilingual students, the dissertation research examined which linguistic (i.e., heritage language proficiency, majority language proficiency, and L1 background) and extra-linguistic (i.e., cognitive ability, socioeconomic status, and school type) factors exerted an impact on L3 English development. The participants were 301 heritage bilingual students (Russian-German=123, Turkish-German=178) sampled from 72 schools across eight federal states in Germany. The students participated in the first three waves of the MEZ project (MEZ—2014–2019), which examined the multilingual development of secondary school students in the German educational context. The longitudinal data initially were examined by using a set of descriptive and inferential statistics (e.g., analysis of difference and correlational analysis). The main analyses were conducted by using the Latent Growth Curve Modelling methodology in the context of Structural Equation Modelling. The latent growth curve modelling results showed that the baseline, the initial level of L3 English, was significantly positive. Additionally, a slight yet statistically significant variation was detected at the baseline in L3 English scores. The mean of the linear slope, the rate of growth, was found to be slightly negative, with scores decreasing by 0.061, on average, across three measurement time points. Moreover, the results demonstrated that heritage bilingual students did not vary considerably in terms of their L3 English growth trajectories over time. Furthermore, it was found that heritage bilingual students’ initial L3 English scores did not necessarily predict their L3 English growth across three measurement time points. Concerning the links between linguistic and extra-linguistic variables and L3 English growth, the analyses revealed that, notably the effect of the majority language proficiency, German, was significant and positive across all three MTPs for the baseline. The effect of heritage language proficiency was significant and positive at MTP1, negative and not significant at MTP2, and negative and significant at MTP3. The impact of school type was statistically significant, meaning that attending the Gymnasium was strongly associated with a higher L3 English proficiency initial level. The effect of socioeconomic background was negative but statistically not significant while the effect of cognitive ability was positive and statistically significant. When it comes to L3 English growth, the results indicated that both heritage language proficiency and the majority language proficiency did not seem to predict linear growth over time. The impact of German proficiency on growth was positive at MPT2 and MPT3, while the impact of heritage language proficiency was negative across all MPTs, yet the associated p values did not reach statistical significance. School type remained a marginally significant predictor for L3 English growth. Socioeconomic background contributed positively to L3 English longitudinal growth whereas cognitive ability was not found to impact the growth. Language background was a statistically significant predictor for L3 English growth, particularly indicating an advantage for the Russian-German group compared to the Turkish-German group. Overall, the results did not indicate a clear bilingual advantage due to a lack of a positive pattern in L3 growth trajectories and growth rate. The lack of linear growth may stem from the influence of extra-linguistic, i.e., contextual factors, participants’ age, educational level, and bilingual profiles, and the status of heritage languages in educational, societal, and home settings. | en |
| dc.language.iso | en | de_DE |
| dc.publisher | Staats- und Universitätsbibliothek Hamburg Carl von Ossietzky | de |
| dc.rights | http://purl.org/coar/access_right/c_abf2 | de_DE |
| dc.subject | Multilingualism | en |
| dc.subject | Bilingualism | en |
| dc.subject | Heritage Bilingualism | en |
| dc.subject | Additional Language Acquisition | en |
| dc.subject | Third Language Acquisition | en |
| dc.subject | Latent Growth Curve Modelling | en |
| dc.subject.ddc | 400: Sprachwissenschaft, Linguistik | de_DE |
| dc.title | Heritage Bilingualism and the Acquisition of English as an Additional Language (L3) in the German Context: A Longitudinal Study | en |
| dc.type | doctoralThesis | en |
| dcterms.dateAccepted | 2025-12-10 | - |
| dc.rights.cc | https://creativecommons.org/licenses/by/4.0/ | de_DE |
| dc.rights.rs | http://rightsstatements.org/vocab/InC/1.0/ | - |
| dc.subject.gnd | Mehrsprachigkeit | de_DE |
| dc.subject.gnd | Zweisprachigkeit | de_DE |
| dc.subject.gnd | Spracherwerb | de_DE |
| dc.subject.gnd | Englisch | de_DE |
| dc.subject.gnd | Deutsch | de_DE |
| dc.subject.gnd | Türkisch | de_DE |
| dc.subject.gnd | Russisch | de_DE |
| dc.type.casrai | Dissertation | - |
| dc.type.dini | doctoralThesis | - |
| dc.type.driver | doctoralThesis | - |
| dc.type.status | info:eu-repo/semantics/publishedVersion | de_DE |
| dc.type.thesis | doctoralThesis | de_DE |
| tuhh.type.opus | Dissertation | - |
| thesis.grantor.department | Sprach-, Literatur- und Medienwissenschaften | de_DE |
| thesis.grantor.place | Hamburg | - |
| thesis.grantor.universityOrInstitution | Universität Hamburg | de_DE |
| dcterms.DCMIType | Text | - |
| dc.identifier.urn | urn:nbn:de:gbv:18-ediss-133551 | - |
| datacite.relation.IsDerivedFrom | (Mehrsprachigkeitsentwicklung im Zeitverlauf [MEZ], 2014–2019; Gogolin et al., 2017). | de_DE |
| item.creatorOrcid | Toprak Yildiz, Tugba Elif | - |
| item.fulltext | With Fulltext | - |
| item.creatorGND | Toprak Yildiz, Tugba Elif | - |
| item.grantfulltext | open | - |
| item.languageiso639-1 | other | - |
| item.advisorGND | Siemund, Peter | - |
| Enthalten in den Sammlungen: | Elektronische Dissertationen und Habilitationen | |
Dateien zu dieser Ressource:
| Datei | Beschreibung | Prüfsumme | Größe | Format | |
|---|---|---|---|---|---|
| Toprak-Yildiz_Dissertation.pdf | Dissertation | 90d8fb42d1c0464bfe4301d8f543d9df | 2.16 MB | Adobe PDF | ![]() Öffnen/Anzeigen |
Info
Seitenansichten
Letzte Woche
Letzten Monat
geprüft am null
Download(s)
Letzte Woche
Letzten Monat
geprüft am null
Werkzeuge
