| DC Element | Wert | Sprache |
|---|---|---|
| dc.contributor.advisor | Schneider, Uwe | - |
| dc.contributor.advisor | Jantke, Kerstin | - |
| dc.contributor.author | Jeong, Jihye | - |
| dc.date.accessioned | 2026-01-19T13:05:57Z | - |
| dc.date.available | 2026-01-19T13:05:57Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://ediss.sub.uni-hamburg.de/handle/ediss/12135 | - |
| dc.description.abstract | Namibia faces considerable food insecurity challenges exacerbated by an arid climate, low soil fertility, and socio-economic vulnerabilities, with approximately 58% of the population affected. Smallholder agriculture dominates but is characterized by low productivity and reliance on rainfed systems, making the country heavily dependent on food imports. This dissertation investigates the potential of cowpea—a climate-resilient and nutritionally rich legume—to enhance food security, support rural livelihoods, and improve child nutrition through Namibia’s school feeding programs under current and future climate and socioeconomic scenarios. The research is structured into three integrated studies. The first study assesses cowpea production potentials using biophysical crop simulations combined with spatial optimization, focusing on the effects of rhizobial inoculation, irrigation, and fertilization on yields and resource use efficiency. Results demonstrate that inoculated cowpea yields nearly double those of uninoculated crops in northern Namibia, while irrigation further boosts productivity. Improved practices reduce land and water use intensity, highlighting opportunities for sustainable intensification despite scarce water resources. The study also reveals critical trade-offs between water and land usage that influence optimal production strategies in semi-arid conditions. The second study evaluates whether Namibia’s domestic agriculture can sustainably meet the caloric and nutrient demands of the Home-Grown School Feeding Programme (HGSFP). Simulations show that northern regions can fulfill these demands with potential surpluses under improved management, whereas southern regions remain constrained by harsh biophysical conditions. Protein supply meets requirements nationally, especially with fertilization, although fat remains a limiting nutrient. These findings underscore the potential of domestic agriculture as a reliable supplier for the Namibia HGSFP. It highlights importance of improved farming managements and policy support to mitigate climate change impacts and regional disparities. The third study examines the nutritional and socioeconomic impact of integrating inoculated cowpea flour into the maize-based porridge served in schools. Cowpea fortification significantly enhances protein quality and micronutrient density while maintaining cultural acceptance. Linking local cowpea production with institutional demand strengthens smallholder markets, improves farmer incomes, and facilitates sustainable rural development. Together, these studies establish cowpea production, supported by inoculation and integrated water-nutrient management, as a promising strategy for nutritious and sustainable agriculture in Namibia. The research highlights the HGSFP’s potential as a platform for improving child nutrition, enhancing food system resilience, and reducing import dependence. While offering robust technical insights, this thesis recognizes the need for further research on social and institutional factors to translate findings into effective policy and practice. Ultimately, it contributes key evidence to foster adaptive capacity, food security, and sustainable livelihoods in resource-constrained, semi-arid environments. | en |
| dc.language.iso | en | de_DE |
| dc.publisher | Staats- und Universitätsbibliothek Hamburg Carl von Ossietzky | de |
| dc.rights | http://purl.org/coar/access_right/c_abf2 | de_DE |
| dc.subject.ddc | 550: Geowissenschaften | de_DE |
| dc.title | Towards Sustainable Food Security in Namibia: Agricultural Adaptation under Future Climate and Development Pathways | en |
| dc.type | doctoralThesis | en |
| dcterms.dateAccepted | 2025-12-12 | - |
| dc.rights.cc | https://creativecommons.org/licenses/by/4.0/ | de_DE |
| dc.rights.rs | http://rightsstatements.org/vocab/InC/1.0/ | - |
| dc.type.casrai | Dissertation | - |
| dc.type.dini | doctoralThesis | - |
| dc.type.driver | doctoralThesis | - |
| dc.type.status | info:eu-repo/semantics/publishedVersion | de_DE |
| dc.type.thesis | doctoralThesis | de_DE |
| tuhh.type.opus | Dissertation | - |
| thesis.grantor.department | Geowissenschaften | de_DE |
| thesis.grantor.place | Hamburg | - |
| thesis.grantor.universityOrInstitution | Universität Hamburg | de_DE |
| dcterms.DCMIType | Text | - |
| dc.identifier.urn | urn:nbn:de:gbv:18-ediss-134177 | - |
| item.creatorOrcid | Jeong, Jihye | - |
| item.fulltext | With Fulltext | - |
| item.creatorGND | Jeong, Jihye | - |
| item.grantfulltext | open | - |
| item.languageiso639-1 | other | - |
| item.advisorGND | Schneider, Uwe | - |
| item.advisorGND | Jantke, Kerstin | - |
| Enthalten in den Sammlungen: | Elektronische Dissertationen und Habilitationen | |
Dateien zu dieser Ressource:
| Datei | Beschreibung | Prüfsumme | Größe | Format | |
|---|---|---|---|---|---|
| Dissertation_Jeong_bibpublication.pdf | 827ccaf508c3ed584e912cf0dd437f79 | 2.13 MB | Adobe PDF | ![]() Öffnen/Anzeigen |
Info
Seitenansichten
Letzte Woche
Letzten Monat
geprüft am null
Download(s)
Letzte Woche
Letzten Monat
geprüft am null
Werkzeuge
