| DC Element | Wert | Sprache |
|---|---|---|
| dc.contributor.advisor | Lederer, Johannes | - |
| dc.contributor.advisor | Schweinberger, Michael | - |
| dc.contributor.author | Golestaneh, Pegah | - |
| dc.date.accessioned | 2026-01-26T14:52:38Z | - |
| dc.date.available | 2026-01-26T14:52:38Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.uri | https://ediss.sub.uni-hamburg.de/handle/ediss/12147 | - |
| dc.language.iso | en | de_DE |
| dc.publisher | Staats- und Universitätsbibliothek Hamburg Carl von Ossietzky | de |
| dc.rights | http://purl.org/coar/access_right/c_f1cf | de_DE |
| dc.subject.ddc | 510: Mathematik | de_DE |
| dc.title | Statistical Perspectives on High-Dimensional Learning: Theory, Methods, and Applications | en |
| dc.type | doctoralThesis | en |
| dcterms.dateAccepted | 2026-01-06 | - |
| dc.rights.cc | https://creativecommons.org/licenses/by/4.0/ | de_DE |
| dc.rights.rs | http://rightsstatements.org/vocab/InC/1.0/ | - |
| dc.type.casrai | Dissertation | - |
| dc.type.dini | doctoralThesis | - |
| dc.type.driver | doctoralThesis | - |
| dc.type.status | info:eu-repo/semantics/publishedVersion | de_DE |
| dc.type.thesis | doctoralThesis | de_DE |
| tuhh.type.opus | Dissertation | - |
| thesis.grantor.department | Mathematik | de_DE |
| thesis.grantor.place | Hamburg | - |
| thesis.grantor.universityOrInstitution | Universität Hamburg | de_DE |
| dcterms.DCMIType | Text | - |
| dc.identifier.urn | urn:nbn:de:gbv:18-ediss-134302 | - |
| item.creatorOrcid | Golestaneh, Pegah | - |
| item.fulltext | With Fulltext | - |
| item.creatorGND | Golestaneh, Pegah | - |
| item.grantfulltext | embargo_20270131 | - |
| item.languageiso639-1 | other | - |
| item.advisorGND | Lederer, Johannes | - |
| item.advisorGND | Schweinberger, Michael | - |
| Enthalten in den Sammlungen: | Elektronische Dissertationen und Habilitationen | |
Dateien zu dieser Ressource:
| Datei | Prüfsumme | Größe | Format | |
|---|---|---|---|---|
| Diese Datei ist zugriffsgeschützt. | c112c0ee61e12cc4ef1c9da4abdb7e69 | 40.43 MB | Adobe PDF | Unter Embargo bis 31. Januar 2027 |
Info
Seitenansichten
Letzte Woche
Letzten Monat
geprüft am null
Download(s)
Letzte Woche
Letzten Monat
geprüft am null
Werkzeuge