| DC Element | Wert | Sprache |
|---|---|---|
| dc.contributor.advisor | Blankenberg, Stefan | - |
| dc.contributor.author | Bay, Benjamin Tilman | - |
| dc.date.accessioned | 2026-02-24T13:55:57Z | - |
| dc.date.available | 2026-02-24T13:55:57Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://ediss.sub.uni-hamburg.de/handle/ediss/12214 | - |
| dc.description.abstract | Atherosclerotic cardiovascular disease (ASCVD) remains the leading cause of mortality globally. Patients with polyvascular disease (PolyVD), defined as ASCVD affecting ≥2 arterial beds, are at high-risk for adverse events. This PhD thesis aimed to investigate the prognostic role of cardiovascular biomarkers and the impact of PolyVD in patients undergoing interventional procedures on clinical outcomes. Data from national and international cohorts were analyzed. High-sensitivity troponin T/I was found to be independently associated with all-cause mortality in both mono- and polyvascular ASCVD, but not with major adverse cardiovascular events (MACE). High-sensitivity C-reactive protein (hsCRP), a marker of chronic low-grade inflammation, was significantly associated with MACE in PolyVD patients undergoing percutaneous coronary intervention (PCI), whilst this was not observed in those without PolyVD. The interaction between lifestyle risk factors (LRF) - i.e. smoking, overweight, physical inactivity, and poor diet - atherosclerosis extent, and hsCRP levels was evaluated in a population-based cohort. LRF were independently associated with hsCRP concentrations regardless of ASCVD severity, showcasing the interplay between LRF, atherosclerosis and inflammatory burden. The analysis further demonstrated that PolyVD was associated with increased MACE rates 12 months after left-main PCI, underscoring the adverse prognostic implications of non-coronary ASCVD in complex revascularization procedures. In conclusion, this thesis provides novel insights into the prognostic relevance of biomarkers in patients with PolyVD and highlights the clinical impact of atherosclerotic disease extent on outcomes following left-main PCI. | en |
| dc.language.iso | en | de_DE |
| dc.publisher | Staats- und Universitätsbibliothek Hamburg Carl von Ossietzky | de |
| dc.rights | http://purl.org/coar/access_right/c_abf2 | de_DE |
| dc.subject.ddc | 610: Medizin | de_DE |
| dc.title | Emerging biomarkers for cardiovascular risk prediction and personalized treatment options in patients with polyvascular atherosclerotic disease | en |
| dc.type | doctoralThesis | en |
| dcterms.dateAccepted | 2026-01-27 | - |
| dc.rights.cc | https://creativecommons.org/licenses/by/4.0/ | de_DE |
| dc.rights.rs | http://rightsstatements.org/vocab/InC/1.0/ | - |
| dc.subject.gnd | Koronare Herzkrankheit | de_DE |
| dc.subject.gnd | Arteriosklerose | de_DE |
| dc.subject.gnd | Biomarker | de_DE |
| dc.type.casrai | Dissertation | - |
| dc.type.dini | doctoralThesis | - |
| dc.type.driver | doctoralThesis | - |
| dc.type.status | info:eu-repo/semantics/publishedVersion | de_DE |
| dc.type.thesis | doctoralThesis | de_DE |
| tuhh.type.opus | Dissertation | - |
| thesis.grantor.department | Medizin | de_DE |
| thesis.grantor.place | Hamburg | - |
| thesis.grantor.universityOrInstitution | Universität Hamburg | de_DE |
| dcterms.DCMIType | Text | - |
| dc.identifier.urn | urn:nbn:de:gbv:18-ediss-135238 | - |
| item.fulltext | With Fulltext | - |
| item.advisorGND | Blankenberg, Stefan | - |
| item.creatorGND | Bay, Benjamin Tilman | - |
| item.grantfulltext | open | - |
| item.creatorOrcid | Bay, Benjamin Tilman | - |
| item.languageiso639-1 | other | - |
| Enthalten in den Sammlungen: | Elektronische Dissertationen und Habilitationen | |
Dateien zu dieser Ressource:
| Datei | Beschreibung | Prüfsumme | Größe | Format | |
|---|---|---|---|---|---|
| Dissertation.pdf | 8a2e22bc808dee3099515653e11b4b39 | 13.59 MB | Adobe PDF | ![]() Öffnen/Anzeigen |
Info
Seitenansichten
Letzte Woche
Letzten Monat
geprüft am null
Download(s)
Letzte Woche
Letzten Monat
geprüft am null
Werkzeuge
