| DC Element | Wert | Sprache |
|---|---|---|
| dc.contributor.advisor | Santer, René | - |
| dc.contributor.advisor | Murko, Simona | - |
| dc.contributor.author | Dadkhah Aseman, Asra | - |
| dc.date.accessioned | 2026-03-19T08:51:09Z | - |
| dc.date.available | 2026-03-19T08:51:09Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://ediss.sub.uni-hamburg.de/handle/ediss/12252 | - |
| dc.description.abstract | Zu den Zielkrankheiten des Neugeborenenscreenings (NGS) zählt unter anderem die seltene Stoffwechselstörung Isovalerianacidämie (IVA). Als etablierte Screeningmethode wird eine Tandem-Massenspektrometrie in Form der Fließinjektionsanalyse (FIA-MS/MS) eingesetzt. Seit der Zulassung des Antibiotikums Pivmecillinam in Deutschland im Jahr 2016, insbesondere zur Behandlung von Harnwegsinfektionen in der Schwangerschaft, kommt es vermehrt zu falsch-positiven Screeningbefunden auf IVA. Ursache hierfür ist, dass Isovalerylcarnitin (IVC), der zentrale Biomarker der IVA, und Pivaloylcarnitin (PVC), ein Metabolit von Pivmecillinam, Strukturisomere sind, die mit der etablierten FIA-MS/MS-Methode nicht chromatographisch getrennt werden können. Ziel der Arbeit war daher die Implementierung eines Zweittests (Second-Tier-Test) mittels Hochleistungsflüssigkeitschromatographie-gekoppelter Tandem-Massenspektrometrie (UPLC-MS/MS), um falsch-positive Befunde rasch und kosteneffizient zu identifizieren, bevor eine Kontaktaufnahme mit den Eltern erfolgt. Der etablierte Second-Tier-Test ermöglicht eine schnelle und zuverlässige Differenzierung zwischen Isovaleryl- und Pivaloylcarnitin, sodass medikamentös bedingte falsch-positive Befunde frühzeitig erkannt und unnötige Kontaktaufnahmen mit den betroffenen Familien deutlich reduziert werden konnten. | de |
| dc.description.abstract | Isovaleric acidemia (IVA), a rare inborn error of metabolism affecting leucine degradation, is one of the target disorders included in newborn screening (NBS). The established screening method is tandem mass spectrometry performed as flow injection analysis (FIA-MS/MS). Since the approval of the antibiotic pivmecillinam in Germany in 2016, particularly for the treatment of urinary tract infections during pregnancy, an increased number of false-positive screening results for IVA has been observed. This is due to the structural isomerism of isovalerylcarnitine (IVC), the key biomarker of IVA, and pivaloylcarnitine (PVC), a metabolite of pivmecillinam, which cannot be chromatographically separated using the established FIA-MS/MS method. The aim of this study was therefore to implement a second-tier test using ultra-performance liquid chromatography coupled with tandem mass spectrometry (UPLC-MS/MS) in order to rapidly and cost-effectively identify false-positive results before contacting the parents. The established second-tier method enables a rapid and reliable differentiation between isovalerylcarnitine and pivaloylcarnitine, allowing medication-related false-positive results to be identified at an early stage and substantially reducing unnecessary parental notifications. | en |
| dc.language.iso | de | de_DE |
| dc.publisher | Staats- und Universitätsbibliothek Hamburg Carl von Ossietzky | de |
| dc.rights | http://purl.org/coar/access_right/c_abf2 | de_DE |
| dc.subject | Pivmecillinam | de |
| dc.subject | Isovalerianacidämie | de |
| dc.subject | 2-Methylbutyryl-CoA Dehydrogenase-Mangel | de |
| dc.subject.ddc | 610: Medizin | de_DE |
| dc.title | Etablierung eines second tier - Tests für das Neugeborenenscreening auf Isovalerianacidämie: Differenzierung von Isovaleryl- und Pivaloylcarnitin | de |
| dc.title.alternative | Establishment of a Second-Tier Test for Newborn Screening of Isovaleric Acidemia: Differentiation of Isovalerylcarnitine and Pivaloylcarnitine | en |
| dc.type | doctoralThesis | en |
| dcterms.dateAccepted | 2026-02-24 | - |
| dc.rights.cc | https://creativecommons.org/licenses/by/4.0/ | de_DE |
| dc.rights.rs | http://rightsstatements.org/vocab/InC/1.0/ | - |
| dc.subject.bcl | 44.00: Medizin: Allgemeines | de_DE |
| dc.subject.bcl | 44.14: Gesundheitsvorsorge | de_DE |
| dc.subject.bcl | 44.67: Kinderheilkunde | de_DE |
| dc.subject.gnd | Neugeborenen-Screening | de_DE |
| dc.subject.gnd | Tandem-Massenspektrometrie | de_DE |
| dc.subject.gnd | Flüssigkeitschromatographie | de_DE |
| dc.subject.gnd | UHPLC | de_DE |
| dc.type.casrai | Dissertation | - |
| dc.type.dini | doctoralThesis | - |
| dc.type.driver | doctoralThesis | - |
| dc.type.status | info:eu-repo/semantics/publishedVersion | de_DE |
| dc.type.thesis | doctoralThesis | de_DE |
| tuhh.type.opus | Dissertation | - |
| thesis.grantor.department | Medizin | de_DE |
| thesis.grantor.place | Hamburg | - |
| thesis.grantor.universityOrInstitution | Universität Hamburg | de_DE |
| dcterms.DCMIType | Text | - |
| dc.identifier.urn | urn:nbn:de:gbv:18-ediss-135801 | - |
| item.fulltext | With Fulltext | - |
| item.advisorGND | Santer, René | - |
| item.advisorGND | Murko, Simona | - |
| item.creatorGND | Dadkhah Aseman, Asra | - |
| item.grantfulltext | open | - |
| item.creatorOrcid | Dadkhah Aseman, Asra | - |
| item.languageiso639-1 | other | - |
| Enthalten in den Sammlungen: | Elektronische Dissertationen und Habilitationen | |
Dateien zu dieser Ressource:
| Datei | Prüfsumme | Größe | Format | |
|---|---|---|---|---|
| richtige Version Veröffentlichung Doktorarbeit Aseman..pdf | b03f34ed3e55ab73b0d74e1912fa462a | 7.48 MB | Adobe PDF | Öffnen/Anzeigen |
Info
Seitenansichten
Letzte Woche
Letzten Monat
geprüft am null
Download(s)
Letzte Woche
Letzten Monat
geprüft am null
Werkzeuge