| DC Element | Wert | Sprache |
|---|---|---|
| dc.contributor.advisor | Scaturro, Pietro | - |
| dc.contributor.advisor | Schmidt-Chanasit, Jonas | - |
| dc.contributor.author | Flory, Charlotte | - |
| dc.date.accessioned | 2026-03-20T14:11:09Z | - |
| dc.date.available | 2026-03-20T14:11:09Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.uri | https://ediss.sub.uni-hamburg.de/handle/ediss/12284 | - |
| dc.description.abstract | Arboviral infections constitute a major global health concern due to the constant expansion of arthropod vector habitats driven by rising global urbanization and progressing climate change. Therefore, novel alternative control strategies are urgently needed. While cellular targets of arboviral proteins and their effector functions have been extensively studied in mammalian model systems, their interactions with arthropod host cells are poorly characterized or completely unknown. To close this critical gap, my doctoral thesis aimed to systematically profile arbovirus-arthropod vector interactions in both mosquito and tick cells using multi-omics approaches. To characterize protein-protein interactions of the highly versatile arboviral capsids with the Aedes aegypti proteome, I generated a proteomics-based pan-arboviral capsid interactome atlas spanning 12 pathogenic arboviral species across three arboviral genera. This approach uncovered novel mosquito host targets with shared and distinct specificities. An RNAi-based phenotypic screen on 110 newly discovered interacting host factors with three prototypic arboviruses (dengue virus, West Nile virus and La Crosse virus) led to the identification of several novel host dependency factors, including the chromatin-remodeling Brahma complex. Functional and biochemical characterization of BAP and PBAP Brahma sub-complex components across a broad range of arboviruses revealed distinct requirements for a subgroup of orthoflaviviruses, and allowed the identification of cellular determinants mediating the interaction with the orthoflaviviral capsid. Using a combination of ATAC- and RNA-sequencing approaches, I further characterized the functional consequences of this interaction on the mosquito transcriptional and chromatin landscape, discovering the ability of orthoflaviviral capsids to selectively remodel chromatin accessibility. Collectively, these findings suggest a novel mechanism evolved by orthoflaviviruses to modulate host cell gene expression via interactions of capsid with the Brahma complex. The second part of my PhD thesis focuses on the multi-omics characterization of virus-induced changes and virus-host interactions of severe fever with thrombocytopenia syndrome virus (SFTSV) with its tick vector Rhipicephalus microplus. This approach combined proteomics, transcriptomics and protein-protein-interaction analysis experiments to shed light on the completely uncharacterized SFTSV-arthropod host interactions. Here, a proteomics informed by transcriptomics approach combined with extended ortholog mapping was employed to substantially advance the Rhipicephalus microplus genome and proteome annotation. This allowed the characterization of SFTSV-induced cellular pathways and providing insights into tick antiviral responses to arboviral infections. Within this international collaborative study, I leveraged a proteomics-based approach to identify protein-protein interactions, contributing to the first SFTSV nucleocapsid interactome description in tick cells. Subsequent RNAi-based functional assays revealed two novel nucleocapsid-interacting tick host factors restricting viral replication: the nonsense-mediated mRNA decay pathway component UPF1 and the multifunctional RNA helicase DHX9. Altogether, combining different multi-omics-based approaches led to the identification and characterization of novel arboviral host targets in mosquitoes and ticks as well as improved transcriptomic and proteomic resources for future vector-centric studies. Importantly, these results improved our understanding of arboviral capsids effector functions in arthropod vectors, and revealed a multitude of novel host factors and a new role of orthoflaviviral capsids in host cell transcriptional regulation. | de |
| dc.language.iso | en | de_DE |
| dc.publisher | Staats- und Universitätsbibliothek Hamburg Carl von Ossietzky | de |
| dc.relation.haspart | DOI 10.1016/j.mcpro.2026.101512 | de_DE |
| dc.relation.haspart | DOI 10.1038/s41467-025-59565-w | de_DE |
| dc.rights | http://purl.org/coar/access_right/c_abf2 | de_DE |
| dc.subject.ddc | 570: Biowissenschaften, Biologie | de_DE |
| dc.title | Multi-omics analysis of arboviral capsid targets in arthropod cells reveals novel pro- and antiviral host factors | en |
| dc.type | doctoralThesis | en |
| dcterms.dateAccepted | 2026-03-12 | - |
| dc.rights.cc | https://creativecommons.org/licenses/by/4.0/ | de_DE |
| dc.rights.rs | http://rightsstatements.org/vocab/InC/1.0/ | - |
| dc.subject.gnd | Molekulare Virologie | de_DE |
| dc.type.casrai | Dissertation | - |
| dc.type.dini | doctoralThesis | - |
| dc.type.driver | doctoralThesis | - |
| dc.type.status | info:eu-repo/semantics/publishedVersion | de_DE |
| dc.type.thesis | doctoralThesis | de_DE |
| tuhh.type.opus | Dissertation | - |
| thesis.grantor.department | Biologie | de_DE |
| thesis.grantor.place | Hamburg | - |
| thesis.grantor.universityOrInstitution | Universität Hamburg | de_DE |
| dcterms.DCMIType | Text | - |
| datacite.relation.IsSupplementedBy | DOI 10.1016/j.mcpro.2026.101512 | de_DE |
| datacite.relation.IsSupplementedBy | DOI 10.1038/s41467-025-59565-w | de_DE |
| dc.identifier.urn | urn:nbn:de:gbv:18-ediss-136275 | - |
| item.fulltext | With Fulltext | - |
| item.advisorGND | Scaturro, Pietro | - |
| item.advisorGND | Schmidt-Chanasit, Jonas | - |
| item.creatorGND | Flory, Charlotte | - |
| item.grantfulltext | open | - |
| item.creatorOrcid | Flory, Charlotte | - |
| item.languageiso639-1 | other | - |
| Enthalten in den Sammlungen: | Elektronische Dissertationen und Habilitationen | |
Dateien zu dieser Ressource:
| Datei | Prüfsumme | Größe | Format | |
|---|---|---|---|---|
| Flory_Charlotte_Dissertation_2026_Bib.pdf | 2e3038a753857dd3399c094d4efc99da | 19.24 MB | Adobe PDF | Öffnen/Anzeigen |
Info
Seitenansichten
Letzte Woche
Letzten Monat
geprüft am null
Download(s)
Letzte Woche
Letzten Monat
geprüft am null
Werkzeuge