| DC Element | Wert | Sprache |
|---|---|---|
| dc.contributor.advisor | Lamszus, Katrin | - |
| dc.contributor.author | Rünger, Alessandra Maiken | - |
| dc.date.accessioned | 2026-06-09T12:48:25Z | - |
| dc.date.available | 2026-06-09T12:48:25Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.uri | https://ediss.sub.uni-hamburg.de/handle/ediss/12416 | - |
| dc.description.abstract | Peripheral immune profiling in glioblastoma patients revealed profound systemic alterations with features of both immune activation and suppression. Increased T-cell metabolic activity and reduced T-cell exhaustion point to immune activation, while diminished pro-inflammatory cytokines, activated and less exhausted Tregs, and reduced NK cells reflect immune suppression. Recurrent glioblastomas showed even more pronounced abnormalities, including a shift toward TH2 responses, pointing to increasing immune dysfunction with disease progression. Several parameters correlated with patient survival. Higher CD8+CD73+ expression and increased conventional CD4+ T cells were associated with better outcomes, whereas elevated CD8+TIGIT+ and Treg HLA-DR correlated with poorer prognosis. These findings suggest that the dismal prognosis of glioblastoma patients, with a failure of anti-tumor immunity, may result from an imbalance of systemic immune activation and suppression. Targeting this systemic immune dysfunction may provide novel therapeutic opportunities to restore effective anti-tumor immunity in glioblastoma patients. Markers correlating with survival, such as TIGIT, may be of special interest. | en |
| dc.language.iso | en | de_DE |
| dc.publisher | Staats- und Universitätsbibliothek Hamburg Carl von Ossietzky | de |
| dc.rights | http://purl.org/coar/access_right/c_abf2 | de_DE |
| dc.subject | Glioblastoma | en |
| dc.subject | Immunophenotyping | en |
| dc.subject | T-cell exhaustion | en |
| dc.subject | Regulatory T cells | en |
| dc.subject | NK cells | en |
| dc.subject.ddc | 610: Medizin | de_DE |
| dc.title | Comparative immunophenotyping of peripheral blood T- and NK-cells of patients with diffuse glioma | en |
| dc.type | doctoralThesis | en |
| dcterms.dateAccepted | 2026-05-18 | - |
| dc.rights.cc | https://creativecommons.org/licenses/by/4.0/ | de_DE |
| dc.rights.rs | http://rightsstatements.org/vocab/InC/1.0/ | - |
| dc.subject.bcl | 44.45: Immunologie | de_DE |
| dc.subject.gnd | Glioblastom | de_DE |
| dc.subject.gnd | T-Lymphozyt | de_DE |
| dc.subject.gnd | Natürliche Killerzelle | de_DE |
| dc.subject.gnd | Immunphänotypisierung | de_DE |
| dc.subject.gnd | Tumorimmunologie | de_DE |
| dc.subject.gnd | Regulatorischer T-Lymphozyt | de_DE |
| dc.subject.gnd | Durchflusscytometrie | de_DE |
| dc.type.casrai | Dissertation | - |
| dc.type.dini | doctoralThesis | - |
| dc.type.driver | doctoralThesis | - |
| dc.type.status | info:eu-repo/semantics/publishedVersion | de_DE |
| dc.type.thesis | doctoralThesis | de_DE |
| tuhh.type.opus | Dissertation | - |
| thesis.grantor.department | Medizin | de_DE |
| thesis.grantor.place | Hamburg | - |
| thesis.grantor.universityOrInstitution | Universität Hamburg | de_DE |
| dcterms.DCMIType | Text | - |
| dc.identifier.urn | urn:nbn:de:gbv:18-ediss-138075 | - |
| item.grantfulltext | open | - |
| item.languageiso639-1 | other | - |
| item.creatorOrcid | Rünger, Alessandra Maiken | - |
| item.advisorGND | Lamszus, Katrin | - |
| item.creatorGND | Rünger, Alessandra Maiken | - |
| item.fulltext | With Fulltext | - |
| Enthalten in den Sammlungen: | Elektronische Dissertationen und Habilitationen | |
Dateien zu dieser Ressource:
| Datei | Beschreibung | Prüfsumme | Größe | Format | |
|---|---|---|---|---|---|
| Rünger_Alessandra_2026_27_05_FINAL.pdf | ab8aebcdf54aee03f63ab3bb4a3e74f6 | 11.55 MB | Adobe PDF | ![]() Öffnen/Anzeigen |
Info
Seitenansichten
Letzte Woche
Letzten Monat
geprüft am null
Download(s)
Letzte Woche
Letzten Monat
geprüft am null
Werkzeuge
