| DC Element | Wert | Sprache |
|---|---|---|
| dc.contributor.advisor | Teschner, Joerg | - |
| dc.contributor.advisor | Schomerus, Volker | - |
| dc.contributor.author | Ambrosino, Federico | - |
| dc.date.accessioned | 2026-07-10T11:31:30Z | - |
| dc.date.available | 2026-07-10T11:31:30Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://ediss.sub.uni-hamburg.de/handle/ediss/12473 | - |
| dc.description.abstract | This thesis investigates the interplay between integrability, defects, and renormalization group (RG) flows, in quantum field theories in 2 and 4 dimensions. In the first part, we study the analytic properties and integrable structure of the meson spectrum in the large~$N_c$ limit of two-dimensional QCD. In this regime, the integral equation governing meson masses is shown to be equivalent to a TQ-Baxter equation, characteristic of integrable models. This reformulation gives access to the analytic structure of the spectrum in the complex plane of the quark masses. We demonstrate that the description via a spectral curve persists in a broader class of "generalized QCD" models with BF-type interactions, enabling the identification of new infrared phases and critical points. The second part focuses on the symmetries and renormalization group flows of disturbed two-dimensional Conformal Field Theories (CFTs). We propose a new class of non-linear integral equations that encode the finite-size spectrum along RG flows between Virasoro minimal models, motivated by anomaly matching of non-invertible symmetries. Furthermore, we characterize a family of non-topological yet conserved defects in disturbed CFTs. These defects give rise to conserved charges along the RG flow, and extend topological symmetries. Applying this framework to minimal models, we establish the existence of infinite sets of non-local commuting charges, beyond previously known integrable deformations. The final part examines the Schur quantization of four-dimensional N=2 supersymmetric theories and its interplay with RG flows, along with related mathematical and physical problems. We construct the quantization of the complex Teichmüller space, which describes the outcome of Schur quantization for class S theories. The quantum analytic Langlands correspondence emerges as a special case of Schur quantization. In a particular limit, this correspondence yields a geometric characterization of the spectrum of the quantum Hitchin integrable system in terms of real opers. Using the Separation of Variables method for the Gaudin integrable model, we provide a proof of the analytic Langlands correspondence for genus-zero curves. | en |
| dc.language.iso | en | de_DE |
| dc.publisher | Staats- und Universitätsbibliothek Hamburg Carl von Ossietzky | de |
| dc.rights | http://purl.org/coar/access_right/c_abf2 | de_DE |
| dc.subject.ddc | 530: Physik | de_DE |
| dc.title | Integrability, Defects, and Flows in 2 and 4 Dimensional Quantum Field Theories | en |
| dc.type | doctoralThesis | en |
| dcterms.dateAccepted | 2025-10-29 | - |
| dc.rights.cc | https://creativecommons.org/licenses/by/4.0/ | de_DE |
| dc.rights.rs | http://rightsstatements.org/vocab/InC/1.0/ | - |
| dc.subject.bcl | 33.10: Theoretische Physik: Allgemeines | de_DE |
| dc.subject.gnd | Integrable system | de_DE |
| dc.subject.gnd | Two-dimensional conform field theory | de_DE |
| dc.subject.gnd | Konforme Feldtheorie | de_DE |
| dc.subject.gnd | Quantum Chromodynamics | de_DE |
| dc.type.casrai | Dissertation | - |
| dc.type.dini | doctoralThesis | - |
| dc.type.driver | doctoralThesis | - |
| dc.type.status | info:eu-repo/semantics/publishedVersion | de_DE |
| dc.type.thesis | doctoralThesis | de_DE |
| tuhh.type.opus | Dissertation | - |
| thesis.grantor.department | Physik | de_DE |
| thesis.grantor.place | Hamburg | - |
| thesis.grantor.universityOrInstitution | Universität Hamburg | de_DE |
| dcterms.DCMIType | Text | - |
| datacite.relation.IsSupplementedBy | https://doi.org/10.1007/JHEP02(2025)126 | de_DE |
| datacite.relation.IsSupplementedBy | DOI: https://doi.org/10.1103/dg1s-5vp6 | de_DE |
| datacite.relation.IsSupplementedBy | https://arxiv.org/abs/2404.12301 | de_DE |
| datacite.relation.IsSupplementedBy | DOI: https://doi.org/10.1103/dg1s-5vp6 | de_DE |
| datacite.relation.IsSupplementedBy | https://doi.org/10.1007/JHEP02(2026)057 | de_DE |
| datacite.relation.IsSupplementedBy | 10.1088/1751-8121/ae0b10 | de_DE |
| datacite.relation.IsSupplementedBy | https://arxiv.org/abs/2510.06991 | de_DE |
| datacite.relation.IsSupplementedBy | https://doi.org/10.1142/S0217751X26480015 | de_DE |
| dc.identifier.urn | urn:nbn:de:gbv:18-ediss-138857 | - |
| item.grantfulltext | open | - |
| item.languageiso639-1 | other | - |
| item.creatorOrcid | Ambrosino, Federico | - |
| item.advisorGND | Teschner, Joerg | - |
| item.advisorGND | Schomerus, Volker | - |
| item.creatorGND | Ambrosino, Federico | - |
| item.fulltext | With Fulltext | - |
| Enthalten in den Sammlungen: | Elektronische Dissertationen und Habilitationen | |
Dateien zu dieser Ressource:
| Datei | Beschreibung | Prüfsumme | Größe | Format | |
|---|---|---|---|---|---|
| PhD_Thesis.pdf | PhD Thesis | aac204224e216d4c81f4e193aa4245ad | 19.54 MB | Adobe PDF | ![]() Öffnen/Anzeigen |
Info
Seitenansichten
Letzte Woche
Letzten Monat
geprüft am null
Download(s)
Letzte Woche
Letzten Monat
geprüft am null
Werkzeuge
