| DC Element | Wert | Sprache |
|---|---|---|
| dc.contributor.advisor | Küpper, Jochen | - |
| dc.contributor.author | Bromberger, Hubertus | - |
| dc.date.accessioned | 2026-07-13T09:21:55Z | - |
| dc.date.available | 2026-07-13T09:21:55Z | - |
| dc.date.issued | 2026-02 | - |
| dc.identifier.uri | https://ediss.sub.uni-hamburg.de/handle/ediss/12477 | - |
| dc.description.abstract | Ultrafast molecular dynamics unfold on femtosecond timescales and often produce multiple charged fragments whose correlated momenta encode transient molecular structure. Accessing this information at modern high-repetition-rate light sources poses a fundamental experimental challenge: conventional velocity-map imaging (VMI) spectrometers rely on frame-based CCD detection, precluding simultaneous multi-mass acquisition, suppressing coincidence measurements at high count rates, and limiting quantitative access to correlated fragmentation dynamics. This thesis demonstrates how event-resolved momentum imaging enables direct access to correlated ultrafast dynamics in hydrogen-bonded systems. Applied to the water dimer ($\mathrm{(H_2O)_2}$), a representative example of such systems and fundamental atmospheric species, simultaneous multi-mass detection identified thirteen ion–radical fragmentation pathways—six previously unreported—demonstrating a substantially richer dissociation landscape than earlier studies suggested. Recent extensions of this approach to kinetic-energy-resolved covariance measurements further uncover energy-dependent proton-transfer and ion–radical formation dynamics, providing direct insight into ultrafast energy redistribution in ionized hydrogen-bonded networks. The methodology was further validated under high-flux conditions at the Free Electron Laser Hamburg (FLASH), where shot-resolved three-dimensional ion momentum distributions were recorded at 250\,kHz without reliance on symmetry-based reconstruction. It was subsequently applied to Coulomb explosion imaging of $\mathrm{CS_2}$ following site-selective soft X-ray ionization, resolving transient bent and stretched geometries during dissociation. In parallel, the development of a photonic-crystal-fiber-based vacuum ultraviolet source enabled angle-resolved photoemission measurements of the topological insulator $\mathrm{Bi_2Se_3}$, resolving its Dirac-cone surface-state dispersion with signal-to-noise ratios comparable to established methods. Although distinct from the molecular studies, this demonstration establishes a compact VUV platform compatible with time-resolved photoemission and single-photon ionization experiments. These advances are enabled by integrating hybrid pixel, event-driven Timepix detectors into VMI instrumentation. Nanosecond-scale timestamping of individual particles permits simultaneous multi-mass detection, high-rate multi-hit capability, and continuous acquisition beyond the intrinsic limitations of CCD-based systems. Systematic characterization of detector response under high-flux conditions yields a refined model of multi-hit energy deposition, improving quantitative accuracy by up to 70\,\% and ensuring robust performance in this regime. Together, these developments transform VMI from a single-mass, frame-limited technique into a scalable, multi-parameter imaging platform capable of quantitative, high-throughput momentum measurements. By uniting detector innovation with concrete physical applications, this work advances VMI toward reaction-microscope functionality and substantially broadens the range of ultrafast molecular and electronic dynamics accessible at next-generation light sources. | en |
| dc.language.iso | en | de_DE |
| dc.publisher | Staats- und Universitätsbibliothek Hamburg Carl von Ossietzky | de |
| dc.relation.haspart | 10.1063/1.4929542 | de_DE |
| dc.relation.haspart | 10.1088/1361-6455/ac6b6b | de_DE |
| dc.relation.haspart | 10.1088/1748-0221/19/11/P11008 | de_DE |
| dc.relation.haspart | 10.1021/acs.jpca.3c07958 | de_DE |
| dc.rights | http://purl.org/coar/access_right/c_abf2 | de_DE |
| dc.subject | Strong-field ionization | en |
| dc.subject | Water dimer | en |
| dc.subject | Velocity map imaging | en |
| dc.subject | Covariance mapping | en |
| dc.subject | Molecule physics | en |
| dc.subject.ddc | 530: Physik | de_DE |
| dc.title | Advanced photoelectron- and ion-imaging for chemical-dynamics studies | en |
| dc.type | doctoralThesis | en |
| dcterms.dateAccepted | 2026-06-08 | - |
| dc.rights.cc | https://creativecommons.org/licenses/by/4.0/ | de_DE |
| dc.rights.rs | http://rightsstatements.org/vocab/InC/1.0/ | - |
| dc.subject.gnd | Pixeldetektor | de_DE |
| dc.type.casrai | Dissertation | - |
| dc.type.dini | doctoralThesis | - |
| dc.type.driver | doctoralThesis | - |
| dc.type.status | info:eu-repo/semantics/publishedVersion | de_DE |
| dc.type.thesis | doctoralThesis | de_DE |
| tuhh.type.opus | Dissertation | - |
| thesis.grantor.department | Physik | de_DE |
| thesis.grantor.place | Hamburg | - |
| thesis.grantor.universityOrInstitution | Universität Hamburg | de_DE |
| dcterms.DCMIType | Text | - |
| dc.identifier.urn | urn:nbn:de:gbv:18-ediss-138900 | - |
| item.grantfulltext | open | - |
| item.languageiso639-1 | other | - |
| item.creatorOrcid | Bromberger, Hubertus | - |
| item.advisorGND | Küpper, Jochen | - |
| item.creatorGND | Bromberger, Hubertus | - |
| item.fulltext | With Fulltext | - |
| Enthalten in den Sammlungen: | Elektronische Dissertationen und Habilitationen | |
Dateien zu dieser Ressource:
| Datei | Beschreibung | Prüfsumme | Größe | Format | |
|---|---|---|---|---|---|
| thesis-print.pdf | 61b1a3689fdfa1c48c89ea926904edc3 | 18.63 MB | Adobe PDF | ![]() Öffnen/Anzeigen |
Info
Seitenansichten
Letzte Woche
Letzten Monat
geprüft am null
Download(s)
Letzte Woche
Letzten Monat
geprüft am null
Werkzeuge
