| DC Element | Wert | Sprache |
|---|---|---|
| dc.contributor.advisor | Bargheer, Till | - |
| dc.contributor.author | Bekov, Albert | - |
| dc.date.accessioned | 2026-07-14T13:09:10Z | - |
| dc.date.available | 2026-07-14T13:09:10Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.uri | https://ediss.sub.uni-hamburg.de/handle/ediss/12484 | - |
| dc.description.abstract | This thesis investigates loop integrands of correlation functions of scalar half-BPS operators in four-dimensional N = 4 supersymmetric Yang–Mills (SYM) theory. N = 4 SYM provides a central “theoretical laboratory” due to its high degree of symmetry, its role in the AdS/CFT correspondence, and the emergence of integrability in the planar limit. First, we study planar higher-point generating functions, which combine infinitely many fixed-charge correlators into unified expressions using ten-dimensional coordinates that merge spacetime and R-symmetry variables. We compute the five-point generating function at one and two loops, and the six-point function at one loop. The results exhibit a recursive nesting structure in which higher-order ten-dimensional poles are controlled by lower-point correlators. Second, we analyze ten-dimensional null polygons, obtained as a specific kinematic limit of the generating functions, where these factorize into simpler polygon functions with disc topology. We present a twistor-based direct computation of the polygon integrands, and determine the two-loop integrands for any number of external operators. By imposing soft and collinear bootstrap constraints in off-shell kinematics, we uniquely fix the five-point pentagon integrand up to five loops. This provides a useful setting for testing dualities between correlation functions and massive scattering amplitudes. Finally, we go beyond the planar limit and compute the full non-planar five-loop four-point integrand for the lightest scalar operators. This is achieved using a GPU-accelerated algorithm for evaluating Grassmann multiplications in the twistor Feynman rules. The result shows that the integrand can be expressed purely in terms of genus-one contributions. Furthermore, it allows us to extract the non-planar five-loop correction to the Konishi anomalous dimension. These results provide new insight into the structure of higher-point correlation functions in N = 4 SYM and open avenues for further investigations of both planar and non-planar dynamics. | en |
| dc.language.iso | en | de_DE |
| dc.publisher | Staats- und Universitätsbibliothek Hamburg Carl von Ossietzky | de |
| dc.rights | http://purl.org/coar/access_right/c_abf2 | de_DE |
| dc.subject.ddc | 530: Physik | de_DE |
| dc.title | Higher-Point Correlation Functions in N = 4 Supersymmetric Yang–Mills Theory | en |
| dc.title.alternative | Mehrpunkt-Korrelationsfunktionen in der N = 4 Supersymmetrischen Yang–Mills Theorie | de |
| dc.type | doctoralThesis | en |
| dcterms.dateAccepted | 2026-07-01 | - |
| dc.rights.cc | https://creativecommons.org/licenses/by-nc-sa/4.0/ | de_DE |
| dc.rights.rs | http://rightsstatements.org/vocab/InC/1.0/ | - |
| dc.subject.gnd | Quantenfeldtheorie | de_DE |
| dc.subject.gnd | Störungstheorie | de_DE |
| dc.subject.gnd | Korrelationsfunktion | de_DE |
| dc.subject.gnd | Supersymmetrie | de_DE |
| dc.subject.gnd | Twistor | de_DE |
| dc.type.casrai | Dissertation | - |
| dc.type.dini | doctoralThesis | - |
| dc.type.driver | doctoralThesis | - |
| dc.type.status | info:eu-repo/semantics/publishedVersion | de_DE |
| dc.type.thesis | doctoralThesis | de_DE |
| tuhh.type.opus | Dissertation | - |
| thesis.grantor.department | Physik | de_DE |
| thesis.grantor.place | Hamburg | - |
| thesis.grantor.universityOrInstitution | Universität Hamburg | de_DE |
| dcterms.DCMIType | Text | - |
| datacite.relation.IsSupplementedBy | doi:10.1007/JHEP02(2026)161 | de_DE |
| datacite.relation.IsSupplementedBy | doi:10.1007/JHEP06(2026)176 | de_DE |
| dc.identifier.urn | urn:nbn:de:gbv:18-ediss-139013 | - |
| item.grantfulltext | open | - |
| item.languageiso639-1 | other | - |
| item.creatorOrcid | Bekov, Albert | - |
| item.advisorGND | Bargheer, Till | - |
| item.creatorGND | Bekov, Albert | - |
| item.fulltext | With Fulltext | - |
| Enthalten in den Sammlungen: | Elektronische Dissertationen und Habilitationen | |
Dateien zu dieser Ressource:
| Datei | Beschreibung | Prüfsumme | Größe | Format | |
|---|---|---|---|---|---|
| Dissertation_Albert_Bekov.pdf | f5e5c5c165b1fed1b84e8308044d4c38 | 2.12 MB | Adobe PDF | ![]() Öffnen/Anzeigen |
Info
Seitenansichten
Letzte Woche
Letzten Monat
geprüft am null
Download(s)
Letzte Woche
Letzten Monat
geprüft am null
Werkzeuge
