| DC Element | Wert | Sprache |
|---|---|---|
| dc.contributor.advisor | von Bergmann, Kirsten | - |
| dc.contributor.advisor | Wiesendanger, Roland | - |
| dc.contributor.author | Zahner, Felix | - |
| dc.date.accessioned | 2026-07-09T10:00:57Z | - |
| dc.date.available | 2026-07-09T10:00:57Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.uri | https://ediss.sub.uni-hamburg.de/handle/ediss/12498 | - |
| dc.description.abstract | In recent decades spintronic devices such as magnetic random-access memory (MRAM), which make use of the electron spin to carry information, have emerged as an alternative to traditional charge-based technologies. Spintronic devices have the potential to be significantly more energy efficient as well as to offer higher information storage densities. This may for instance be achieved by storing information using magnetic quasi-particles such as skyrmions in racetrack memory. So far, spintronics research has mostly focused on ferromagnetic (FM) materials; however, in recent years investigations into antiferromagnetic (AFM) materials have increased. Antiferromagnets exhibit faster dynamics, are more robust against stray fields, and due to their net-zero magnetization exhibit no stray fields themselves. To develop next-generation AFM-based spintronic devices a deep understanding of the parameters governing AFM properties is required. Additionally, nano-scale fabrication methods, such as self-assembly, are needed. In this thesis different phenomena arising in ultra-thin AFM films are investigated using spin-polarized scanning tunneling microscopy (SP-STM). In the first experimental part of this thesis, the role of magnetism in processes like adatom diffusion and nanostructure growth is investigated, as this may have implications for the design of AFM devices. These processes are often studied above the magnetic ordering temperature, so magnetic effects do not have to be considered. Even below the magnetic ordering temperature, where magnetic effects may exist, their strength is usually considered negligible compared to binding energies and diffusion barriers. In this thesis the motion of adatoms is investigated on a single fcc-stacked Mn layer on a Re(0001) crystal, hosting a row-wise AFM (RW-AFM) state. We observe one-dimensional adatom motion on the hexagonal Mn layer at 4.2 K, dictated by the underlying uniaxial magnetic state. Furthermore, a comparison of the growth of Co monolayer (ML) islands on Mn/Re(0001) above and below the magnetic ordering temperature reveals that the magnetic state causes the formation of 1D Co-nanostructures. For the latter case these findings demonstrate the existence of a reciprocal effect between structure and magnetism. Also in the context of topological quasi-particles, AFM spin textures are believed to be superior to FM spin textures. FM skyrmions are topological particle-like knots in the magnetization that can be driven by current, although with additional transversal motion (skyrmion-Hall-effect). AFM skyrmions hosting ferromagnetic skyrmions on two sublattices are predicted to show no transversal motion when driven by current. The system of the Mn ML and Mn DL on Ta(110) is demonstrated to be a model-type system, hosting the first experimentally observed AFM skyrmions in a single magnetic layer. Magnetic frustration at the interface between the Mn ML and DL, hosting a non-collinear AFM spin-spiral and a collinear AFM state, respectively, is employed to stabilize the AFM skyrmions. AFM on superconductors (SC) form magnet-superconductor-hybrid (MSH) systems, that can host topological superconducting phases. At the boundary to different topological phases zero-energy edge modes emerge. Control over the emergence of these edge modes and their characteristics is desirable for future spintronic applications. In this thesis, the edge modes between two different MSH systems, the Mn ML and Mn DL on Ta(110), are investigated, and the edge mode at the [001] edge is found to be spinpolarized. Together with collaborative tight-binding calculations, both MSH systems are shown to host topological nodal point superconducting (TNPSC) phases. Furthermore, it is demonstrated that TNPSCs can be a platform to tune the emergence and properties of edge modes. | en |
| dc.language.iso | en | de_DE |
| dc.publisher | Staats- und Universitätsbibliothek Hamburg Carl von Ossietzky | de |
| dc.rights | http://purl.org/coar/access_right/c_abf2 | de_DE |
| dc.subject.ddc | 530: Physik | de_DE |
| dc.title | Symmetry-breaking and topology in antiferromagnet-based heterostructures | en |
| dc.type | doctoralThesis | en |
| dcterms.dateAccepted | 2026-06-16 | - |
| dc.rights.cc | https://creativecommons.org/licenses/by/4.0/ | de_DE |
| dc.rights.rs | http://rightsstatements.org/vocab/InC/1.0/ | - |
| dc.subject.bcl | 33.61: Festkörperphysik | de_DE |
| dc.subject.bcl | 33.68: Oberflächen, Dünne Schichten, Grenzflächen | de_DE |
| dc.subject.bcl | 33.74: Supraleitung | de_DE |
| dc.subject.bcl | 33.75: Magnetische Materialien | de_DE |
| dc.subject.gnd | Magnetismus | de_DE |
| dc.subject.gnd | Rastertunnelmikroskopie | de_DE |
| dc.subject.gnd | Supraleitung | de_DE |
| dc.subject.gnd | Spintronik | de_DE |
| dc.subject.gnd | Antiferromagnetische Schicht | de_DE |
| dc.type.casrai | Dissertation | - |
| dc.type.dini | doctoralThesis | - |
| dc.type.driver | doctoralThesis | - |
| dc.type.status | info:eu-repo/semantics/publishedVersion | de_DE |
| dc.type.thesis | doctoralThesis | de_DE |
| tuhh.type.opus | Dissertation | - |
| thesis.grantor.department | Physik | de_DE |
| thesis.grantor.place | Hamburg | - |
| thesis.grantor.universityOrInstitution | Universität Hamburg | de_DE |
| dcterms.DCMIType | Text | - |
| datacite.relation.IsSupplementedBy | doi:10.1038/s41467-025-60086-9 | de_DE |
| datacite.relation.IsSupplementedBy | doi:10.1038/s41467-026-71687-3 | de_DE |
| datacite.relation.IsSupplementedBy | doi:10.48550/arXiv.2509.03202 | de_DE |
| datacite.relation.IsSupplementedBy | doi:10.48550/arXiv.2512.24186 | de_DE |
| dc.identifier.urn | urn:nbn:de:gbv:18-ediss-139220 | - |
| item.grantfulltext | open | - |
| item.languageiso639-1 | other | - |
| item.creatorOrcid | Zahner, Felix | - |
| item.advisorGND | von Bergmann, Kirsten | - |
| item.advisorGND | Wiesendanger, Roland | - |
| item.creatorGND | Zahner, Felix | - |
| item.fulltext | With Fulltext | - |
| Enthalten in den Sammlungen: | Elektronische Dissertationen und Habilitationen | |
Dateien zu dieser Ressource:
| Datei | Beschreibung | Prüfsumme | Größe | Format | |
|---|---|---|---|---|---|
| PhD-Thesis-FZ_published.pdf | Dissertation Felix Zahner | 92e82276d2ca95334db3ba7359f1ad0d | 58.26 MB | Adobe PDF | ![]() Öffnen/Anzeigen |
Info
Seitenansichten
Letzte Woche
Letzten Monat
geprüft am null
Download(s)
Letzte Woche
Letzten Monat
geprüft am null
Werkzeuge
