| DC Element | Wert | Sprache |
|---|---|---|
| dc.contributor.advisor | Schroer, Christian G. | - |
| dc.contributor.advisor | Trabs, Mathias | - |
| dc.contributor.advisor | Hagemann, Johannes | - |
| dc.contributor.author | Engler, Thea | - |
| dc.date.accessioned | 2026-09-07T11:17:26Z | - |
| dc.date.available | 2026-09-07T11:17:26Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.uri | https://ediss.sub.uni-hamburg.de/handle/ediss/12567 | - |
| dc.description.abstract | X-ray near-field holography (NFH) enables lensless, high-resolution imaging of weakly absorbing objects via propagation-based phase contrast, combining high penetration depth with low radiation dose. Its accuracy, however, depends critically on precise knowledge of the illuminating wavefront: standard flat-field correction assumes a temporally stable illumination and fails for spatially complex or dynamically varying probes, introducing systematic phase distortions that propagate into three-dimensional holotomographic reconstructions. This dissertation addresses illumination correction along two complementary lines. For temporally dynamic illuminations, we introduce an adaptive dynamic flat-field correction that partitions holographic datasets into subsets of consistent dynamics and applies a criterion-based selection of the background-describing components, enabling semi-automatic processing without requiring a separate illumination measurement and reducing evaluation time from one week to one day. For static but spatially complex illuminations, we develop refractive divide&update, a phase retrieval algorithm that corrects for a known, complex probe while resolving strong phase shifts. Coupling this reconstruction scheme with tomographic self-consistency further resolves reconstruction artifacts in strongly phase-shifting three-dimensional objects, as demonstrated on both simulated and experimental data. | en |
| dc.language.iso | en | de_DE |
| dc.publisher | Staats- und Universitätsbibliothek Hamburg Carl von Ossietzky | de |
| dc.rights | http://purl.org/coar/access_right/c_abf2 | de_DE |
| dc.subject.ddc | 530: Physik | de_DE |
| dc.title | Illumination Correction in X-Ray Near-Field Holography: From Dynamic Intensities to Full Wave Fields | en |
| dc.type | doctoralThesis | en |
| dcterms.dateAccepted | 2026-05-08 | - |
| dc.rights.cc | https://creativecommons.org/licenses/by/4.0/ | de_DE |
| dc.rights.rs | http://rightsstatements.org/vocab/InC/1.0/ | - |
| dc.subject.bcl | 33.00: Physik: Allgemeines | de_DE |
| dc.subject.gnd | Holografie | de_DE |
| dc.subject.gnd | Phasenkontrastverfahren | de_DE |
| dc.subject.gnd | Synchrotronstrahlung | de_DE |
| dc.subject.gnd | Bildrekonstruktion | de_DE |
| dc.subject.gnd | Computertomografie | de_DE |
| dc.subject.gnd | Phasenrekonstruktion | de_DE |
| dc.subject.gnd | Freie-Elektronen-Laser | de_DE |
| dc.type.casrai | Dissertation | - |
| dc.type.dini | doctoralThesis | - |
| dc.type.driver | doctoralThesis | - |
| dc.type.status | info:eu-repo/semantics/publishedVersion | de_DE |
| dc.type.thesis | doctoralThesis | de_DE |
| tuhh.type.opus | Dissertation | - |
| thesis.grantor.department | Physik | de_DE |
| thesis.grantor.place | Hamburg | - |
| thesis.grantor.universityOrInstitution | Universität Hamburg | de_DE |
| dcterms.DCMIType | Text | - |
| dc.identifier.urn | urn:nbn:de:gbv:18-ediss-140167 | - |
| item.creatorGND | Engler, Thea | - |
| item.fulltext | With Fulltext | - |
| item.advisorGND | Schroer, Christian G. | - |
| item.advisorGND | Trabs, Mathias | - |
| item.advisorGND | Hagemann, Johannes | - |
| item.languageiso639-1 | other | - |
| item.creatorOrcid | Engler, Thea | - |
| item.grantfulltext | open | - |
| Enthalten in den Sammlungen: | Elektronische Dissertationen und Habilitationen | |
Dateien zu dieser Ressource:
| Datei | Beschreibung | Prüfsumme | Größe | Format | |
|---|---|---|---|---|---|
| Dissertation.pdf | f0896aec91f15172e0f00332cdef5e52 | 85.87 MB | Adobe PDF | ![]() Öffnen/Anzeigen |
Info
Seitenansichten
Letzte Woche
Letzten Monat
geprüft am null
Download(s)
Letzte Woche
Letzten Monat
geprüft am null
Werkzeuge
