| DC Element | Wert | Sprache |
|---|---|---|
| dc.contributor.advisor | Riebisch, Matthias | - |
| dc.contributor.advisor | van Hoorn, André | - |
| dc.contributor.advisor | Edinger, Janick | - |
| dc.contributor.advisor | Bogner, Justus | - |
| dc.contributor.author | Bonorden, Leif | - |
| dc.date.accessioned | 2026-09-21T14:30:12Z | - |
| dc.date.available | 2026-09-21T14:30:12Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.uri | https://ediss.sub.uni-hamburg.de/handle/ediss/12598 | - |
| dc.description.abstract | Context: Modern software systems reuse features from other software modules or services via Application Programming Interfaces (APIs). While deprecation mechanisms and automated tool support are well-established for local APIs (e.g., Java libraries), a significant gap exists for remote APIs (e.g., HTTP communication). Currently, there is no tool support to alert client developers when a remote API they call becomes deprecated. Objective: The primary objective of this dissertation is to improve the detection of deprecated remote API usage by designing and implementing a language-independent framework. This framework integrates multiple data sources to enable client developers to react effectively to evolving software ecosystems. Methods: Following a design science research approach, the dissertation includes a systematic mapping study of research on API deprecation to identify research gaps, an empirical quantitative and qualitative analysis of open-source Java repositories to characterize the usage of HTTP clients, an analysis of OpenAPI descriptions to evaluate how deprecation is documented in practice, and the construction, implementation and evaluation of a hybrid detection framework combining static and dynamic approaches. Results: The systematic study confirms that research on remote API deprecation is missing. Furthermore, the empirical analyses of HTTP clients in Java and deprecation practices in OpenAPI descriptions shows that any relevant solution needs to cover a variety of implementation options for client code and deprecation documentation. The hybrid detection framework achieves this widespread applicability by using auto-instrumentation for clients and combining multiple sources of deprecation documentation. Finally, the implemented prototype achieves a precision of 1.00 and recall values between 0.93 and 1.00 in controlled evaluations. Conclusions: Automated, multi-source detection for usage of deprecated remote APIs is technically feasible and accurate. By combining dynamic runtime observation with static documentation analysis, the proposed hybrid approach provides a foundation for practical tools in evolving distributed systems. | en |
| dc.language.iso | en | de_DE |
| dc.publisher | Staats- und Universitätsbibliothek Hamburg Carl von Ossietzky | de |
| dc.rights | http://purl.org/coar/access_right/c_abf2 | de_DE |
| dc.subject | Deprecation | en |
| dc.subject | Observability | en |
| dc.subject | OpenAPI | en |
| dc.subject | Dynamic Analysis | en |
| dc.subject | Static Analysis | en |
| dc.subject.ddc | 004: Informatik | de_DE |
| dc.title | Understanding and Detecting Usage of Deprecated Remote APIs | en |
| dc.type | doctoralThesis | en |
| dcterms.dateAccepted | 2026-07-21 | - |
| dc.rights.cc | https://creativecommons.org/licenses/by/4.0/ | de_DE |
| dc.rights.rs | http://rightsstatements.org/vocab/InC/1.0/ | - |
| dc.subject.bcl | 54.52: Software engineering | de_DE |
| dc.subject.gnd | Informatik | de_DE |
| dc.subject.gnd | Software Engineering | de_DE |
| dc.subject.gnd | API | de_DE |
| dc.subject.gnd | Evolutionäre Systementwicklung | de_DE |
| dc.subject.gnd | Softwarearchitektur | de_DE |
| dc.type.casrai | Dissertation | - |
| dc.type.dini | doctoralThesis | - |
| dc.type.driver | doctoralThesis | - |
| dc.type.status | info:eu-repo/semantics/publishedVersion | de_DE |
| dc.type.thesis | doctoralThesis | de_DE |
| tuhh.type.opus | Dissertation | - |
| thesis.grantor.department | Informatik | de_DE |
| thesis.grantor.place | Hamburg | - |
| thesis.grantor.universityOrInstitution | Universität Hamburg | de_DE |
| dcterms.DCMIType | Text | - |
| dc.identifier.urn | urn:nbn:de:gbv:18-ediss-140573 | - |
| item.creatorGND | Bonorden, Leif | - |
| item.fulltext | With Fulltext | - |
| item.advisorGND | Riebisch, Matthias | - |
| item.advisorGND | van Hoorn, André | - |
| item.advisorGND | Edinger, Janick | - |
| item.advisorGND | Bogner, Justus | - |
| item.languageiso639-1 | other | - |
| item.creatorOrcid | Bonorden, Leif | - |
| item.grantfulltext | open | - |
| Enthalten in den Sammlungen: | Elektronische Dissertationen und Habilitationen | |
Dateien zu dieser Ressource:
| Datei | Beschreibung | Prüfsumme | Größe | Format | |
|---|---|---|---|---|---|
| Bonorden-2026-Understanding_and_Detecting_Usage_of_Deprecated_Remote_APIs.pdf | 094d6f6171525fffa0169da36775d652 | 899 kB | Adobe PDF | ![]() Öffnen/Anzeigen |
Info
Seitenansichten
Letzte Woche
Letzten Monat
geprüft am null
Download(s)
Letzte Woche
Letzten Monat
geprüft am null
Werkzeuge
