| DC Element | Wert | Sprache |
|---|---|---|
| dc.contributor.advisor | Schleper, Peter | - |
| dc.contributor.advisor | Behr, Janna Katharina | - |
| dc.contributor.author | Jolly, Fiona Ann | - |
| dc.date.accessioned | 2026-10-19T13:49:26Z | - |
| dc.date.available | 2026-10-19T13:49:26Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.uri | https://ediss.sub.uni-hamburg.de/handle/ediss/12650 | - |
| dc.description.abstract | In this thesis, measurements of quantum entanglement between the spins of pair-produced top and antitop quarks are presented. The sensitivity of these measurements is found to be highest in two distinct kinematic regions. The first region is characterised by low values of the invariant mass of the top-quark pair system, close to the production threshold, where the top-quark pairs are expected to be predominantly produced in a maximally entangled spin-singlet state. The second region corresponds to very high invariant mass, where the top quarks are highly boosted and are predicted to form a maximally entangled spin-triplet state. Accordingly, two complementary analyses are performed, targeting entanglement measurements in these distinct regions of phase space. | en |
| dc.language.iso | en | de_DE |
| dc.publisher | Staats- und Universitätsbibliothek Hamburg Carl von Ossietzky | de |
| dc.rights | http://purl.org/coar/access_right/c_abf2 | de_DE |
| dc.subject.ddc | 530: Physik | de_DE |
| dc.title | Quantum entanglement at the energy frontier: Measurement of spin entanglement in top-antitop quark pairs with the ATLAS experiment | en |
| dc.type | doctoralThesis | en |
| dcterms.dateAccepted | 2026-08-13 | - |
| dc.rights.cc | https://creativecommons.org/licenses/by/4.0/ | de_DE |
| dc.rights.rs | http://rightsstatements.org/vocab/InC/1.0/ | - |
| dc.subject.gnd | LHC | de_DE |
| dc.subject.gnd | ATLAS <Teilchendetektor> | de_DE |
| dc.subject.gnd | Standardmodell <Elementarteilchenphysik> | de_DE |
| dc.subject.gnd | t-Quark | de_DE |
| dc.subject.gnd | Spin | de_DE |
| dc.type.casrai | Dissertation | - |
| dc.type.dini | doctoralThesis | - |
| dc.type.driver | doctoralThesis | - |
| dc.type.status | info:eu-repo/semantics/publishedVersion | de_DE |
| dc.type.thesis | doctoralThesis | de_DE |
| tuhh.type.opus | Dissertation | - |
| thesis.grantor.department | Physik | de_DE |
| thesis.grantor.place | Hamburg | - |
| thesis.grantor.universityOrInstitution | Universität Hamburg | de_DE |
| dcterms.DCMIType | Text | - |
| dc.identifier.urn | urn:nbn:de:gbv:18-ediss-141303 | - |
| item.creatorGND | Jolly, Fiona Ann | - |
| item.advisorGND | Schleper, Peter | - |
| item.advisorGND | Behr, Janna Katharina | - |
| item.creatorOrcid | Jolly, Fiona Ann | - |
| item.grantfulltext | open | - |
| item.fulltext | With Fulltext | - |
| item.languageiso639-1 | other | - |
| Enthalten in den Sammlungen: | Elektronische Dissertationen und Habilitationen | |
Dateien zu dieser Ressource:
| Datei | Beschreibung | Prüfsumme | Größe | Format | |
|---|---|---|---|---|---|
| PHDTHESIS_Final_FionaAnnJolly.pdf | bf9f7490964bddd7c52fbc625cbf3ae7 | 35.32 MB | Adobe PDF | ![]() Öffnen/Anzeigen |
Info
Seitenansichten
93
Letzte Woche
Letzten Monat
geprüft am 30.10.2026
Download(s)
19
Letzte Woche
Letzten Monat
geprüft am 30.10.2026
Werkzeuge
