
DC Element | Wert | Sprache |
---|---|---|
dc.contributor.advisor | Temming, Axel (Prof. Dr.) | |
dc.contributor.author | Kempf, Alexander | |
dc.date.accessioned | 2020-10-19T12:23:12Z | - |
dc.date.available | 2020-10-19T12:23:12Z | - |
dc.date.issued | 2008 | |
dc.identifier.uri | https://ediss.sub.uni-hamburg.de/handle/ediss/2378 | - |
dc.description.abstract | This Ph.D. thesis focused on the processes determining the dynamic of predator-prey interactions inside the North Sea food web. As further focus the predation impact on the recruitment of North Sea fish stocks was evaluated. By applying the obtained process understanding on predation and recruitment currently used multi species assessment models could be enhanced. This thesis is structured in five chapters that correspond to manuscripts for publications. An introduction and a chapter on conclusions and perspectives complete the thesis. In the course of this thesis the performance of currently used diet selection models in multi species fish stock assessment was investigated (Manuscript 1 and 2). The structural uncertainties in multi species stock assessment due to critical assumptions on involved processes were quantified. Especially the so far ignored role of changes in spatial predator-prey overlap for the diet selection behavior of fish predator populations was highlighted (Manuscript 3). This gave new insights in the mechanisms of predator-prey interactions on population level and guided the way for further improvements of currently used diet selection models in multi species stock assessment. Outside of the multi species model context, the predation impact on the recruitment of North Sea fish stocks was analysed in a survey-based study on the suitability of hydrographic fronts as nursery areas from a top-down perspective (Manuscript 4). Finally, the obtained knowledge on predation processes and the diet selection of North Sea fish predators was utilized to create a survey-based predation index (Manuscript 5). The index was used to demonstrate the role of predation in determining recruitment success of selected North Sea fish stocks. | en |
dc.language.iso | en | en |
dc.publisher | Staats- und Universitätsbibliothek Hamburg Carl von Ossietzky | |
dc.rights | http://purl.org/coar/access_right/c_abf2 | |
dc.subject.ddc | 570 Biowissenschaften, Biologie | |
dc.title | Diet selection and predation mortality in the North Sea fish assemblage - improving multi species stock assessment | en |
dc.title.alternative | Nahrungswahl und Prädationsmortalität in der Nordsee Fischgemeinschaft – Wege zur Verbesserung des Mehrarten-Assessments | de |
dc.type | doctoralThesis | |
dcterms.dateAccepted | 2008-10-30 | |
dc.rights.cc | No license | |
dc.rights.rs | http://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject.bcl | 42.81 Pisces | |
dc.subject.gnd | Räuber-Beute-Verhältnis | |
dc.subject.gnd | Mathematisches Modell | |
dc.subject.gnd | Fischereiwissenschaft | |
dc.subject.gnd | Nordsee | |
dc.subject.gnd | Rekrutierung | |
dc.type.casrai | Dissertation | - |
dc.type.dini | doctoralThesis | - |
dc.type.driver | doctoralThesis | - |
dc.type.status | info:eu-repo/semantics/publishedVersion | |
dc.type.thesis | doctoralThesis | |
tuhh.opus.id | 3947 | |
tuhh.opus.datecreation | 2009-01-13 | |
tuhh.type.opus | Dissertation | - |
thesis.grantor.department | Biologie | |
thesis.grantor.place | Hamburg | |
thesis.grantor.universityOrInstitution | Universität Hamburg | |
dcterms.DCMIType | Text | - |
tuhh.gvk.ppn | 606103929 | |
dc.identifier.urn | urn:nbn:de:gbv:18-39479 | |
item.creatorOrcid | Kempf, Alexander | - |
item.creatorGND | Kempf, Alexander | - |
item.languageiso639-1 | other | - |
item.fulltext | With Fulltext | - |
item.advisorGND | Temming, Axel (Prof. Dr.) | - |
item.grantfulltext | open | - |
Enthalten in den Sammlungen: | Elektronische Dissertationen und Habilitationen |
Dateien zu dieser Ressource:
Datei | Beschreibung | Prüfsumme | Größe | Format | |
---|---|---|---|---|---|
dissertationAlexanderKempf.pdf | f4eac71c70ecf7d1f10714b8dce7d00c | 3.37 MB | Adobe PDF | Öffnen/Anzeigen |
Diese Publikation steht in elektronischer Form im Internet bereit und kann gelesen werden. Über den freien Zugang hinaus wurden durch die Urheberin / den Urheber keine weiteren Rechte eingeräumt. Nutzungshandlungen (wie zum Beispiel der Download, das Bearbeiten, das Weiterverbreiten) sind daher nur im Rahmen der gesetzlichen Erlaubnisse des Urheberrechtsgesetzes (UrhG) erlaubt. Dies gilt für die Publikation sowie für ihre einzelnen Bestandteile, soweit nichts Anderes ausgewiesen ist.
Info
Seitenansichten
227
Letzte Woche
Letzten Monat
geprüft am 10.04.2025
Download(s)
92
Letzte Woche
Letzten Monat
geprüft am 10.04.2025
Werkzeuge