DC Element | Wert | Sprache |
---|---|---|
dc.contributor.advisor | Möllmann, Christian (Prof. Dr.) | |
dc.contributor.author | Tiedemann, Maik | |
dc.date.accessioned | 2020-10-19T13:19:17Z | - |
dc.date.available | 2020-10-19T13:19:17Z | - |
dc.date.issued | 2017 | |
dc.identifier.uri | https://ediss.sub.uni-hamburg.de/handle/ediss/7473 | - |
dc.description.abstract | Understanding processes that regulate dispersal patterns and survival of larval fish in relation to habitat structures as bottom-up drivers in upwelling ecosystems is the objective of this dissertation. To what extent do larval fish assemblages reflect species-specific adaptations to the physical environment in marine ecosystems? That’s only one of several remaining questions that have received much attention in the past, yet remain unanswered for all globally important marine ecosystems. The abundant small pelagic fish species in the southern Canary Current Upwelling Ecosystem (CCUE) provide livelihoods for millions of people, but the physical processes that drive abundance and distribution of these species are not well known. In order to understand vital processes in the CCUE that control the dispersal of larval fish assemblages, four surveys at sea were conducted between 2014 and 2016. The data framework, which was used to answer central research questions, was based on a combination of field work (expeditions with larval fish sampling), in-situ measurements of environmental parameters (salinity, fluorescence, conductivity, temperature, depth – CTD), community analysis (e.g. Cluster Analyses, Discriminant Analyses, Similarity Percentage Analysis (SIMPER), Multivariate Analysis of Variance (MANOVA), Random Forest Models, and Generalized Additive Models (GAMs)), and satellite based remote sensing data (sea surface temperature, sea surface chlorophyll-a, wind regime, absolute dynamic topography and geostrophic current vectors). Results from data collection served as the basis for preparation of my dissertation and are presented in the form of three scientific publications (Chapter I – III). • In Chapter I, a spatiotemporal niche-partitioning of larval habitats was detected for the two most dominant small pelagic species, round sardinella (Sardinella aurita) and European sardine (Sardina pilchardus), constrained by species-specific upwelling regimes. • In Chapter II, active larval vertical migration behaviour was revealed in an offshore upwelling cell. Species that occurred in the inner upwelling cell took advantage of a passive retention to circumvent a loss of larvae into unproductive oceanic regions during an upwelling event. • In Chapter III, two larval fish assemblages were observed, each inhabiting one of two water masses that were trapped by two mesoscale eddies along a front. | en |
dc.language.iso | en | en |
dc.publisher | Staats- und Universitätsbibliothek Hamburg Carl von Ossietzky | |
dc.rights | http://purl.org/coar/access_right/c_abf2 | |
dc.subject | Biological Oceanography | en |
dc.subject | Marine Biology | en |
dc.subject | Westafrica | en |
dc.subject | Upwelling | en |
dc.subject | Ocean Triads | en |
dc.subject.ddc | 570 Biowissenschaften, Biologie | |
dc.title | Larval fish dynamics in coastal and oceanic habitats in the Canary Current Large Marine Ecosystem (12 – 23°N) | en |
dc.title.alternative | Fischlarvendynamiken in Küsten- und Ozeanhabitaten des Kanarenstromökosystems (12 – 23°N) | de |
dc.type | doctoralThesis | |
dcterms.dateAccepted | 2017-12-01 | |
dc.rights.cc | No license | |
dc.rights.rs | http://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject.bcl | 42.67 Fortpflanzung, Entwicklung | |
dc.subject.bcl | 42.81 Pisces | |
dc.subject.bcl | 42.94 Meeresbiologie | |
dc.type.casrai | Dissertation | - |
dc.type.dini | doctoralThesis | - |
dc.type.driver | doctoralThesis | - |
dc.type.status | info:eu-repo/semantics/publishedVersion | |
dc.type.thesis | doctoralThesis | |
tuhh.opus.id | 8876 | |
tuhh.opus.datecreation | 2017-12-15 | |
tuhh.type.opus | Dissertation | - |
thesis.grantor.department | Biologie | |
thesis.grantor.place | Hamburg | |
thesis.grantor.universityOrInstitution | Universität Hamburg | |
dcterms.DCMIType | Text | - |
tuhh.gvk.ppn | 1013208943 | |
dc.identifier.urn | urn:nbn:de:gbv:18-88767 | |
item.creatorOrcid | Tiedemann, Maik | - |
item.creatorGND | Tiedemann, Maik | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
item.advisorGND | Möllmann, Christian (Prof. Dr.) | - |
item.languageiso639-1 | other | - |
Enthalten in den Sammlungen: | Elektronische Dissertationen und Habilitationen |
Dateien zu dieser Ressource:
Datei | Beschreibung | Prüfsumme | Größe | Format | |
---|---|---|---|---|---|
Dissertation.pdf | 36a5b66319ec6a8add27ed8f0842b3ad | 6.85 MB | Adobe PDF | Öffnen/Anzeigen |
Diese Publikation steht in elektronischer Form im Internet bereit und kann gelesen werden. Über den freien Zugang hinaus wurden durch die Urheberin / den Urheber keine weiteren Rechte eingeräumt. Nutzungshandlungen (wie zum Beispiel der Download, das Bearbeiten, das Weiterverbreiten) sind daher nur im Rahmen der gesetzlichen Erlaubnisse des Urheberrechtsgesetzes (UrhG) erlaubt. Dies gilt für die Publikation sowie für ihre einzelnen Bestandteile, soweit nichts Anderes ausgewiesen ist.
Info
Seitenansichten
470
Letzte Woche
Letzten Monat
geprüft am 21.11.2024
Download(s)
159
Letzte Woche
Letzten Monat
geprüft am 21.11.2024
Werkzeuge