DC Element | Wert | Sprache |
---|---|---|
dc.contributor.advisor | Schulte-Markwort, Michael | - |
dc.contributor.advisor | Bullinger, Monika | - |
dc.contributor.advisor | Harder, Susanne | - |
dc.contributor.author | Göbel, Ariane | - |
dc.date.accessioned | 2021-03-16T11:17:07Z | - |
dc.date.available | 2021-03-16T11:17:07Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | https://ediss.sub.uni-hamburg.de/handle/ediss/8859 | - |
dc.description.abstract | Background: A central theme during pregnancy is to develop a first emotional bond to the fetus. Regarding the connection of parental-fetal bonding with associated factors and its relation to the experience of motherhood, mixed or limited results were reported in the literature so far. This dissertation addresses these gaps by investigating i) patterns in the reported associations of maternal-fetal bonding with prenatal anxiety, ii) the influence of hostility of parents as well as their own romantic attachment style on prenatal bonding, and iii) the effect of maternal-fetal bonding on postnatal dissatisfaction with motherhood. Method: A systematic review of the available literature was conducted after searching four electronic databases. Self-report, questionnaire-based data was collected from pregnant women (total N=360) and their partners (total N=128) from Hamburg, Germany, in the second to third trimester of pregnancy. Mothers were reassessed at three weeks postpartum. Data was analyzed cross-sectionally and longitudinally via bi- and multivariate analyses. Also, the psychometric properties of German translations of two questionnaires on parental-fetal bonding and pregnancy-related anxiety were investigated using methods from classical test theory. Results: The systematic review of 31 studies showed that especially the quality of the maternal-fetal bond was across studies associated with different forms of anxiety. Cross-sectional analysis of the data showed that women with higher hostility and attachment-related avoidance reported lower maternal-fetal bonding quality. Unexpectedly, a more hostile partner predicted higher maternal-fetal bonding quality. For fathers, no associations were found for bonding quality. Only the intensity of mental preoccupation with the fetus was negatively associated with attachment-related avoidance. In longitudinal analysis, maternal-fetal bonding did not predict postnatal dissatisfaction with motherhood. Conclusion: Overall, the reported results indicate that women with elevated levels of anxiety, hostility, and attachment-related avoidance might struggle with developing an emotional bond to the fetus. Further research on factors influencing paternal-fetal bonding is needed. Further, clinical research and practice might benefit from an approach including dynamics between family members to fully understand the development of the parent-child relationship across the peripartum period. | en |
dc.language.iso | en | de_DE |
dc.publisher | Staats- und Universitätsbibliothek Hamburg Carl von Ossietzky | de |
dc.rights | http://purl.org/coar/access_right/c_abf2 | de_DE |
dc.subject | pregnancy | en |
dc.subject | prenatal bonding | en |
dc.subject | maternal-fetal bonding | en |
dc.subject | paternal-fetal bonding | en |
dc.subject | transition to parenthood | en |
dc.subject | experience of motherhood | en |
dc.subject | prenatal mental health | en |
dc.subject.ddc | 150: Psychologie | de_DE |
dc.title | Prenatal bonding to the fetus: its associated factors in mothers and fathers and its predictive relevance for the postpartum dissatisfaction with motherhood. | en |
dc.type | doctoralThesis | en |
dcterms.dateAccepted | 2020-04-27 | - |
dc.rights.cc | https://creativecommons.org/licenses/by/4.0/ | de_DE |
dc.rights.rs | http://rightsstatements.org/vocab/InC/1.0/ | - |
dc.subject.bcl | Basisklassifikation | de_DE |
dc.type.casrai | Dissertation | - |
dc.type.dini | doctoralThesis | - |
dc.type.driver | doctoralThesis | - |
dc.type.status | info:eu-repo/semantics/publishedVersion | de_DE |
dc.type.thesis | doctoralThesis | de_DE |
tuhh.type.opus | Dissertation | - |
thesis.grantor.department | Psychologie | de_DE |
thesis.grantor.place | Hamburg | - |
thesis.grantor.universityOrInstitution | Universität Hamburg | de_DE |
dcterms.DCMIType | Text | - |
datacite.relation.IsSupplementedBy | doi:10.1016/j.jad.2018.07.024 | de_DE |
datacite.relation.IsSupplementedBy | doi:10.1080/02646838.2019.1643833 | de_DE |
datacite.relation.IsSupplementedBy | doi:10.1186/s12884-019-2368-6 | de_DE |
datacite.relation.IsSupplementedBy | doi:10.1016/j.midw.2019.102549 | de_DE |
datacite.relation.IsSupplementedBy | doi:10.1016/j.midw.2020.102824 | de_DE |
dc.identifier.urn | urn:nbn:de:gbv:18-ediss-90558 | - |
item.advisorGND | Schulte-Markwort, Michael | - |
item.advisorGND | Bullinger, Monika | - |
item.advisorGND | Harder, Susanne | - |
item.grantfulltext | open | - |
item.creatorGND | Göbel, Ariane | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | other | - |
item.creatorOrcid | Göbel, Ariane | - |
Enthalten in den Sammlungen: | Elektronische Dissertationen und Habilitationen |
Dateien zu dieser Ressource:
Datei | Beschreibung | Prüfsumme | Größe | Format | |
---|---|---|---|---|---|
Dissertation_Ariane Göbel_Prenatal bonding to the fetus..pdf | 801c58b1efd5b26f45d6a305adf7719a | 2.53 MB | Adobe PDF | Öffnen/Anzeigen |
Info
Seitenansichten
417
Letzte Woche
Letzten Monat
geprüft am 10.01.2025
Download(s)
306
Letzte Woche
Letzten Monat
geprüft am 10.01.2025
Werkzeuge