DC Element | Wert | Sprache |
---|---|---|
dc.contributor.advisor | Küpper, Jochen | - |
dc.contributor.author | Worbs, Lena | - |
dc.date.accessioned | 2022-11-03T09:32:35Z | - |
dc.date.available | 2022-11-03T09:32:35Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://ediss.sub.uni-hamburg.de/handle/ediss/9894 | - |
dc.description.abstract | To determine the structure of (bio-)nanoparticles, and possibly, the dynamics and function of it, the ultrashort and bright pulses generated from x-ray free-electron lasers can be used. X-ray free-electron lasers provide x-ray pulses with pulse durations of a few tens of femtoseconds and high photon numbers, sufficiently high to record scattering off a single macromolecule. This method of imaging is called single-particle diffractive imaging. The ultrashort pulses outrun radiation damage and an intact particle is imaged. This promising technique has one bottleneck: sample injection. Currently, the output of the experiments is limited by a low number of collected diffraction patterns and a low hit rate. The (bio-)nanoparticles are injected into the x-ray beam with aerosol injectors consisting of an aerosolization source and an aerodynamic lens stack to generate a continuous stream of nanoparticles. One concern despite the low hit rate in these experiments is the purity of the particle beam, that is consisting of clusters of nanoparticles, different charge states and spatial conformers. Within this thesis, sample delivery methods are improved toward the overall goal of imaging single proteins. To study the injector properties, a novel particle-beam characterization method to image the transverse particle beam profile is presented, capable of characterizing the particle flux and the particles’ velocity from an aerodynamic lens stack injector. Improvements on the aerosol sample delivery are made based on existing aerosol injectors to improve the hit rate through better particle focusing. Using simulations, the optimization of the geometry is performed efficiently. The optimized injector geometry is implemented in the setup and used for generating a particle beam of gold nanoparticles. Toward the aim of imaging single proteins, important steps are taken in understanding the particle-beam formation for smaller nanoparticles using particle trajectory calculations and extending the particle-beam detection towards smaller nanoparticles using optical scattering. Another crucial step in sample delivery is taken by generating a particle beam consisting of shock-frozen sub-100 nm particles, opening up the path toward a sample delivery setup that is capable of providing a pure particle beam for single-particle imaging experiments. | en |
dc.language.iso | en | de_DE |
dc.publisher | Staats- und Universitätsbibliothek Hamburg Carl von Ossietzky | de |
dc.rights | http://purl.org/coar/access_right/c_abf2 | de_DE |
dc.subject | single-particle imaging | en |
dc.subject | sample delivery | en |
dc.subject | optical scattering | en |
dc.subject | nanoparticle beam | en |
dc.subject | protein | en |
dc.subject.ddc | 530: Physik | de_DE |
dc.title | Toward cryogenic beams of nanoparticles and proteins | en |
dc.type | doctoralThesis | en |
dcterms.dateAccepted | 2022-10-17 | - |
dc.rights.cc | https://creativecommons.org/licenses/by/4.0/ | de_DE |
dc.rights.rs | http://rightsstatements.org/vocab/InC/1.0/ | - |
dc.subject.bcl | 33.30: Atomphysik, Molekülphysik | de_DE |
dc.subject.gnd | Röntgenstreuung | de_DE |
dc.subject.gnd | Probenvorbereitung | de_DE |
dc.subject.gnd | Rayleigh-Streuung | de_DE |
dc.subject.gnd | Nanopartikel | de_DE |
dc.subject.gnd | Biomolekül | de_DE |
dc.type.casrai | Dissertation | - |
dc.type.dini | doctoralThesis | - |
dc.type.driver | doctoralThesis | - |
dc.type.status | info:eu-repo/semantics/publishedVersion | de_DE |
dc.type.thesis | doctoralThesis | de_DE |
tuhh.type.opus | Dissertation | - |
thesis.grantor.department | Physik | de_DE |
thesis.grantor.place | Hamburg | - |
thesis.grantor.universityOrInstitution | Universität Hamburg | de_DE |
dcterms.DCMIType | Text | - |
datacite.relation.IsSupplementedBy | doi:10.1107/S1600576721009973 | de_DE |
datacite.relation.IsSupplementedBy | doi:10.1364/OE.27.036580 | de_DE |
dc.identifier.urn | urn:nbn:de:gbv:18-ediss-104248 | - |
item.creatorOrcid | Worbs, Lena | - |
item.advisorGND | Küpper, Jochen | - |
item.fulltext | With Fulltext | - |
item.creatorGND | Worbs, Lena | - |
item.languageiso639-1 | other | - |
item.grantfulltext | open | - |
Enthalten in den Sammlungen: | Elektronische Dissertationen und Habilitationen |
Dateien zu dieser Ressource:
Datei | Beschreibung | Prüfsumme | Größe | Format | |
---|---|---|---|---|---|
thesis.pdf | 942caf56e9b813687f5e6ada4cf6e018 | 4.83 MB | Adobe PDF | Öffnen/Anzeigen |
Info
Seitenansichten
255
Letzte Woche
Letzten Monat
geprüft am 24.01.2025
Download(s)
225
Letzte Woche
Letzten Monat
geprüft am 24.01.2025
Werkzeuge