DC Element | Wert | Sprache |
---|---|---|
dc.contributor.advisor | Rübhausen, Michael | - |
dc.contributor.author | Buchenau, Sören | - |
dc.date.accessioned | 2023-01-10T14:55:42Z | - |
dc.date.available | 2023-01-10T14:55:42Z | - |
dc.date.issued | 2022-11-15 | - |
dc.identifier.uri | https://ediss.sub.uni-hamburg.de/handle/ediss/10000 | - |
dc.description.abstract | In this work a variety of inelastic light scattering experiments are conducted to investigate the structure, the function and the structure-function relationship of a multitude of bio-inorganic model complexes. The spectroscopic range spans from from X-ray over deep UV to optical and mid-infrared wavelengths. The experimental setups are custom-designed to the samples and contain different cryo-setups and condensed matter or liquid sample environments. Different complexes were measured and the respective ligands themselves were tested in modified versions to shine light on what affects the properties of the entire complex. While Raman investigations showed characteristic vibrations, the X-ray absorption data was used to fully identify bond lengths and angles that are necessary to relate the structural formation of the complex to its function as a model complex in catalysis. The catalysis itself was monitored with operando Raman spectroscopy and the dynamics of a reaction with substrates was revealed. Investigating modified versions of a complex, suited as a model for entatic state chemistry, lead to a better understanding of the leading factors of the geometric and electronic structure that drive the electron self-exchange rate of entatic state model complexes. It was found that not only minimizing the structure difference Δτ4 is important to raise the electron self-exchange rate, but also optimizing the geometry to not favor either one of the binary options tetrahedral or square-planar. A difference frequency generation setup was successfully installed using many different nonlinear crystals to produce femtosecond mid-infrared laser light to be used as a tool to influence and manipulate the transient structure of the sample. It was successfully tested on experimentally less-challenging condensed matter systems such as a reflectivity probe on a trichalcogenide system and in its destined use in a mid-infrared pump and Raman probe setup on multilayer graphene systems. As such, the road is now paved for selective mid-infrared pump distortion of the low-energy vibrations in the ligand sphere in entatic state complexes and to investigate the influence that these transient modifications of the geometric structure will have on the function of the charge-transfer systems and the interplay of the ligand-metal relationship. | en |
dc.language.iso | en | de_DE |
dc.publisher | Staats- und Universitätsbibliothek Hamburg Carl von Ossietzky | de |
dc.relation.haspart | doi:10.1002/chem.201901906 | de_DE |
dc.relation.haspart | doi.org/10.1002/chem.202000664 | de_DE |
dc.relation.haspart | doi.org/10.1002/anie.202101035 | de_DE |
dc.relation.haspart | doi.org/10.1016/j.jinorgbio.2021.111541 | de_DE |
dc.relation.haspart | doi.org/10.1039/D2SC02910C | de_DE |
dc.relation.haspart | doi.org/10.1038/s42005-020-00451-w | de_DE |
dc.rights | http://purl.org/coar/access_right/c_abf2 | de_DE |
dc.subject | Raman Streuung | de |
dc.subject | Raman Scattering | en |
dc.subject | Pump-Probe | de |
dc.subject.ddc | 530: Physik | de_DE |
dc.title | Spectroscopy on Copper Enzyme Model Complexes | en |
dc.title.alternative | Spektroskopie an Kupfer-Enzym Model Komplexen | de |
dc.type | doctoralThesis | en |
dcterms.dateAccepted | 2022-12-19 | - |
dc.rights.cc | https://creativecommons.org/licenses/by/4.0/ | de_DE |
dc.rights.rs | http://rightsstatements.org/vocab/InC/1.0/ | - |
dc.subject.bcl | 33.05: Experimentalphysik | de_DE |
dc.subject.gnd | Physik | de_DE |
dc.subject.gnd | Laser | de_DE |
dc.subject.gnd | Koordinationslehre | de_DE |
dc.subject.gnd | Kondensierte Materie | de_DE |
dc.subject.gnd | Phonon | de_DE |
dc.type.casrai | Dissertation | - |
dc.type.dini | doctoralThesis | - |
dc.type.driver | doctoralThesis | - |
dc.type.status | info:eu-repo/semantics/publishedVersion | de_DE |
dc.type.thesis | doctoralThesis | de_DE |
tuhh.type.opus | Dissertation | - |
thesis.grantor.department | Physik | de_DE |
thesis.grantor.place | Hamburg | - |
thesis.grantor.universityOrInstitution | Universität Hamburg | de_DE |
dcterms.DCMIType | Text | - |
dc.identifier.urn | urn:nbn:de:gbv:18-ediss-105648 | - |
item.creatorOrcid | Buchenau, Sören | - |
item.advisorGND | Rübhausen, Michael | - |
item.fulltext | With Fulltext | - |
item.creatorGND | Buchenau, Sören | - |
item.languageiso639-1 | other | - |
item.grantfulltext | open | - |
Enthalten in den Sammlungen: | Elektronische Dissertationen und Habilitationen |
Dateien zu dieser Ressource:
Datei | Beschreibung | Prüfsumme | Größe | Format | |
---|---|---|---|---|---|
Dissertation-Sören Buchenau.pdf | 5b0b452bd54e30bdc333df49814d28fa | 8.02 MB | Adobe PDF | Öffnen/Anzeigen |
Info
Seitenansichten
243
Letzte Woche
Letzten Monat
geprüft am 06.02.2025
Download(s)
269
Letzte Woche
Letzten Monat
geprüft am 06.02.2025
Werkzeuge