DC Element | Wert | Sprache |
---|---|---|
dc.contributor.advisor | Menzel, Wolfgang | - |
dc.contributor.author | Beschke, Sebastian | - |
dc.date.accessioned | 2023-03-02T08:39:27Z | - |
dc.date.available | 2023-03-02T08:39:27Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://ediss.sub.uni-hamburg.de/handle/ediss/10039 | - |
dc.description.abstract | In this dissertation, I develop a new approach to semantic parsing with graph meaning representations. This approach is implemented in the form of a parser that translates English sentences into Abstract Meaning Representations: graph structures which capture information on entities and events described in the sentence. It is differentiated from other approaches by using a simplified form of Combinatory Categorial Grammar equipped with graph-algebraic operators tailored to the construction of graph meaning representations. The semantic parsing system described in this thesis consists of a pipeline comprising lexicon induction, delexicalisation, filtering, supertagging, and parsing. Due to the simplified nature of the grammar, the parser works with a compressed, human-readable lexicon, while producing linguistically interpretable derivations of sentence meanings. At the same time, it achieves a Smatch performance comparable to other Combinatory Categorial Grammar-based approaches to Abstract Meaning Representation parsing. | en |
dc.description.abstract | In dieser Dissertation wird ein neuer Ansatz für das semantische Parsing in graphenbasierte Bedeutungsrepräsentationen entwickelt. Dieser Ansatz wird in Form eines Parsers implementiert, welcher englische Sätze in Abstract Meaning Representations übersetzt: Graphenstrukturen, welche Informationen über die in einem Satz beschriebenen Ereignisse und Entitäten abbilden. Das Verfahren unterscheidet sich von ähnlichen Ansätzen, indem eine vereinfachte Form der Combinatory Categorial Grammar verwendet wird und diese mit Graph-algebraischen Operatoren ausgestattet wird, die für die Konstruktion graphenbasierter Bedeutungsrepräsentationen entworfen wurden. Das in dieser Arbeit beschriebene System folgt einer Pipeline-Architektur und umfasst Lexikon-Induktion, Delexikalisierung, Filterung, Supertagging und Parsing. Dadurch, dass eine vereinfachte Grammatik verwendet wird, kann der Parser mit einem komprimierten, menschenlesbaren Lexikon arbeiten und linguistisch nachvollziehbare Ableitungen der Bedeutungsrepräsentationen produzieren. Dabei wird ein Smatch-Score erreicht, der mit anderen auf Combinatory Categorial Grammar aufbauenden Parsern vergleichbar ist. | de |
dc.language.iso | en | de_DE |
dc.publisher | Staats- und Universitätsbibliothek Hamburg Carl von Ossietzky | de |
dc.rights | http://purl.org/coar/access_right/c_abf2 | de_DE |
dc.subject | Semantic Parsing | en |
dc.subject | Abstract Meaning Representation | en |
dc.subject.ddc | 004: Informatik | de_DE |
dc.title | Graph Algebraic Grammars for Semantic Parsing | en |
dc.type | doctoralThesis | en |
dcterms.dateAccepted | 2022-11-07 | - |
dc.rights.cc | https://creativecommons.org/licenses/by/4.0/ | de_DE |
dc.rights.rs | http://rightsstatements.org/vocab/InC/1.0/ | - |
dc.subject.gnd | Computerlinguistik | de_DE |
dc.subject.gnd | Semantische Analyse | de_DE |
dc.type.casrai | Dissertation | - |
dc.type.dini | doctoralThesis | - |
dc.type.driver | doctoralThesis | - |
dc.type.status | info:eu-repo/semantics/publishedVersion | de_DE |
dc.type.thesis | doctoralThesis | de_DE |
tuhh.type.opus | Dissertation | - |
thesis.grantor.department | Informatik | de_DE |
thesis.grantor.place | Hamburg | - |
thesis.grantor.universityOrInstitution | Universität Hamburg | de_DE |
dcterms.DCMIType | Text | - |
dc.identifier.urn | urn:nbn:de:gbv:18-ediss-106268 | - |
datacite.relation.IsDerivedFrom | https://doi.org/10.35111/0ync-7404 | de_DE |
item.creatorOrcid | Beschke, Sebastian | - |
item.advisorGND | Menzel, Wolfgang | - |
item.fulltext | With Fulltext | - |
item.creatorGND | Beschke, Sebastian | - |
item.languageiso639-1 | other | - |
item.grantfulltext | open | - |
Enthalten in den Sammlungen: | Elektronische Dissertationen und Habilitationen |
Dateien zu dieser Ressource:
Datei | Beschreibung | Prüfsumme | Größe | Format | |
---|---|---|---|---|---|
ThesisBeschke_pub.pdf | fd21f5130d3de1d846eb11253edca702 | 1.35 MB | Adobe PDF | Öffnen/Anzeigen |
Info
Seitenansichten
145
Letzte Woche
Letzten Monat
geprüft am 17.10.2024
Download(s)
108
Letzte Woche
Letzten Monat
geprüft am 17.10.2024
Werkzeuge