DC Element | Wert | Sprache |
---|---|---|
dc.contributor.advisor | Rarey, Matthias | - |
dc.contributor.author | Penner, Patrick | - |
dc.date.accessioned | 2023-01-30T09:43:57Z | - |
dc.date.available | 2023-01-30T09:43:57Z | - |
dc.date.issued | 2022-08-23 | - |
dc.identifier.uri | https://ediss.sub.uni-hamburg.de/handle/ediss/10043 | - |
dc.description.abstract | Fragment-based drug design is an influential paradigm in pharmaceutical development. It has revolutionized experimental approaches and methodological concepts. However, computational support of fragment-based drug design often consists of software made for full-sized ligands. This generalization fails to address the differences between ligands and fragments. Furthermore, the validation of these methods is often not performed with statistically significant sample sizes. In this project, we developed a new tool for structure-based fragment growing that addresses these issues. The tool was developed from the ground up by starting with the fundamental question of torsion angle preferences in small molecules. A long-standing torsion library system was regenerated with new data and large parts of the infrastructure reworked. In the course of this work, significant methodological improvements were made to the system using recently developed SMARTS technology, which led to chemically meaningful improvements in the torsion angle statistics. On top of this we built the core of our tool, which is a novel shape-based algorithm that exploits the directionality of fragment growing. Shape descriptors could be generated symmetrically for pockets and fragments, and could be compared at high speeds. The quality of the results was measured using a set of fragment growing steps, which were extracted from public crystal structure information. A full-fledged modeling tool was built around the shape-based algorithm. This required a number of other components, such as geometry optimization. The workflow also included a pharmacophoric constraints system to search for fragments that generate specific interactions and an ensemble flexibility implementation to handle multiple conformations of a binding site. The tool itself was compared to an established structure-based method. Furthermore, the tool was applied in a case study to demonstrate a practical application. Our efforts have continually been close to active drug development projects and the tool is now in use at several organizations. | de |
dc.language.iso | en | de_DE |
dc.publisher | Staats- und Universitätsbibliothek Hamburg Carl von Ossietzky | de |
dc.relation.haspart | doi: 10.1007/s10822-022-00469-y | de_DE |
dc.relation.haspart | doi: 10.1021/acs.jcim.2c00043 | de_DE |
dc.relation.haspart | doi: 10.1021/acs.jcim.0c00920 | de_DE |
dc.rights | http://purl.org/coar/access_right/c_abf2 | de_DE |
dc.subject | Fragment-based drug design | en |
dc.subject | Structure-based drug design | en |
dc.subject | Shape search | en |
dc.subject | Protein-ligand interactions | en |
dc.subject | Fragment growing | en |
dc.subject.ddc | 004: Informatik | de_DE |
dc.title | Shape-based methods for Structure-based Fragment Growing | en |
dc.type | doctoralThesis | en |
dcterms.dateAccepted | 2023-01-20 | - |
dc.rights.cc | https://creativecommons.org/licenses/by/4.0/ | de_DE |
dc.rights.rs | http://rightsstatements.org/vocab/InC/1.0/ | - |
dc.subject.bcl | 35.06: Computeranwendungen | de_DE |
dc.subject.gnd | Arzneimitteldesign | de_DE |
dc.subject.gnd | Datenbank | de_DE |
dc.subject.gnd | Computational chemistry | de_DE |
dc.subject.gnd | Algorithmus | de_DE |
dc.subject.gnd | Ligand | de_DE |
dc.type.casrai | Dissertation | - |
dc.type.dini | doctoralThesis | - |
dc.type.driver | doctoralThesis | - |
dc.type.status | info:eu-repo/semantics/publishedVersion | de_DE |
dc.type.thesis | doctoralThesis | de_DE |
tuhh.type.opus | Dissertation | - |
thesis.grantor.department | Informatik | de_DE |
thesis.grantor.place | Hamburg | - |
thesis.grantor.universityOrInstitution | Universität Hamburg | de_DE |
dcterms.DCMIType | Text | - |
dc.identifier.urn | urn:nbn:de:gbv:18-ediss-106158 | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | other | - |
item.creatorOrcid | Penner, Patrick | - |
item.creatorGND | Penner, Patrick | - |
item.advisorGND | Rarey, Matthias | - |
item.grantfulltext | open | - |
Enthalten in den Sammlungen: | Elektronische Dissertationen und Habilitationen |
Dateien zu dieser Ressource:
Datei | Beschreibung | Prüfsumme | Größe | Format | |
---|---|---|---|---|---|
Dissertation.pdf | 0f2c42c9f1029d82a8269db25e4b724e | 18.23 MB | Adobe PDF | Öffnen/Anzeigen |
Info
Seitenansichten
236
Letzte Woche
Letzten Monat
geprüft am 22.11.2024
Download(s)
171
Letzte Woche
Letzten Monat
geprüft am 22.11.2024
Werkzeuge