DC Element | Wert | Sprache |
---|---|---|
dc.contributor.advisor | Büchel, Christian | - |
dc.contributor.author | Neugebauer, Lukas Michael | - |
dc.date.accessioned | 2024-09-20T12:46:47Z | - |
dc.date.available | 2024-09-20T12:46:47Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://ediss.sub.uni-hamburg.de/handle/ediss/10663 | - |
dc.description.abstract | In a dynamic environment, the ability to adapt to changes is a key factor for survival. This cognitive ability is called generalization and the fact that humans excel at it is a major reason for our evolutionary success. Commensurate with this, the literature on human generalization is vast, but our understanding suffers from a lack of a unifying framework. Instead, generalization in associative learning, in reinforcement learning and inductive reasoning are implicitly treated as separate entities. Stimulus generalization, i.e. generalization of associative learning is most often studied in the context of fear conditioning and the explanatory focus is typically strongly concerned with the role of perception. Generalization in reinforcement learning is usually assumed to rely on abstractions of state spaces, e.g. via dimensionality reduction. Lastly, research on inductive reasoning proposes different Bayesian mechanisms. To arrive at a more general mechanism of generalization, I propose a Bayesian model of generalization that integrates dimensionality reduction into a probabilistic framework and is applicable to probabilistic reinforcement and therefore the typical study designs in stimulus generalization. To test the predictions of the model and to find common ground between stimulus generalization and abstraction in reinforcement learning with respect to their neural signature, I conducted a series of experiments. Importantly, I used face stimuli that differed on facial identity and facial expression, which allowed me to investigate dimensional preferences and their relationship with prior knowledge. In addition, the study design contained time-resolved ratings to characterize the temporal dynamics. Using the proposed model I could then make specific predictions for the data that I expected to arise from those studies. Behavioral ratings closely followed the predictions of the model in all three studies, independently of the value of the reinforcement. Initial ratings were dependent on the value and strength of the emotional expression but became increasingly dependent on the perceptual similarity to the reinforced stimulus. The latter effect was stronger along the emotion dimension in all studies. Model comparison confirmed that the data followed all of the predictions of the model. Using fMRI data from one of the studies, I found positive correlations with behavioral generalization in the frontoparietal attention network and the salience network and negative correlations in the default mode network. Importantly, generalization along the emotion dimension was only associated with the frontoparietal attention network and the salience network, which mirrors results from reinforcement learning. In a last step, I found that representations in the middle frontal gyrus mirrored the behavioral relevance of the different dimensions. Taken together, I present coherent theoretical considerations and empirical evidence for a common mechanism of generalization that can be well explained as a Bayesian model and suggest that low-dimensional representations of stimuli are one key neural mechanism underlying generalization. | en |
dc.language.iso | en | de_DE |
dc.publisher | Staats- und Universitätsbibliothek Hamburg Carl von Ossietzky | de |
dc.rights | http://purl.org/coar/access_right/c_abf2 | de_DE |
dc.subject | Generalization | en |
dc.subject | Bayesian models | en |
dc.subject | Computational Modeling | en |
dc.subject | Multivariate Neuroimaging | en |
dc.subject | Stimulus Generalization | en |
dc.subject | Reinforcement Learning | en |
dc.subject | Learning | de |
dc.subject.ddc | 500: Naturwissenschaften | de_DE |
dc.title | Towards a unifying account of generalization in cognitive neuroscience | en |
dc.type | doctoralThesis | en |
dcterms.dateAccepted | 2023-11-24 | - |
dc.rights.cc | https://creativecommons.org/licenses/by/4.0/ | de_DE |
dc.rights.rs | http://rightsstatements.org/vocab/InC/1.0/ | - |
dc.subject.bcl | 30.00: Naturwissenschaften allgemein: Allgemeines | de_DE |
dc.subject.gnd | Kognitive Neurowissenschaft | de_DE |
dc.subject.gnd | Psychologie | de_DE |
dc.subject.gnd | Generalisierung | de_DE |
dc.subject.gnd | Funktionelle Kernspintomografie | de_DE |
dc.subject.gnd | Datenmodellierung | de_DE |
dc.subject.gnd | Lernen | de_DE |
dc.type.casrai | Dissertation | - |
dc.type.dini | doctoralThesis | - |
dc.type.driver | doctoralThesis | - |
dc.type.status | info:eu-repo/semantics/publishedVersion | de_DE |
dc.type.thesis | doctoralThesis | de_DE |
tuhh.type.opus | Dissertation | - |
thesis.grantor.department | Medizin | de_DE |
thesis.grantor.place | Hamburg | - |
thesis.grantor.universityOrInstitution | Universität Hamburg | de_DE |
dcterms.DCMIType | Text | - |
dc.identifier.urn | urn:nbn:de:gbv:18-ediss-114570 | - |
item.creatorOrcid | Neugebauer, Lukas Michael | - |
item.creatorGND | Neugebauer, Lukas Michael | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
item.advisorGND | Büchel, Christian | - |
item.languageiso639-1 | other | - |
Enthalten in den Sammlungen: | Elektronische Dissertationen und Habilitationen |
Dateien zu dieser Ressource:
Datei | Beschreibung | Prüfsumme | Größe | Format | |
---|---|---|---|---|---|
dissertation_neugebauer.pdf | 32f14941f5bd58bc20ba5176e0fb47ee | 19.36 MB | Adobe PDF | Öffnen/Anzeigen |
Info
Seitenansichten
Letzte Woche
Letzten Monat
geprüft am null
Download(s)
Letzte Woche
Letzten Monat
geprüft am null
Werkzeuge