DC Element | Wert | Sprache |
---|---|---|
dc.contributor.advisor | Wiegert, Simon | - |
dc.contributor.author | Rais, Cynthia | - |
dc.date.accessioned | 2024-08-19T10:11:30Z | - |
dc.date.available | 2024-08-19T10:11:30Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | https://ediss.sub.uni-hamburg.de/handle/ediss/11044 | - |
dc.description.abstract | During learning, experience-dependent activity triggers synaptic plasticity, modifying synaptic strength. Most excitatory inputs form synapses on dendritic spines, and changes in synaptic strength result in structural modifications of spines. Thus, memory traces formed during learning have been hypothesized to be stored at synapses and therefore spines. Formation and consolidation of declarative, episodic memories require the hippocampus, and the Schaffer collateral synapse between areas CA3 and CA1 is considered one of the prototypical small glutamatergic synapses in the central nervous system. The formation of new memories implies a dynamic restructuration of the network, which could conflict with the necessity for memory stability required to perform a task, at least on a short timescale. In CA1, the lifetime of dendritic spines has been followed for days, to determine the capacity for synapses to store memory traces. However, no consensus has been found between studies. So far only spine morphology has been investigated over multiple days in the hippocampus to assess spine lifetime and chronic analyses of synaptic function have been missing. Therefore, we are limited in our understanding of how structural changes relate to synaptic function in vivo. On a first project, I combined chronic two-photon calcium imaging of ipsilateral CA1 spines with repeated optogenetic activation of presynaptic contralateral CA3 pyramidal neurons in the awake mouse. Using this approach, I induced local, synaptically evoked calcium responses at individual spines and assessed the stability of these functionally identified synapses over more than two weeks. These responding spines tend to form functional clusters of strongly connected spines and are more stable than non-responding spines on the same dendrites, suggesting that strong synaptic connectivity is associated with spine persistence. Taken together, this work suggests that spine lifetime in the hippocampus is related to synaptic weight, which may determine long-term synaptic connectivity. Dynamic restructuration of the network has also been observed through the gradual remapping of spatial representation in the hippocampus. While the stability of the behavior of an animal navigating an environment has been shown, the representation of the environment is drifting over days. The cellular mechanism subtending this formation and elimination of place cells remains unclear. As the CA3 subdivision of the hippocampus exhibits a spatial representational drift, how this phenomenon accelerates the spatial code remapping in CA1 remains unclear. In this second project, I combined chronic two-photon calcium imaging of ipsilateral CA1 spines with optogenetic activation of presynaptic contralateral CA3 pyramidal neurons in the mouse performing a spatial navigation task. Using this approach, I was able to induce a subset of place cells in CA1, whose place fields tend to form close to the reward zone rather than to the stimulation zone. Additionally, I show that this perturbation induced a change in the overall population code of already existing place cells, although only temporarily. This work suggests that, while the network is in a stable state, a modification of the inputs from presynaptic partners led to a remapping of the environment in CA1, suggesting that the network in CA1 is gradually pushed to a new state by presynaptic partners. | en |
dc.language.iso | en | de_DE |
dc.publisher | Staats- und Universitätsbibliothek Hamburg Carl von Ossietzky | de |
dc.rights | http://purl.org/coar/access_right/c_abf2 | de_DE |
dc.subject | hippocampal network dynamics | en |
dc.subject | spine plasticity | en |
dc.subject | representational drift | en |
dc.subject | optogenetic stimulation | en |
dc.subject | two-photon imaging | en |
dc.subject | all-optical physiology | en |
dc.subject.ddc | 570: Biowissenschaften, Biologie | de_DE |
dc.title | Stable dynamics of synaptic and cellular networks in the hippocampus | en |
dc.type | doctoralThesis | en |
dcterms.dateAccepted | 2024-07-05 | - |
dc.rights.cc | https://creativecommons.org/licenses/by/4.0/ | de_DE |
dc.rights.rs | http://rightsstatements.org/vocab/InC/1.0/ | - |
dc.subject.bcl | 42.15: Zellbiologie | de_DE |
dc.subject.gnd | Synapse | de_DE |
dc.subject.gnd | Hippocampus | de_DE |
dc.subject.gnd | Spine | de_DE |
dc.subject.gnd | Neural plasticity | de_DE |
dc.subject.gnd | Räumliches Gedächtnis | de_DE |
dc.type.casrai | Dissertation | - |
dc.type.dini | doctoralThesis | - |
dc.type.driver | doctoralThesis | - |
dc.type.status | info:eu-repo/semantics/publishedVersion | de_DE |
dc.type.thesis | doctoralThesis | de_DE |
tuhh.type.opus | Dissertation | - |
thesis.grantor.department | Medizin | de_DE |
thesis.grantor.place | Hamburg | - |
thesis.grantor.universityOrInstitution | Universität Hamburg | de_DE |
dcterms.DCMIType | Text | - |
dc.identifier.urn | urn:nbn:de:gbv:18-ediss-119654 | - |
item.advisorGND | Wiegert, Simon | - |
item.grantfulltext | open | - |
item.creatorGND | Rais, Cynthia | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | other | - |
item.creatorOrcid | Rais, Cynthia | - |
Enthalten in den Sammlungen: | Elektronische Dissertationen und Habilitationen |
Dateien zu dieser Ressource:
Datei | Beschreibung | Prüfsumme | Größe | Format | |
---|---|---|---|---|---|
Rais_PhD_thesis.pdf | 66625d51cdae3928b96792256c174710 | 12.93 MB | Adobe PDF | Öffnen/Anzeigen |
Info
Seitenansichten
Letzte Woche
Letzten Monat
geprüft am null
Download(s)
Letzte Woche
Letzten Monat
geprüft am null
Werkzeuge