DC Element | Wert | Sprache |
---|---|---|
dc.contributor.advisor | Moritz, Henning | - |
dc.contributor.author | Mozdzen, Alexandra | - |
dc.date.accessioned | 2024-09-17T07:31:52Z | - |
dc.date.available | 2024-09-17T07:31:52Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | https://ediss.sub.uni-hamburg.de/handle/ediss/11141 | - |
dc.description.abstract | This thesis describes the experimental realisation of versatile and highly controllable quantum systems with ultracold quantum gases with the aim to study quantum many-body physics. In the first part we present the implementation of mesoscopic Fermi-Hubbard-type systems with potassium-40 in a bottom-up approach employing optical tweezers. The experimental setup features an in-vacuo microscope objective with a numerical aperture of 0.75 enabling high-resolution imaging, and allows for tunable interaction strengths via Feshbach resonances as well as for rapid repetition rates due to all-optical cooling schemes. However, reaching quantum degeneracy via Raman-sideband cooling turned out to be very challenging. The achieved 3D ground state fractions of ∼40% is not sufficient to make the study of quantum physics in the Hubbard model feasible. In the main part of the thesis we discuss how the experimental setup was re-designed and re-built in order to create two-dimensional bosonic bulk systems with potassium-39. The key feature is the rare combination of highly tunable interaction strengths via a variety of intra- as well as interstate Feshbach resonances with the ability to study spin mixtures with high-resolution imaging. We have been able to realise a three-dimensional quasi-pure Bose-Einstein condensate of ∼5 · 10^3 atoms. The sample is then brought into the quasi-two-dimensional regime by first pre-shaping it with a light sheet-like trap and then transferring it into a single layer of a blue-detuned optical lattice. As a result a degenerate two-dimensional Bose gas of ∼3 · 10^3 atoms with a temperature of ∼50nK corresponding to ∼0.2 T_{BKT} is created, where T_{BKT} is the BKT critical temperature. Finally, we discuss how 2D quantum droplets might be realised with the setup. | en |
dc.language.iso | en | de_DE |
dc.publisher | Staats- und Universitätsbibliothek Hamburg Carl von Ossietzky | de |
dc.rights | http://purl.org/coar/access_right/c_abf2 | de_DE |
dc.subject.ddc | 530: Physik | de_DE |
dc.title | Creating degenerate two-dimensional Bose gases with tunable interaction strength | en |
dc.type | doctoralThesis | en |
dcterms.dateAccepted | 2024-09-04 | - |
dc.rights.cc | https://creativecommons.org/licenses/by/4.0/ | de_DE |
dc.rights.rs | http://rightsstatements.org/vocab/InC/1.0/ | - |
dc.subject.bcl | 33.23: Quantenphysik | de_DE |
dc.type.casrai | Dissertation | - |
dc.type.dini | doctoralThesis | - |
dc.type.driver | doctoralThesis | - |
dc.type.status | info:eu-repo/semantics/publishedVersion | de_DE |
dc.type.thesis | doctoralThesis | de_DE |
tuhh.type.opus | Dissertation | - |
thesis.grantor.department | Physik | de_DE |
thesis.grantor.place | Hamburg | - |
thesis.grantor.universityOrInstitution | Universität Hamburg | de_DE |
dcterms.DCMIType | Text | - |
dc.identifier.urn | urn:nbn:de:gbv:18-ediss-121029 | - |
item.advisorGND | Moritz, Henning | - |
item.grantfulltext | open | - |
item.creatorGND | Mozdzen, Alexandra | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | other | - |
item.creatorOrcid | Mozdzen, Alexandra | - |
Enthalten in den Sammlungen: | Elektronische Dissertationen und Habilitationen |
Dateien zu dieser Ressource:
Datei | Prüfsumme | Größe | Format | |
---|---|---|---|---|
phd_thesis_Mozdzen.pdf | 83d797f191bbe0c24326f41a78bc2b12 | 16.01 MB | Adobe PDF | Öffnen/Anzeigen |
Info
Seitenansichten
Letzte Woche
Letzten Monat
geprüft am null
Download(s)
Letzte Woche
Letzten Monat
geprüft am null
Werkzeuge