DC Element | Wert | Sprache |
---|---|---|
dc.contributor.advisor | Mechtenberg, Lydia | - |
dc.contributor.author | Biermann, Jan | - |
dc.date.accessioned | 2024-11-25T13:14:15Z | - |
dc.date.available | 2024-11-25T13:14:15Z | - |
dc.date.issued | 2024-02-22 | - |
dc.identifier.uri | https://ediss.sub.uni-hamburg.de/handle/ediss/11304 | - |
dc.description.abstract | This dissertation contains three empirical essays. The first essay examines the effects of a debating process prior to a collective decision. We conduct a lab-in-the-field experiment with school minors in Germany. We randomly assign some of them to discuss via chat how much they want to donate to a charity supporting incoming refugee minors. In our study, the pre-vote debate leads to higher donations. It does not directly affect trust among discussants, but subjects who are perceived as refugee-friendly after the discussion benefit from increased trust from their chat partners. The second essay addresses belief formation and asks how breaking a social norm affects what people think others would do in the same situation. To study this question, I employ an online experiment with a representative sample of the UK’s general population exposing subjects to either a high or a low temptation to lie. I find that subjects in the tempting environment lie more and, importantly, hold more pessimistic beliefs about what others would do in the same situation. I also include additional treatments in order to argue that the observed effects are not driven by rational expectations. The study provides causal evidence that breaking a social norm leads to strategic belief distortion about other people’s behavior in order to maintain a positive self-image. The third essay studies a situation in which a human decision-maker is assisted by an algorithm. We conduct an online experiment with US participants who repeatedly perform an estimation task while receiving (largely biased) recommendations from an algorithm. We analyze two interventions and ask whether they can help humans to assess the quality of algorithmic advice. First, we find that explaining the functioning of the algorithm in abstract terms reduces adherence to algorithmic advice, but it does not improve decisionmaking performance. Second, disclosing the correct answer after each round reduces adherence to algorithmic advice and improves human decision-making performance. While existing literature suggests that people abandon algorithms after seeing them err, this is not confirmed in our setting. This is likely because in our setting people can comprehend the reasons why some of the algorithmic predictions are inaccurate. Jointly, the three essays provide insights into (behavioral) economic concepts of trust, generosity, belief formation, and advice taking through the lens of experimental methods. | en |
dc.language.iso | en | de_DE |
dc.publisher | Staats- und Universitätsbibliothek Hamburg Carl von Ossietzky | de |
dc.rights | http://purl.org/coar/access_right/c_abf2 | de_DE |
dc.subject | Behavioral Economics | en |
dc.subject | Experimental Economics | en |
dc.subject.ddc | 330: Wirtschaft | de_DE |
dc.title | Of Discussions, Beliefs, and Algorithms: Essays in Experimental Economics | en |
dc.type | doctoralThesis | en |
dcterms.dateAccepted | 2024-09-12 | - |
dc.rights.cc | https://creativecommons.org/licenses/by/4.0/ | de_DE |
dc.rights.rs | http://rightsstatements.org/vocab/InC/1.0/ | - |
dc.subject.gnd | Verhaltensökonomie | de_DE |
dc.type.casrai | Dissertation | - |
dc.type.dini | doctoralThesis | - |
dc.type.driver | doctoralThesis | - |
dc.type.status | info:eu-repo/semantics/publishedVersion | de_DE |
dc.type.thesis | doctoralThesis | de_DE |
tuhh.type.opus | Dissertation | - |
thesis.grantor.department | Wirtschaftswissenschaften | de_DE |
thesis.grantor.place | Hamburg | - |
thesis.grantor.universityOrInstitution | Universität Hamburg | de_DE |
dcterms.DCMIType | Text | - |
dc.identifier.urn | urn:nbn:de:gbv:18-ediss-123322 | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.languageiso639-1 | other | - |
item.creatorOrcid | Biermann, Jan | - |
item.creatorGND | Biermann, Jan | - |
item.advisorGND | Mechtenberg, Lydia | - |
Enthalten in den Sammlungen: | Elektronische Dissertationen und Habilitationen |
Dateien zu dieser Ressource:
Datei | Prüfsumme | Größe | Format | |
---|---|---|---|---|
dissertation.pdf | 3ab12a107658f28663601b66edcb5ca8 | 6.03 MB | Adobe PDF | Öffnen/Anzeigen |
Info
Seitenansichten
Letzte Woche
Letzten Monat
geprüft am null
Download(s)
Letzte Woche
Letzten Monat
geprüft am null
Werkzeuge