DC Element | Wert | Sprache |
---|---|---|
dc.contributor.advisor | Wehling, Tim | - |
dc.contributor.author | Kapetanović, Edin | - |
dc.date.accessioned | 2025-01-23T13:39:46Z | - |
dc.date.available | 2025-01-23T13:39:46Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | https://ediss.sub.uni-hamburg.de/handle/ediss/11425 | - |
dc.description.abstract | From the high-temperature superconducting cuprates to novel materials such as twisted bilayer graphene, adequate modelling of two-dimensional, interacting systems is of tremendous interest. At the center of interacting electrons on a lattice stands the Hubbard model which, despite its simplicity, remains unsolved for many important cases. The three works and ideas presented in this thesis share the goal of improving computational possibilities and broaden the understanding of otherwise inaccessible parameter regimes. To that end, within the first two projects, a variational scheme has been developed which describes extended Hubbard models with both nonlocal repulsive and exchange interactions through an effective, purely local Hubbard system. Lastly, an implementation of a strong-coupling perturbation theory is presented, which has the aim of circumventing the famous, fermionic Monte Carlo sign problem. While we treat the important square lattice in all cases, the hope is that with further developments, these novel approaches may be applied to much more complex problems. | en |
dc.language.iso | en | de_DE |
dc.publisher | Staats- und Universitätsbibliothek Hamburg Carl von Ossietzky | de |
dc.relation.haspart | doi:10.1103/PhysRevB.101.235165, doi:10.48550/arXiv.2409.05640 | de_DE |
dc.rights | http://purl.org/coar/access_right/c_abf2 | de_DE |
dc.subject | Strong Correlations, Mott-Insulators, Square Lattice, Quantum Monte Carlo | en |
dc.subject.ddc | 530: Physik | de_DE |
dc.title | Variational approaches to non-local Coulomb interactions in Mott-Hubbard systems | en |
dc.title.alternative | Variationsansätze für nichtlokale Coulomb-Wechselwirkungen in Mott-Hubbard-Systemen | de |
dc.type | doctoralThesis | en |
dcterms.dateAccepted | 2024-12-10 | - |
dc.rights.cc | https://creativecommons.org/licenses/by/4.0/ | de_DE |
dc.rights.rs | http://rightsstatements.org/vocab/InC/1.0/ | - |
dc.subject.bcl | 33.60: Kondensierte Materie: Allgemeines | de_DE |
dc.type.casrai | Dissertation | - |
dc.type.dini | doctoralThesis | - |
dc.type.driver | doctoralThesis | - |
dc.type.status | info:eu-repo/semantics/publishedVersion | de_DE |
dc.type.thesis | doctoralThesis | de_DE |
tuhh.type.opus | Dissertation | - |
thesis.grantor.department | Physik | de_DE |
thesis.grantor.place | Hamburg | - |
thesis.grantor.universityOrInstitution | Universität Hamburg | de_DE |
dcterms.DCMIType | Text | - |
dc.identifier.urn | urn:nbn:de:gbv:18-ediss-124926 | - |
item.creatorOrcid | Kapetanović, Edin | - |
item.creatorGND | Kapetanović, Edin | - |
item.languageiso639-1 | other | - |
item.fulltext | With Fulltext | - |
item.advisorGND | Wehling, Tim | - |
item.grantfulltext | open | - |
Enthalten in den Sammlungen: | Elektronische Dissertationen und Habilitationen |
Dateien zu dieser Ressource:
Datei | Prüfsumme | Größe | Format | |
---|---|---|---|---|
dissertation_final.pdf | 178fe4f6c2d1bb9f79b99d9e03dd301b | 6.08 MB | Adobe PDF | Öffnen/Anzeigen |
Info
Seitenansichten
Letzte Woche
Letzten Monat
geprüft am null
Download(s)
Letzte Woche
Letzten Monat
geprüft am null
Werkzeuge