DC Element | Wert | Sprache |
---|---|---|
dc.contributor.advisor | Weller, Horst | - |
dc.contributor.author | Wengler-Rust, Sönke | - |
dc.date.accessioned | 2025-01-31T12:07:04Z | - |
dc.date.available | 2025-01-31T12:07:04Z | - |
dc.date.issued | 2024-10 | - |
dc.identifier.uri | https://ediss.sub.uni-hamburg.de/handle/ediss/11464 | - |
dc.description.abstract | Colloidal semiconductor-metal nanostructures can be used as photocatalysts for generating hydrogen from water. The use of nanostructures is especially promising due to their large surface-area-to-volume ratio, providing a large catalytically active surface area with small amounts of material. Additionally, due to their synthetically adjustable optoelectronic properties and composition, these nanostructures can serve as model systems for studying the efficiency-limiting parameters of the solar-to-fuel conversion processes. Literature agrees that the photocatalytic activity of the nanostructures critically relies on the separation of the photogenerated charge carriers, which can be altered by tuning the dimensionality and composition of the nanoparticles or by inducing charge scavenging and trapping processes. However, processes occurring at the nanoparticles’ surface were only partly considered in the present discussion, e.g. electron donating agent-specific surface interactions have not been addressed so far. To assess the impact of the various parameters limiting the photocatalytic yield, a systematic study was carried out, which correlates the charge carrier dynamics within 11-mercaptoundecanoic acid-capped, Pt-tipped CdSe/CdS dot-in-rods with their photocatalytic activity and colloidal stability. The charge carrier dynamics and photocatalytic activity of the nanoparticles were investigated in parameter studies by conducting transient absorption and time-resolved photoluminescence spectroscopy, as well as steady-state hydrogen production measurements. These measurements were combined with electron microscopy, dynamic light scattering, and static spectroscopy to examine the colloidal stability of the nanoparticles. Based on this large set of measurements, the study reveals that the photocatalytic activity is critically dependent on processes occurring at the nanoparticles’ surface. It was found that electron donating agents interact differently with the nanoparticles’ surface, and the two distinct groups of surface-active and diffusion-limited electron donating agents were identified. Besides these electron donating agent-specific surface interactions, the degree of surface passivation by ligands was observed to influence the nanoparticles’ photocatalytic activity. The largest photocatalytic activities were determined for nanoparticle agglomerates, forming upon ligand loss or induced by the presence of surface-active electron donating agents. These results indicate that the agglomeration of nanoparticles does not necessarily diminish the photocatalytic activity due to a loss of accessible surface area but instead may increase it by enabling charge transfer within the formed network. Combining these insights into the processes occurring at the nanoparticles’ surface with a detailed acquisition of the synthesis parameters for obtaining Pt-CdSe/CdS nanoparticles with functional components of distinct number and dimensionality, this study enables to produce tailored nanohybrids functioning as building blocks for assembling structured and highly efficient catalyst networks. | en |
dc.language.iso | en | de_DE |
dc.publisher | Staats- und Universitätsbibliothek Hamburg Carl von Ossietzky | de |
dc.rights | http://purl.org/coar/access_right/c_abf2 | de_DE |
dc.subject | Nanohybrid | de |
dc.subject | Transiente Absorptionsspektroskopie | de |
dc.subject | Grüner Wasserstoff | de |
dc.subject.ddc | 540: Chemie | de_DE |
dc.title | Metal-Semiconductor Nanohybrids for Solar-to-Fuel Conversion: A Systematic Study on the Processes Limiting the Photocatalytic Yield | en |
dc.title.alternative | Metall-Halbleiter Nanohybride zur Umwandlung von Sonnenlicht zu Brennstoff: Eine systematische Studie über die Prozesse, welche die photokatalytische Ausbeute limitieren | de |
dc.type | doctoralThesis | en |
dcterms.dateAccepted | 2024-12-13 | - |
dc.rights.cc | https://creativecommons.org/licenses/by/4.0/ | de_DE |
dc.rights.rs | http://rightsstatements.org/vocab/InC/1.0/ | - |
dc.subject.bcl | 35.22: Physikalische Chemie: Sonstiges | de_DE |
dc.subject.gnd | Katalyse | de_DE |
dc.subject.gnd | Nanopartikel | de_DE |
dc.subject.gnd | Metall | de_DE |
dc.subject.gnd | Halbleiter | de_DE |
dc.subject.gnd | Fotokatalyse | de_DE |
dc.subject.gnd | Spektroskopie | de_DE |
dc.type.casrai | Dissertation | - |
dc.type.dini | doctoralThesis | - |
dc.type.driver | doctoralThesis | - |
dc.type.status | info:eu-repo/semantics/publishedVersion | de_DE |
dc.type.thesis | doctoralThesis | de_DE |
tuhh.type.opus | Dissertation | - |
thesis.grantor.department | Chemie | de_DE |
thesis.grantor.place | Hamburg | - |
thesis.grantor.universityOrInstitution | Universität Hamburg | de_DE |
dcterms.DCMIType | Text | - |
dc.identifier.urn | urn:nbn:de:gbv:18-ediss-125431 | - |
item.creatorOrcid | Wengler-Rust, Sönke | - |
item.advisorGND | Weller, Horst | - |
item.fulltext | With Fulltext | - |
item.creatorGND | Wengler-Rust, Sönke | - |
item.languageiso639-1 | other | - |
item.grantfulltext | open | - |
Enthalten in den Sammlungen: | Elektronische Dissertationen und Habilitationen |
Dateien zu dieser Ressource:
Datei | Prüfsumme | Größe | Format | |
---|---|---|---|---|
Thesis_Soenke_Wengler-Rust.pdf | 5c39c637837c8381c80675b4716438bd | 27.23 MB | Adobe PDF | Öffnen/Anzeigen |
Info
Seitenansichten
Letzte Woche
Letzten Monat
geprüft am null
Download(s)
Letzte Woche
Letzten Monat
geprüft am null
Werkzeuge