DC Element | Wert | Sprache |
---|---|---|
dc.contributor.advisor | Blick, Robert H. | - |
dc.contributor.advisor | Hillert, Wolfgang | - |
dc.contributor.author | González Díaz-Palacio, Isabel | - |
dc.date.accessioned | 2025-04-07T08:53:12Z | - |
dc.date.available | 2025-04-07T08:53:12Z | - |
dc.date.issued | 2025 | - |
dc.identifier.uri | https://ediss.sub.uni-hamburg.de/handle/ediss/11585 | - |
dc.description.abstract | Superconducting-Insulating-Superconducting (SIS) multilayers offer a promising approach to surpass the accelerating gradients of standard bulk Nb superconducting radio frequency (SRF) cavities, while enabling more efficient and sustainable accelerators. This dissertation contributes to the pursuit of higher accelerating gradients and improved quality factors by tailoring SRF cavities, focusing on the synthesis and characterisation of SIS multilayers to pave the way for plasma-enhanced atomic layer deposition (PEALD)-based SRF cavities. One of the biggest challenges in developing SIS-based SRF cavities is achieving conformal and uniform coatings on the cavity shape. PEALD is the most promising technique, as it allows for conformal coating of highly structured, three-dimensional substrates without shadowing effect and with sub-nm thickness precision. Furthermore, it is a mature technology already established in industrial processes. The SIS multilayers studied consisted of AlN-NbTiN deposited on planar substrates: on Nb, representing cavity-relevant conditions, and on Si to offer insights into the intrinsic material properties. The optimisation of the SIS multilayers synthesis by PEALD was carried out by studying the superconducting properties of the NbTiN thin films. Fundamental studies were conducted using various material analysis techniques to assess the film microstructure, composition, crystal structure, and superconducting performance. The PEALD-deposited thin films were found to be smooth, which is essential for sustaining high fields in SRF cavities by minimizing field enhancements and preventing early quenching or losses. The study emphasised the interface between the superconducting and insulating films. The NbTiN composition (ratio of Nb to Ti within the ternary) was confirmed to be precisely tailored by the PEALD deposition process. The superconducting performance of NbTiN films is related to the composition and crystal structure of the film. The ratio of Nb to Ti was adjusted to 3:1 for an improved superconducting transition temperature. The PEALD-deposited NbTiN films formed the phase of interest δ-NbTiN. Post-deposition thermal procedures were found to promote crystal growth and impurities outgassing, significantly enhancing the superconducting performance of NbTiN thin films. The post-deposition annealing process was optimised, with higher annealing temperatures resulting in greater enhancements. The impact of annealing on SIS multilayers—microstructure, morphology, composition, crystal structure, and superconducting performance—was evaluated. SIS multilayers produced by PEALD met the necessary criteria for potential implementation in SRF cavities and demonstrated suitability for cavity preparation processes. Nevertheless, RF performance tests are required to assess the effectiveness of SIS coatings. | en |
dc.language.iso | en | de_DE |
dc.publisher | Staats- und Universitätsbibliothek Hamburg Carl von Ossietzky | de |
dc.rights | http://purl.org/coar/access_right/c_abf2 | de_DE |
dc.subject.ddc | 530: Physik | de_DE |
dc.title | Studies on Plasma-Enhanced Atomic Layer Deposition of Superconducting- Insulating-Superconducting Multilayers for Use in SRF Cavities | en |
dc.type | doctoralThesis | en |
dcterms.dateAccepted | 2025-03-05 | - |
dc.rights.cc | https://creativecommons.org/licenses/by/4.0/ | de_DE |
dc.rights.rs | http://rightsstatements.org/vocab/InC/1.0/ | - |
dc.type.casrai | Dissertation | - |
dc.type.dini | doctoralThesis | - |
dc.type.driver | doctoralThesis | - |
dc.type.status | info:eu-repo/semantics/publishedVersion | de_DE |
dc.type.thesis | doctoralThesis | de_DE |
tuhh.type.opus | Dissertation | - |
thesis.grantor.department | Physik | de_DE |
thesis.grantor.place | Hamburg | - |
thesis.grantor.universityOrInstitution | Universität Hamburg | de_DE |
dcterms.DCMIType | Text | - |
dc.identifier.urn | urn:nbn:de:gbv:18-ediss-127073 | - |
datacite.relation.IsDerivedFrom | DOI 10.1063/5.0155557 | de_DE |
item.creatorOrcid | González Díaz-Palacio, Isabel | - |
item.creatorGND | González Díaz-Palacio, Isabel | - |
item.languageiso639-1 | other | - |
item.fulltext | With Fulltext | - |
item.advisorGND | Blick, Robert H. | - |
item.advisorGND | Hillert, Wolfgang | - |
item.grantfulltext | open | - |
Enthalten in den Sammlungen: | Elektronische Dissertationen und Habilitationen |
Dateien zu dieser Ressource:
Datei | Prüfsumme | Größe | Format | |
---|---|---|---|---|
FINAL_Dissertation_Isabel_Gonzalez_Diaz-Palacio.pdf | 50381c445fc17deec8cd9a7ce9b605d1 | 65.79 MB | Adobe PDF | Öffnen/Anzeigen |
Info
Seitenansichten
Letzte Woche
Letzten Monat
geprüft am null
Download(s)
Letzte Woche
Letzten Monat
geprüft am null
Werkzeuge