| DC Element | Wert | Sprache |
|---|---|---|
| dc.contributor.advisor | Rohringer, Nina | - |
| dc.contributor.author | Sukharnikov, Vladislav | - |
| dc.date.accessioned | 2025-08-15T13:01:19Z | - |
| dc.date.available | 2025-08-15T13:01:19Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://ediss.sub.uni-hamburg.de/handle/ediss/11705 | - |
| dc.description.abstract | Cooperative spontaneous emission, or superradiance, occurs when a group of excited atoms emit light coherently in an intense burst due to synchronized dipole moments. This phenomenon is significant for applications in spectroscopy, metrology, and high-brightness light sources. Modeling such collective emission is challenging for large atomic systems, prompting the development of efficient numerical frameworks. This dissertation introduces a second-quantized formalism in Liouville space and a stochastic approach based on the positive P-representation. These methods are applied to study compact systems of multi-level emitters under incoherent pumping and decoherence. Numerical results benchmark the two approaches and highlight their utility and limitations for simulating many-body quantum effects. | en |
| dc.language.iso | en | de_DE |
| dc.publisher | Staats- und Universitätsbibliothek Hamburg Carl von Ossietzky | de |
| dc.rights | http://purl.org/coar/access_right/c_abf2 | de_DE |
| dc.subject.ddc | 530: Physik | de_DE |
| dc.title | Numerically Efficient Theoretical Frameworks for Collective Spontaneous Emission | en |
| dc.type | doctoralThesis | en |
| dcterms.dateAccepted | 2025-05-23 | - |
| dc.rights.cc | https://creativecommons.org/licenses/by/4.0/ | de_DE |
| dc.rights.rs | http://rightsstatements.org/vocab/InC/1.0/ | - |
| dc.type.casrai | Dissertation | - |
| dc.type.dini | doctoralThesis | - |
| dc.type.driver | doctoralThesis | - |
| dc.type.status | info:eu-repo/semantics/publishedVersion | de_DE |
| dc.type.thesis | doctoralThesis | de_DE |
| tuhh.type.opus | Dissertation | - |
| thesis.grantor.department | Physik | de_DE |
| thesis.grantor.place | Hamburg | - |
| thesis.grantor.universityOrInstitution | Universität Hamburg | de_DE |
| dcterms.DCMIType | Text | - |
| dc.identifier.urn | urn:nbn:de:gbv:18-ediss-128455 | - |
| item.creatorOrcid | Sukharnikov, Vladislav | - |
| item.fulltext | With Fulltext | - |
| item.creatorGND | Sukharnikov, Vladislav | - |
| item.grantfulltext | open | - |
| item.languageiso639-1 | other | - |
| item.advisorGND | Rohringer, Nina | - |
| Enthalten in den Sammlungen: | Elektronische Dissertationen und Habilitationen | |
Dateien zu dieser Ressource:
| Datei | Beschreibung | Prüfsumme | Größe | Format | |
|---|---|---|---|---|---|
| VladislavSukharnikov_thesis.pdf | 0c42a7c029f461d0c4d385b164a1e2fb | 7.62 MB | Adobe PDF | ![]() Öffnen/Anzeigen |
Info
Seitenansichten
95
Letzte Woche
Letzten Monat
geprüft am 23.09.2025
Download(s)
92
Letzte Woche
Letzten Monat
geprüft am 23.09.2025
Werkzeuge
