| DC Element | Wert | Sprache |
|---|---|---|
| dc.contributor.advisor | Spieß, Martin | - |
| dc.contributor.author | Jann, Martin | - |
| dc.date.accessioned | 2025-10-07T13:38:20Z | - |
| dc.date.available | 2025-10-07T13:38:20Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://ediss.sub.uni-hamburg.de/handle/ediss/11946 | - |
| dc.description.abstract | Scientific research involves different processes, including the accumulation, aggregation, and cumulation of knowledge. The latter is construed by using existing theories and empirical findings to obtain new results based on previous ones in further research. In psychology, the accumulation and aggregation of knowledge is employed in everyday research. This thesis sheds light on the cumulation of knowledge in psychology by focusing on statistical cumulation – the use of quantitative external information in statistical analyses. To prevent new results from being biased by misspecified external information, the uncertainties of the external information should be considered. This includes estimation and structural uncertainty, as external quantities are estimates and there are often structural differences between a new data set and external sources, such as different designs or populations. Furthermore, this thesis discusses a wide range of approaches for incorporating external information and considers how well they reflect present uncertainties. Previous approaches include generalized Bayesian analyses and inferential models that incorporate partial prior information about a parameter of interest. Careful consideration of previous approaches indicates that a frequentist approach had not been developed for this purpose in psychology. To address this issue, this thesis introduces an externally informed generalized method of moments approach, which was developed and outlined across the four attached papers. Within this novel approach, two uses of external information are possible: improving the statistical analysis of new data and testing the fit of external information and data to indicate structural differences between them. Furthermore, this approach can incorporate external information about variables in the form of statistical moment equations. Thus, it is a relevant addition to existing methods as generalized Bayesian and inferential model approaches have difficulty incorporating this type of external information. The main focus of the four attached papers was on the application of the externally informed generalized method of moments approach to multiple linear and repeated measures generalized linear models. Additionally, this PhD project provides software that allows applied researchers to use the developed approach with various models, such as multiple linear models, repeated measures generalized linear models, two-level mixed linear models, and structural equation models. | en |
| dc.language.iso | en | de_DE |
| dc.publisher | Staats- und Universitätsbibliothek Hamburg Carl von Ossietzky | de |
| dc.relation.haspart | https://proceedings.mlr.press/v215/ jann23a.html | de_DE |
| dc.relation.haspart | doi:10.1007/s11336-024-09953-w | de_DE |
| dc.relation.haspart | doi:10.1016/j.ijar.2024.109214 | de_DE |
| dc.rights | http://purl.org/coar/access_right/c_abf2 | de_DE |
| dc.subject | external information | en |
| dc.subject | imprecise probabilities | en |
| dc.subject | uncertainty quantification | en |
| dc.subject | generalized method of moments | en |
| dc.subject | statistics in psychology | de |
| dc.subject.ddc | 150: Psychologie | de_DE |
| dc.title | Robust Use of External Information in Statistical Analysis | en |
| dc.title.alternative | Robuste Nutzung externer Information in der statistischen Analyse | de |
| dc.type | doctoralThesis | en |
| dcterms.dateAccepted | 2025-09-16 | - |
| dc.rights.cc | https://creativecommons.org/licenses/by/4.0/ | de_DE |
| dc.rights.rs | http://rightsstatements.org/vocab/InC/1.0/ | - |
| dc.subject.bcl | 77.03: Methoden und Techniken der Psychologie | de_DE |
| dc.subject.gnd | Asymptotische Statistik | de_DE |
| dc.subject.gnd | Angewandte Statistik | de_DE |
| dc.subject.gnd | Robuste Statistik | de_DE |
| dc.subject.gnd | Unsicherheitsquantifizierung | de_DE |
| dc.subject.gnd | Momentenmethode <Mathematik> | de_DE |
| dc.type.casrai | Dissertation | - |
| dc.type.dini | doctoralThesis | - |
| dc.type.driver | doctoralThesis | - |
| dc.type.status | info:eu-repo/semantics/publishedVersion | de_DE |
| dc.type.thesis | doctoralThesis | de_DE |
| tuhh.type.opus | Dissertation | - |
| thesis.grantor.department | Psychologie | de_DE |
| thesis.grantor.place | Hamburg | - |
| thesis.grantor.universityOrInstitution | Universität Hamburg | de_DE |
| dcterms.DCMIType | Text | - |
| dc.identifier.urn | urn:nbn:de:gbv:18-ediss-131690 | - |
| item.creatorOrcid | Jann, Martin | - |
| item.fulltext | With Fulltext | - |
| item.creatorGND | Jann, Martin | - |
| item.grantfulltext | open | - |
| item.languageiso639-1 | other | - |
| item.advisorGND | Spieß, Martin | - |
| Enthalten in den Sammlungen: | Elektronische Dissertationen und Habilitationen | |
Dateien zu dieser Ressource:
| Datei | Beschreibung | Prüfsumme | Größe | Format | |
|---|---|---|---|---|---|
| Dissertation_Jann_2025.pdf | Robust Use of External Information in Statistical Analysis | 7c1c8ff936e1f3bcf763e52faa764ba8 | 3.06 MB | Adobe PDF | ![]() Öffnen/Anzeigen |
Info
Seitenansichten
Letzte Woche
Letzten Monat
geprüft am null
Download(s)
Letzte Woche
Letzten Monat
geprüft am null
Werkzeuge
