| DC Element | Wert | Sprache | 
|---|---|---|
| dc.contributor.advisor | Korn, Peter | - | 
| dc.contributor.advisor | Behrens, Jörn | - | 
| dc.contributor.author | Sharma, Kamal Kishor | - | 
| dc.date.accessioned | 2025-10-30T14:13:23Z | - | 
| dc.date.available | 2025-10-30T14:13:23Z | - | 
| dc.date.issued | 2025 | - | 
| dc.identifier.uri | https://ediss.sub.uni-hamburg.de/handle/ediss/12005 | - | 
| dc.description.abstract | This thesis investigates an idealized two-dimensional stochastic climate model consisting of coupled atmospheric and ocean components. The atmospheric component incorporates stochasticity using the stochastic advection by Lie transport (SALT) approach, while the ocean component remains deterministic. The model serves as a tool to study fundamental processes arising from ocean-atmosphere interactions and to quantify the uncertainty induced by unresolved small-scale dynamics. We conduct numerical simulations of the climate model to evaluate the effectiveness of SALT in representing the impact of unresolved dynamics on large-scale flow behavior. Our methodology consists of three stages. First, we develop numerical schemes for the ocean component. Next, we perform a numerical investigation of an idealized stochastic atmosphere model. Finally, we combine these approaches to solve the full stochastic climate model. Additionally, we present numerical simulations of stochastic incompressible Navier-Stokes equations. The stochastic noise terms are estimated using synthetic data from high-resolution deterministic simulations. While the temporal component of noise is typically modeled using a Gaussian process, we also explore an alternative approach based on Ornstein–Uhlenbeck (OU) processes. The latter method results in smoother temperature and vorticity fields and enhances uncertainty quantification performance. Our results demonstrate that ensemble forecasts from the stochastic climate model exhibit good reliability, with ensemble spread proportional to the ensemble root mean square error over a significant time window. Comparisons between the stochastic and deterministic model forecasts, initialized from randomly perturbed initial conditions, reveal that the stochastic approach consistently outperforms the deterministic one throughout the simulation period. Overall, our findings indicate that (1) SALT parameterization improves ensemble performance and (2) modeling temporal noise with an OU process instead of a Gaussian process enhances prediction quality. | en | 
| dc.language.iso | en | de_DE | 
| dc.publisher | Staats- und Universitätsbibliothek Hamburg Carl von Ossietzky | de | 
| dc.rights | http://purl.org/coar/access_right/c_abf2 | de_DE | 
| dc.subject | Stochastic climate modeling | en | 
| dc.subject | Numerical simulation | en | 
| dc.subject | Finite element method | en | 
| dc.subject | Stochastic parameterization | en | 
| dc.subject.ddc | 510: Mathematik | de_DE | 
| dc.title | Development of a structure-preserving idealized stochastic climate model | en | 
| dc.type | doctoralThesis | en | 
| dcterms.dateAccepted | 2025-09-19 | - | 
| dc.rights.cc | https://creativecommons.org/licenses/by/4.0/ | de_DE | 
| dc.rights.rs | http://rightsstatements.org/vocab/InC/1.0/ | - | 
| dc.type.casrai | Dissertation | - | 
| dc.type.dini | doctoralThesis | - | 
| dc.type.driver | doctoralThesis | - | 
| dc.type.status | info:eu-repo/semantics/publishedVersion | de_DE | 
| dc.type.thesis | doctoralThesis | de_DE | 
| tuhh.type.opus | Dissertation | - | 
| thesis.grantor.department | Mathematik | de_DE | 
| thesis.grantor.place | Hamburg | - | 
| thesis.grantor.universityOrInstitution | Universität Hamburg | de_DE | 
| dcterms.DCMIType | Text | - | 
| dc.identifier.urn | urn:nbn:de:gbv:18-ediss-132436 | - | 
| item.creatorOrcid | Sharma, Kamal Kishor | - | 
| item.fulltext | With Fulltext | - | 
| item.creatorGND | Sharma, Kamal Kishor | - | 
| item.grantfulltext | open | - | 
| item.languageiso639-1 | other | - | 
| item.advisorGND | Korn, Peter | - | 
| item.advisorGND | Behrens, Jörn | - | 
| Enthalten in den Sammlungen: | Elektronische Dissertationen und Habilitationen | |
Dateien zu dieser Ressource:
| Datei | Beschreibung | Prüfsumme | Größe | Format | |
|---|---|---|---|---|---|
| Phd_thesis_Kamal.pdf | PhD thesis of Kamal Kishor Sharma | c16be8e07d9146dd24c793c2366608a2 | 29.32 MB | Adobe PDF |  Öffnen/Anzeigen | 
                Info
            
            Seitenansichten
                                    Letzte Woche
                                    
                                    
                                        
                                            
                                                
                                                    
                                                
                                                
                                            
                                        
                                        
                                    
                                
                                
                                    Letzten Monat
                                    
                                    
                                        
                                            
                                                
                                                    
                                                
                                                
                                            
                                        
                                        
                                    
                                
                            
                                    geprüft am null
                                
                            Download(s)
                                    Letzte Woche
                                    
                                    
                                        
                                            
                                                
                                                    
                                                
                                                
                                            
                                        
                                        
                                    
                                
                                
                                    Letzten Monat
                                    
                                    
                                        
                                            
                                                
                                                    
                                                
                                                
                                            
                                        
                                        
                                    
                                
                            
                                    geprüft am null
                                
                            
                Werkzeuge
            
            
