| DC Element | Wert | Sprache |
|---|---|---|
| dc.contributor.advisor | Zhang, Jianwei | - |
| dc.contributor.author | Ahlers, Daniel | - |
| dc.date.accessioned | 2026-05-19T11:46:39Z | - |
| dc.date.available | 2026-05-19T11:46:39Z | - |
| dc.date.issued | 2025-12 | - |
| dc.identifier.uri | https://ediss.sub.uni-hamburg.de/handle/ediss/12390 | - |
| dc.description.abstract | 3D printing has altered manufacturing by enabling the production of complex objects. The emerging field of printed electronics makes it possible to integrate functional parts with embedded electronics. The full potential of combining 3D printing and printed electronics is unlocked by 5-axis printing. This technique allows circuits to be routed along the surfaces of complex objects. This thesis presents a method to reliably print electronics, correct upcoming errors during printing, and generate a digital twin of the printed object, all achieved on low-cost hardware. 5-axis printing on low-cost printers is challenging due to misalignments in the rotary axes. This challenge is amplified for printed electronics that require a constant distance to the surface and continuous deposition along the path. To address this issue, this work presents a software pipeline that measures the misalignments of the printer's rotary axes and incorporates them into a URDF based model of the printer. An IK solver uses this model to generate compensated toolpaths that account for these deviations. To achieve continuous deposition, surface normals extracted from the underlying object are incrementally adapted along the path. This enables reliable deposition of printed electronic wires onto arbitrary surfaces using imprecise low-cost hardware. Even with a well calibrated system, errors can still occur during printing, and printed electronics are highly sensitive to these faults. A small imperfection in a wire can make the circuit nonfunctional and cause failure of the entire object. This work presents a method for in itu error detection and repair to address this problem. A neural network segments the wires in images captured during the printing process. By comparing the segmented wires with the intended toolpath, defects are identified. From the identified defects, repair toolpaths are generated to fix them. This results in more reliable electronics with known circuit properties. For structural objects, reliability of the printing process is also crucial, especially in critical industries such as medical or aerospace. The first step toward quality control and certification is the creation of a digital twin of the printed object. Each printed layer is reconstructed by segmentation with a neural network using two inputs: an image of the current layer and an image of the previous layer. By stacking these individual layer segmentations, a 3D reconstruction of the printed object is created. The reconstruction archives high precision with a resolution of 12µm per pixel and a mean geometric deviation of 61.5µm. This digital twin is accurate enough to enable future quality inspection, adjust printing parameters, and serve as a basis for certification. In conclusion, the methods proposed in this thesis enable 5-axis printing of objects with embedded electronics on low-cost hardware, ensure the reliability of the printed electronics, and generate accurate reconstructions of structural objects. | en |
| dc.language.iso | en | de_DE |
| dc.publisher | Staats- und Universitätsbibliothek Hamburg Carl von Ossietzky | de |
| dc.rights | http://purl.org/coar/access_right/c_abf2 | de_DE |
| dc.subject | Printed electronics | en |
| dc.subject | Process monitoring | de |
| dc.subject | Error correction | de |
| dc.subject | In situ reconstruction | de |
| dc.subject.ddc | 004: Informatik | de_DE |
| dc.title | In Situ Error Correction for 3D Printed Objects with Integrated Electronics on 5-Axis Printers | en |
| dc.type | doctoralThesis | en |
| dcterms.dateAccepted | 2026-05-08 | - |
| dc.rights.cc | https://creativecommons.org/licenses/by-nc/4.0/ | de_DE |
| dc.rights.rs | http://rightsstatements.org/vocab/InC/1.0/ | - |
| dc.subject.bcl | 54.80: Angewandte Informatik | de_DE |
| dc.subject.gnd | 3D-Druck | de_DE |
| dc.subject.gnd | Rapid Prototyping <Fertigung> | de_DE |
| dc.subject.gnd | Smart Repair | de_DE |
| dc.subject.gnd | Elektronik | de_DE |
| dc.subject.gnd | Digitaler Zwilling | de_DE |
| dc.type.casrai | Dissertation | - |
| dc.type.dini | doctoralThesis | - |
| dc.type.driver | doctoralThesis | - |
| dc.type.status | info:eu-repo/semantics/publishedVersion | de_DE |
| dc.type.thesis | doctoralThesis | de_DE |
| tuhh.type.opus | Dissertation | - |
| thesis.grantor.department | Informatik | de_DE |
| thesis.grantor.place | Hamburg | - |
| thesis.grantor.universityOrInstitution | Universität Hamburg | de_DE |
| dcterms.DCMIType | Text | - |
| datacite.relation.IsSupplementedBy | doi:10.26153/TSW/17557 | de_DE |
| datacite.relation.IsSupplementedBy | doi:10.1016/j.addlet.2023.100164 | de_DE |
| datacite.relation.IsSupplementedBy | doi:10.1016/j.addlet.2024.100265 | de_DE |
| dc.identifier.urn | urn:nbn:de:gbv:18-ediss-137694 | - |
| item.grantfulltext | open | - |
| item.languageiso639-1 | other | - |
| item.creatorOrcid | Ahlers, Daniel | - |
| item.advisorGND | Zhang, Jianwei | - |
| item.creatorGND | Ahlers, Daniel | - |
| item.fulltext | With Fulltext | - |
| Enthalten in den Sammlungen: | Elektronische Dissertationen und Habilitationen | |
Dateien zu dieser Ressource:
| Datei | Beschreibung | Prüfsumme | Größe | Format | |
|---|---|---|---|---|---|
| thesis_final_print.pdf | Dissertation | 5851a47ed6054762e8fc8a7965d7c960 | 40.11 MB | Adobe PDF | ![]() Öffnen/Anzeigen |
Info
Seitenansichten
Letzte Woche
Letzten Monat
geprüft am null
Download(s)
Letzte Woche
Letzten Monat
geprüft am null
Werkzeuge
