| DC Element | Wert | Sprache |
|---|---|---|
| dc.contributor.advisor | Moch, Sven-Olaf | - |
| dc.contributor.author | Klann, Marco | - |
| dc.date.accessioned | 2026-09-21T11:40:38Z | - |
| dc.date.available | 2026-09-21T11:40:38Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.uri | https://ediss.sub.uni-hamburg.de/handle/ediss/12606 | - |
| dc.description.abstract | Heavy-quark production in deep-inelastic scattering is studied for neutral, charged and scalar currents. Since exact results with full mass dependence are available only up to next-to-leading order, fixed Mellin moments of the massive coefficient functions are computed instead. Harmonic projection of the forward Compton amplitude circumvents all phase-space integrations. The loop integrals encountered are organised into a minimal set of integral families, reduced by integration-by-parts identities, and solved with the method of differential equations in terms of iterated integrals. At next-to-leading order, this yields the first eleven even moments of the vector--vector contribution to the neutral current, together with the axial--axial and axial--vector contributions, whose deviation is traced to the chiral anomaly. The main result is the computation of all three-loop integrals for the neutral and charged currents, together with the first exact determination at next-to-next-to-leading order: the lowest even moment of the neutral current structure functions, in which elliptic structures of the three-loop banana integral appear. These moments provide model-independent constraints on the approximate coefficient functions. | en |
| dc.language.iso | en | de_DE |
| dc.publisher | Staats- und Universitätsbibliothek Hamburg Carl von Ossietzky | de |
| dc.rights | http://purl.org/coar/access_right/c_abf2 | de_DE |
| dc.subject | Deep Inelastic Scattering | en |
| dc.subject | Quantum Field Theory | en |
| dc.subject | Quantumchromodynamics | en |
| dc.subject | Perturbation Theory | en |
| dc.subject | Feynman Integrals | en |
| dc.subject | Heavy Quarks | en |
| dc.subject.ddc | 530: Physik | de_DE |
| dc.title | Heavy Quark Production in DIS: Mellin Moments of Coefficient Functions at NNLO | en |
| dc.type | doctoralThesis | en |
| dcterms.dateAccepted | 2026-08-27 | - |
| dc.rights.cc | https://creativecommons.org/licenses/by/4.0/ | de_DE |
| dc.rights.rs | http://rightsstatements.org/vocab/InC/1.0/ | - |
| dc.subject.bcl | 33.24: Quantenfeldtheorie | de_DE |
| dc.subject.gnd | Tiefinelastische Streuung | de_DE |
| dc.subject.gnd | Quantenchromodynamik | de_DE |
| dc.subject.gnd | Schweres Quark | de_DE |
| dc.subject.gnd | Schleifendiagramm | de_DE |
| dc.subject.gnd | Störungstheorie | de_DE |
| dc.subject.gnd | Quantenfeldtheorie | de_DE |
| dc.type.casrai | Dissertation | - |
| dc.type.dini | doctoralThesis | - |
| dc.type.driver | doctoralThesis | - |
| dc.type.status | info:eu-repo/semantics/publishedVersion | de_DE |
| dc.type.thesis | doctoralThesis | de_DE |
| tuhh.type.opus | Dissertation | - |
| thesis.grantor.department | Physik | de_DE |
| thesis.grantor.place | Hamburg | - |
| thesis.grantor.universityOrInstitution | Universität Hamburg | de_DE |
| dcterms.DCMIType | Text | - |
| dc.identifier.urn | urn:nbn:de:gbv:18-ediss-140712 | - |
| item.creatorGND | Klann, Marco | - |
| item.fulltext | With Fulltext | - |
| item.advisorGND | Moch, Sven-Olaf | - |
| item.languageiso639-1 | other | - |
| item.creatorOrcid | Klann, Marco | - |
| item.grantfulltext | open | - |
| Enthalten in den Sammlungen: | Elektronische Dissertationen und Habilitationen | |
Dateien zu dieser Ressource:
| Datei | Beschreibung | Prüfsumme | Größe | Format | |
|---|---|---|---|---|---|
| T2026-KLANN-heavy-quark-production.pdf | 68a644998e2aad60b846a62f736f78da | 12.31 MB | Adobe PDF | ![]() Öffnen/Anzeigen |
Info
Seitenansichten
Letzte Woche
Letzten Monat
geprüft am null
Download(s)
Letzte Woche
Letzten Monat
geprüft am null
Werkzeuge
